Archived Ladders
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
Women's Doubles Ladders
Men's Doubles Ladders
League Events
No future events
Ladder Menu
Pickleball Ladder
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
1![]() | Mark Steinsdoerfer - 3.55 | 61.68 | 14 | 3 | 1.12 | 397 | Info | Contact | ||
| 1 | ||||||||||
| 2 | Arthur Busby - 3.52 | 61.22 | 4 | 2 | 3.40 | 381 | Info | Contact | ||
| 2 | ||||||||||
3![]() | Mark E Graham - 3.44 | 58.38 | 17 | 5 | 2.97 | 397 | Info | Contact | ||
| 3 | ||||||||||
4![]() | Greg Wilkins - 3.85 | 58.32 | 23 | 7 | 4.14 | 381 | Info | Contact | ||
| 4 | ||||||||||
5![]() | Tom Conrad - 3.00 | 57.29 | 4 | 2 | 4.94 | 416 | Info | Contact | ||
| 5 | ||||||||||
6![]() | Ken Hallmen - 3.10 | 55.00 | 15 | 9 | 5.82 | 381 | Info | Contact | ||
| 6 | ||||||||||
7![]() | Junus DaRaguna - 3.50 | 52.19 | 12 | 11 | 7.43 | 381 | Info | Contact | ||
| 7 | ||||||||||
8![]() | Greg Warren - 3.36 | 51.90 | 16 | 14 | 7.85 | 381 | Info | Contact | ||
| 8 | ||||||||||
| 9 | William Gray - 3.12 | 51.74 | 10 | 11 | 8.79 | 397 | Info | Contact | ||
| 9 | ||||||||||
| 10 | Gary Pelphrey - 3.49 | 50.72 | 13 | 11 | 9.67 | 402 | Info | Contact | ||
| 10 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
11![]() | Reid Lewis - 3.46 | 50.51 | 10 | 8 | 10.75 | 411 | Info | Contact | ||
| 11 | ||||||||||
12![]() | John Roberts - 3.22 | 49.64 | 10 | 14 | 11.79 | 402 | Info | Contact | ||
| 12 | ||||||||||
| 13 | kurt wallin - 3.77 | 48.70 | 4 | 2 | 12.87 | 411 | Info | Contact | ||
| 13 | ||||||||||
| 14 | Jeff Letterman - 3.22 | 48.53 | 9 | 13 | 13.90 | 397 | Info | Contact | ||
| 14 | ||||||||||
| 15 | Dwight Jennings - 3.13 | 46.90 | 2 | 4 | 15.00 | 397 | Info | Contact | ||
| 15 | ||||||||||
16![]() | Lindsey Douglas - 3.30 | 46.73 | 13 | 16 | 15.79 | 381 | Info | Contact | ||
| 16 | ||||||||||
17![]() | Thomas Frost - 3.52 | 44.89 | 8 | 16 | 16.71 | 397 | Info | Contact | ||
| 17 | ||||||||||
| 18 | David Ellman - 3.18 | 41.21 | 6 | 18 | 17.85 | 381 | Info | Contact | ||
| 18 | ||||||||||
19![]() | Joe Pomerantz - 3.41 | 40.42 | 10 | 26 | 18.65 | 381 | Info | Contact | ||
| 19 | ||||||||||
20![]() | John Bidegain - 3.06 | 36.27 | 2 | 10 | 19.74 | 397 | Info | Contact | ||
| 20 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 21 | james lips - 3.49 | 0 | 0 | 0 | 20.72 | 440 | Info | Contact | ||
| 21 | ||||||||||
| 21 | Leland Guyer - 3.09 | 0 | 0 | 0 | 20.72 | 440 | Info | Contact | ||
| 21 | ||||||||||
| 21 | Mordy Rischall - 2.97 | 0 | 0 | 0 | 20.72 | 440 | Info | Contact | ||
| 21 | ||||||||||
| 21 | William Bowman - 2.91 | 0 | 0 | 0 | 20.72 | 440 | Info | Contact | ||
| 21 | ||||||||||
| 21 | William Snyder - 2.97 | 0 | 0 | 0 | 20.72 | 440 | Info | Contact | ||
| 21 | ||||||||||
| 21 | Clement Sullivan - 3.25 | 0 | 0 | 0 | 20.72 | 440 | Info | Contact | ||
| 21 | ||||||||||
| 21 | Ron Blake - 3.50 | 0 | 0 | 0 | 20.72 | 439 | Info | Contact | ||
| 21 | ||||||||||
| 21 | Dale Boschke - 3.53 | 0 | 0 | 0 | 20.86 | 414 | Info | Contact | ||
| 21 | ||||||||||
| 21 | Andrew Biggs - 3.50 | 0 | 0 | 0 | -- | 116 | Info | Contact | ||
| 21 | ||||||||||
| 21 | JD DaRugna - 3.61 | 0 | 0 | 0 | -- | 116 | Info | Contact | ||
| 21 | ||||||||||
The playing levels shown on this ladder are GPNR playing levels.











