| June 20, 2024 |
| | Tony Schoenberger / Jeff Keckler Ken Lopata / Russ Donato | 11 8 | 1 / 2 4 / 3
| 1 / 2 4 / 3 | 55.36 / 55.16 51.98 / 54.38 | 55.36 / 55.16 50.86 / 54.38 | 0 |
| | Russ Donato / Jeff Keckler Tony Schoenberger / Jim Folcik | 11 7 | 3 / 2 1 / 5
| 3 / 2 1 / 5 | 54.38 / 55.16 55.36 / 48.14 | 54.38 / 55.16 55.36 / 48.14 | 0 |
| | Russ Donato / Jeff Keckler Tony Schoenberger / Jim Folcik | 15 13 | 1 / 3 2 / 5
| 3 / 2 1 / 5 | 56.19 / 53.13 55.56 / 50.79 | 54.38 / 55.16 55.36 / 48.14 | 0 |
| June 13, 2024 |
| | Randy Smith / Robin Harris Robert Adamoli / Mark Davies | 13 11 | 11 / 6 7 / 9
| 11 / 6 7 / 9 | 43.95 / 47.54 46.57 / 44.92 | 43.95 / 47.54 46.57 / 44.92 | 0 |
| | Robert Adamoli / Randy Smith Robin Harris / Mark Davies | 11 6 | 7 / 11 6 / 9
| 7 / 11 6 / 9 | 46.57 / 43.95 47.54 / 44.92 | 46.57 / 43.95 47.54 / 44.92 | 0 |
| | Robert Adamoli / Mark Davies Randy Smith / Robin Harris | 11 6 | 7 / 9 11 / 6
| 7 / 9 11 / 6 | 46.57 / 44.92 43.95 / 47.54 | 46.57 / 44.92 43.95 / 47.54 | 0 |
| | Robert Adamoli / Robin Harris Randy Smith / Mark Davies | 11 5 | 7 / 6 11 / 9
| 7 / 6 11 / 9 | 46.57 / 47.54 43.95 / 44.92 | 46.57 / 47.54 43.95 / 44.92 | 0 |
| | Robert Adamoli / Robin Harris Randy Smith / Mark Davies | 13 11 | 9 / 6 11 / 8
| 7 / 6 11 / 9 | 44.29 / 47.07 43 / 44.93 | 46.57 / 47.54 43.95 / 44.92 | 0 |
| | Jim Folcik / Russ Donato Ken Lopata / Jeff Keckler | 11 6 | 5 / 1 4 / 3
| 5 / 1 4 / 3 | 50.79 / 56.19 51.98 / 53.13 | 50.79 / 56.19 51.98 / 53.13 | 0 |
| | Russ Donato / Jeff Keckler Jim Folcik / Ken Lopata | 11 7 | 1 / 3 5 / 4
| 1 / 3 5 / 4 | 56.19 / 53.13 50.79 / 51.98 | 56.19 / 53.13 50.79 / 51.98 | 0 |
| | Jim Folcik / Ken Lopata Russ Donato / Jeff Keckler | 11 5 | 5 / 4 1 / 3
| 5 / 4 1 / 3 | 50.79 / 51.98 56.19 / 53.13 | 50.79 / 51.98 56.19 / 53.13 | 0 |
| | Ken Lopata / Russ Donato Jim Folcik / Jeff Keckler | 11 9 | 4 / 1 5 / 3
| 4 / 1 5 / 3 | 51.98 / 56.19 50.79 / 53.13 | 51.98 / 56.19 50.79 / 53.13 | 0 |
| | Ken Lopata / Russ Donato Jim Folcik / Jeff Keckler | 11 7 | 4 / 1 5 / 3
| 4 / 1 5 / 3 | 51.98 / 56.19 50.79 / 53.13 | 51.98 / 56.19 50.79 / 53.13 | 0 |
| | Jim Folcik / Russ Donato Ken Lopata / Jeff Keckler | 11 1 | 5 / 2 4 / 1
| 5 / 1 4 / 3 | 49.42 / 55.6 53.35 / 56.85 | 50.79 / 56.19 51.98 / 53.13 | 0 |
| June 06, 2024 |
| | Jeff Keckler / Robin Harris Robert Adamoli / Randy Smith | 15 4 | 1 / 6 9 / 11
| 1 / 6 9 / 11 | 56.85 / 47.07 44.29 / 43 | 56.85 / 47.07 44.29 / 43 | 0 |
| | Jeff Keckler / Robin Harris Robert Adamoli / Randy Smith | 15 10 | 1 / 6 9 / 11
| 1 / 6 9 / 11 | 56.85 / 47.07 44.29 / 43 | 56.85 / 47.07 44.29 / 43 | 0 |
| | Randy Smith / Jeff Keckler Robert Adamoli / Robin Harris | 15 6 | 11 / 1 9 / 6
| 11 / 1 9 / 6 | 43 / 56.85 44.29 / 47.07 | 43 / 56.85 44.29 / 47.07 | 0 |
| | Randy Smith / Jeff Keckler Robert Adamoli / Robin Harris | 15 13 | 11 / 1 9 / 6
| 11 / 1 9 / 6 | 43 / 56.85 44.29 / 47.07 | 43 / 56.85 44.29 / 47.07 | 0 |
| | Robert Adamoli / Jeff Keckler Randy Smith / Robin Harris | 15 8 | 9 / 1 11 / 6
| 9 / 1 11 / 6 | 44.29 / 56.85 43 / 47.07 | 44.29 / 56.85 43 / 47.07 | 0 |
| | Robert Adamoli / Jeff Keckler Randy Smith / Robin Harris | 15 6 | 10 / 4 11 / 6
| 9 / 1 11 / 6 | 43.65 / 52.14 43.53 / 47.47 | 44.29 / 56.85 43 / 47.07 | 0 |
| | Ken Lopata / Russ Donato Tony Schoenberger / Jim Folcik | 15 10 | 3 / 1 2 / 5
| 3 / 1 2 / 5 | 53.35 / 55.6 55.56 / 49.42 | 53.35 / 55.6 55.56 / 49.42 | 0 |
| | Tony Schoenberger / Jim Folcik Ken Lopata / Russ Donato | 15 13 | 2 / 5 3 / 1
| 2 / 5 3 / 1 | 55.56 / 49.42 53.35 / 55.6 | 55.56 / 49.42 53.35 / 55.6 | 0 |
| | Tony Schoenberger / Russ Donato Jim Folcik / Ken Lopata | 15 13 | 2 / 1 5 / 3
| 2 / 1 5 / 3 | 55.56 / 55.6 49.42 / 53.35 | 55.56 / 55.6 49.42 / 53.35 | 0 |
| | Tony Schoenberger / Russ Donato Jim Folcik / Ken Lopata | 15 2 | 2 / 1 5 / 3
| 2 / 1 5 / 3 | 55.56 / 55.6 49.42 / 53.35 | 55.56 / 55.6 49.42 / 53.35 | 0 |
| | Jim Folcik / Russ Donato Tony Schoenberger / Ken Lopata | 16 14 | 5 / 1 2 / 3
| 5 / 1 2 / 3 | 49.42 / 55.6 55.56 / 53.35 | 49.42 / 55.6 55.56 / 53.35 | 0 |