| June 06, 2024 |
| | Tony Schoenberger / Ken Lopata Jim Folcik / Russ Donato | 15 7 | 3 / 1 4 / 2
| 2 / 3 5 / 1 | 55.38 / 56.52 55.15 / 56.2 | 55.56 / 53.35 49.42 / 55.6 | 0 |
| May 30, 2024 |
| | Jim Folcik / Robin Harris Robert Adamoli / Mark Davies | 15 7 | 4 / 6 10 / 8
| 4 / 6 10 / 8 | 55.15 / 47.47 43.65 / 44.93 | 55.15 / 47.47 43.65 / 44.93 | 0 |
| | Jim Folcik / Mark Davies Robert Adamoli / Robin Harris | 15 5 | 4 / 8 10 / 6
| 4 / 8 10 / 6 | 55.15 / 44.93 43.65 / 47.47 | 55.15 / 44.93 43.65 / 47.47 | 0 |
| | Robert Adamoli / Jim Folcik Robin Harris / Mark Davies | 15 13 | 10 / 4 6 / 8
| 10 / 4 6 / 8 | 43.65 / 55.15 47.47 / 44.93 | 43.65 / 55.15 47.47 / 44.93 | 0 |
| | Jim Folcik / Robin Harris Robert Adamoli / Mark Davies | 15 10 | 4 / 6 10 / 8
| 4 / 6 10 / 8 | 55.15 / 47.47 43.65 / 44.93 | 55.15 / 47.47 43.65 / 44.93 | 0 |
| | Robert Adamoli / Robin Harris Jim Folcik / Mark Davies | 15 11 | 9 / 7 5 / 10
| 10 / 6 4 / 8 | 43.98 / 45.28 49.32 / 43.87 | 43.65 / 47.47 55.15 / 44.93 | 0 |
| | Tony Schoenberger / Ken Lopata Scott Kramer / Russ Donato | 15 9 | 3 / 1 6 / 2
| 3 / 1 6 / 2 | 55.38 / 56.52 45.62 / 56.2 | 55.38 / 56.52 45.62 / 56.2 | 0 |
| | Ken Lopata / Russ Donato Scott Kramer / Tony Schoenberger | 15 5 | 1 / 2 6 / 3
| 1 / 2 6 / 3 | 56.52 / 56.2 45.62 / 55.38 | 56.52 / 56.2 45.62 / 55.38 | 0 |
| | Tony Schoenberger / Russ Donato Scott Kramer / Ken Lopata | 15 10 | 3 / 2 6 / 1
| 3 / 2 6 / 1 | 55.38 / 56.2 45.62 / 56.52 | 55.38 / 56.2 45.62 / 56.52 | 0 |
| | Tony Schoenberger / Ken Lopata Scott Kramer / Russ Donato | 15 5 | 3 / 1 6 / 2
| 3 / 1 6 / 2 | 55.38 / 56.52 45.62 / 56.2 | 55.38 / 56.52 45.62 / 56.2 | 0 |
| | Ken Lopata / Russ Donato Scott Kramer / Tony Schoenberger | 16 14 | 1 / 2 6 / 3
| 1 / 2 6 / 3 | 56.52 / 56.2 45.62 / 55.38 | 56.52 / 56.2 45.62 / 55.38 | 0 |
| | Tony Schoenberger / Russ Donato Scott Kramer / Ken Lopata | 15 7 | 3 / 2 5 / 1
| 3 / 2 6 / 1 | 55.02 / 57.87 51.42 / 58.04 | 55.38 / 56.2 45.62 / 56.52 | 0 |
| May 23, 2024 |
| | Robert Adamoli / Ken Lopata Scott Kramer / Randy Smith | 11 4 | 9 / 1 5 / 11
| 9 / 1 5 / 11 | 43.98 / 58.04 51.42 / 43.53 | 43.98 / 58.04 51.42 / 43.53 | 0 |
| | Scott Kramer / Randy Smith Robert Adamoli / Ken Lopata | 11 7 | 5 / 11 9 / 1
| 5 / 11 9 / 1 | 51.42 / 43.53 43.98 / 58.04 | 51.42 / 43.53 43.98 / 58.04 | 0 |
| | Scott Kramer / Ken Lopata Robert Adamoli / Randy Smith | 11 0 | 5 / 1 9 / 11
| 5 / 1 9 / 11 | 51.42 / 58.04 43.98 / 43.53 | 51.42 / 58.04 43.98 / 43.53 | 0 |
| | Scott Kramer / Ken Lopata Robert Adamoli / Randy Smith | 11 4 | 5 / 1 9 / 11
| 5 / 1 9 / 11 | 51.42 / 58.04 43.98 / 43.53 | 51.42 / 58.04 43.98 / 43.53 | 0 |
| | Scott Kramer / Robert Adamoli Ken Lopata / Randy Smith | 11 4 | 5 / 9 1 / 11
| 5 / 9 1 / 11 | 51.42 / 43.98 58.04 / 43.53 | 51.42 / 43.98 58.04 / 43.53 | 0 |
| | Ken Lopata / Randy Smith Scott Kramer / Robert Adamoli | 11 6 | 6 / 4 7 / 9
| 1 / 11 5 / 9 | 47.62 / 50.63 46.79 / 44.67 | 58.04 / 43.53 51.42 / 43.98 | 0 |
| | Russ Donato / Jeff Keckler Tony Schoenberger / Robin Harris | 11 3 | 1 / 3 2 / 8
| 1 / 3 2 / 8 | 57.87 / 52.14 55.02 / 45.28 | 57.87 / 52.14 55.02 / 45.28 | 0 |
| | Russ Donato / Jeff Keckler Tony Schoenberger / Robin Harris | 11 8 | 1 / 3 2 / 8
| 1 / 3 2 / 8 | 57.87 / 52.14 55.02 / 45.28 | 57.87 / 52.14 55.02 / 45.28 | 0 |
| | Tony Schoenberger / Jeff Keckler Russ Donato / Robin Harris | 11 9 | 2 / 3 1 / 8
| 2 / 3 1 / 8 | 55.02 / 52.14 57.87 / 45.28 | 55.02 / 52.14 57.87 / 45.28 | 0 |
| | Tony Schoenberger / Jeff Keckler Russ Donato / Robin Harris | 11 7 | 2 / 3 1 / 8
| 2 / 3 1 / 8 | 55.02 / 52.14 57.87 / 45.28 | 55.02 / 52.14 57.87 / 45.28 | 0 |
| | Tony Schoenberger / Russ Donato Jeff Keckler / Robin Harris | 11 9 | 2 / 1 3 / 8
| 2 / 1 3 / 8 | 55.02 / 57.87 52.14 / 45.28 | 55.02 / 57.87 52.14 / 45.28 | 0 |
| | Tony Schoenberger / Russ Donato Jeff Keckler / Robin Harris | 11 2 | 2 / 1 3 / 4
| 2 / 1 3 / 8 | 56.55 / 58 51.63 / 51.33 | 55.02 / 57.87 52.14 / 45.28 | 0 |
| May 16, 2024 |
| | Jeff Keckler / Mark Davies Scott Kramer / Randy Smith | 15 12 | 3 / 11 8 / 5
| 3 / 11 8 / 5 | 51.63 / 43.87 46.79 / 50.63 | 51.63 / 43.87 46.79 / 50.63 | 0 |