About
Est. Jul 11, 2025
This network is for league play that runs on Monday, Tuesday and Thursday nights out at the Lake Mayer pickleball courts!
Activities Underway
Lake Mayer Pickleball League
Ladder League
Apr 15, 2025 - Dec 31, 2026
All levels
192 players
Events Calendar
Network Wall
Members
Stats
| Active | Complete | Matches | |
|---|---|---|---|
| 1 | 1 | 5,375 | |
| 0 | 0 | 0 | |
| 0 | 2 | 0 | |
| Total Matches Played: 5,375 | |||
Recent Awards
![]() | Top 10 Most Active Player Worldwide Don Clawson |
![]() | Top 100 Most Active Player Worldwide John Kent |
![]() | Top 100 Most Active Player Worldwide Ryan Solti |
![]() | Top 100 Most Active Player Worldwide Holley Kent |
![]() | Top 100 Most Active Player Worldwide Sheila Tyson |
![]() | Top 100 Most Active Player Worldwide Christian Hammond |
![]() | Top 100 Most Active Player Worldwide Paul Daniels |
![]() | Top 100 Most Active Player Worldwide David Allgire |
![]() | Top 100 Most Active Player Worldwide Chris Rains |
![]() | Top 100 Most Active Player Worldwide Jim Goodlett |
News
No news
Pages
No pages



Discussions