Ladder Menu
Pickleball Ladder
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
1![]() | Kathryn J - ? | 25 | 2 | 1 | 1.00 | 0 | Info | Contact | |
| 1 | |||||||||
2![]() | Gavin G - ? | 24 | 3 | 0 | 2.00 | 0 | Info | Contact | |
| 2 | |||||||||
2![]() | Aiden S - ? | 24 | 3 | 0 | 2.00 | 0 | Info | Contact | |
| 2 | |||||||||
3![]() | Phil A - ? | 19 | 1 | 2 | 3.00 | 0 | Info | Contact | |
| 3 | |||||||||
4![]() | Art N - ? | 18 | 1 | 1 | 4.00 | 0 | Info | Contact | |
| 4 | |||||||||
5![]() | Carl R - ? | 16 | 2 | 0 | 5.00 | 0 | Info | Contact | |
| 5 | |||||||||
5![]() | Pam R - ? | 16 | 2 | 0 | 5.00 | 0 | Info | Contact | |
| 5 | |||||||||
6![]() | Carol F - ? | 15 | 1 | 1 | 6.00 | 0 | Info | Contact | |
| 6 | |||||||||
7![]() | Eric B - ? | 14 | 0 | 2 | 7.00 | 0 | Info | Contact | |
| 7 | |||||||||
7![]() | Lieve B - ? | 14 | 0 | 2 | 7.00 | 0 | Info | Contact | |
| 7 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
8![]() | Maureen M - ? | 12 | 1 | 1 | 8.00 | 0 | Info | Contact | |
| 8 | |||||||||
9![]() | Raul R - ? | 11 | 1 | 1 | 9.00 | 0 | Info | Contact | |
| 9 | |||||||||
10![]() | Bev H - ? | 10 | 0 | 2 | 10.00 | 0 | Info | Contact | |
| 10 | |||||||||
11![]() | Frank J - ? | 8 | 1 | 0 | 11.00 | 0 | Info | Contact | |
| 11 | |||||||||
11![]() | Jim S - ? | 8 | 1 | 0 | 11.00 | 0 | Info | Contact | |
| 11 | |||||||||
11![]() | William Z - ? | 8 | 1 | 0 | 11.00 | 0 | Info | Contact | |
| 11 | |||||||||
11![]() | connie h - ? | 8 | 1 | 0 | 11.00 | 0 | Info | Contact | |
| 11 | |||||||||
11![]() | Justin Y - ? | 8 | 1 | 0 | 11.00 | 0 | Info | Contact | |
| 11 | |||||||||
11![]() | Nancy Z - ? | 8 | 1 | 0 | 11.00 | 0 | Info | Contact | |
| 11 | |||||||||
11![]() | John Z - ? | 8 | 1 | 0 | 11.00 | 0 | Info | Contact | |
| 11 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
11![]() | Griffin Z - ? | 8 | 1 | 0 | 11.00 | 0 | Info | Contact | |
| 11 | |||||||||
11![]() | Michael M - ? | 8 | 1 | 0 | 11.00 | 0 | Info | Contact | |
| 11 | |||||||||
12![]() | Doris V - ? | 7 | 0 | 1 | 12.00 | 0 | Info | Contact | |
| 12 | |||||||||
13![]() | Terry Y - ? | 6 | 0 | 1 | 13.00 | 0 | Info | Contact | |
| 13 | |||||||||
14![]() | Lynda B - ? | 5 | 0 | 1 | 14.00 | 0 | Info | Contact | |
| 14 | |||||||||
15![]() | Melanie M - ? | 3 | 0 | 1 | 15.00 | 0 | Info | Contact | |
| 15 | |||||||||
15![]() | Robert H - ? | 3 | 0 | 2 | 15.00 | 0 | Info | Contact | |
| 15 | |||||||||
15![]() | Mark M - ? | 3 | 0 | 1 | 15.00 | 0 | Info | Contact | |
| 15 | |||||||||
15![]() | Karen L - ? | 3 | 0 | 1 | 15.00 | 0 | Info | Contact | |
| 15 | |||||||||
15![]() | Rod S - ? | 3 | 0 | 1 | 15.00 | 0 | Info | Contact | |
| 15 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
15![]() | Donna D - ? | 3 | 0 | 1 | 15.00 | 0 | Info | Contact | |
| 15 | |||||||||
15![]() | Kristi Z - ? | 3 | 0 | 1 | 15.00 | 0 | Info | Contact | |
| 15 | |||||||||
16![]() | Jeanne D - ? | 1 | 0 | 1 | 16.00 | 0 | Info | Contact | |
| 16 | |||||||||
| 17 | Cristine L - ? | 0 | 0 | 0 | 17.00 | 0 | Info | Contact | |
| 17 | |||||||||
| 17 | Bruce G - ? | 0 | 0 | 0 | 17.00 | 0 | Info | Contact | |
| 17 | |||||||||
| 17 | Matt B - ? | 0 | 0 | 0 | 17.00 | 0 | Info | Contact | |
| 17 | |||||||||
17![]() | Amy C - ? | 0 | 0 | 1 | 17.00 | 0 | Info | Contact | |
| 17 | |||||||||




