*COMPLETE* 2024 Mon & Wed NOON EAGLES Ladders
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
League Events
No future events
Mon & Wed NOON Eagles Pickleball Ladder (all levels)
Rochester, MinnesotaJuly 15, 2024 - October 30, 2024
Ladder Menu
Pickleball Ladder
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
1![]() | Kari Asuncion - 2.51 | 85.78 | 6 | 1 | 2.31 | 44 | Info | Contact | |
| 1 | |||||||||
2![]() | Mike Elwood - 4.26 | 83.45 | 10 | 2 | 3.12 | 21 | Info | Contact | |
| 2 | |||||||||
| 3 | Peter Bowman - 3.62 | 80.20 | 16 | 4 | 2.13 | 30 | Info | Contact | |
| 3 | |||||||||
4![]() | Lori Schueller - 3.09 | 77.05 | 10 | 3 | 25.81 | 16 | Info | Contact | |
| 4 | |||||||||
| 5 | Guy Paradise - 3.64 | 75.04 | 3 | 1 | 9.74 | 79 | Info | Contact | |
| 5 | |||||||||
5![]() | Staci Melby - 2.75 | 75.04 | 3 | 1 | 5.38 | 56 | Info | Contact | |
| 5 | |||||||||
| 6 | Matt Jensen - 3.79 | 70.64 | 19 | 8 | 6.33 | 14 | Info | Contact | |
| 6 | |||||||||
| 7 | Shawn McClelland - 4.04 | 66.88 | 14 | 7 | 21.90 | 2 | Info | Contact | |
| 7 | |||||||||
8![]() | Hun Pak - 4.42 | 66.82 | 10 | 5 | 16.04 | 14 | Info | Contact | |
| 8 | |||||||||
9![]() | Sean Kelly - 2.59 | 66.79 | 8 | 4 | 3.62 | 14 | Info | Contact | |
| 9 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
10![]() | Marjorie Stockett - 3.24 | 66.73 | 4 | 2 | 10.00 | 63 | Info | Contact | |
| 10 | |||||||||
11![]() | Jane Schmitz - 3.54 | 66.70 | 2 | 1 | 36.26 | 35 | Info | Contact | |
| 11 | |||||||||
| 11 | Samira Zukanovic - 2.31 | 66.70 | 2 | 1 | 14.99 | 63 | Info | Contact | |
| 11 | |||||||||
12![]() | Adam Weincouff - 3.60 | 66.06 | 23 | 12 | 6.46 | 2 | Info | Contact | |
| 12 | |||||||||
13![]() | Keith Nelson - 3.69 | 64.50 | 32 | 18 | 12.60 | 7 | Info | Contact | |
| 13 | |||||||||
14![]() | Sue Duarte - 3.25 | 64.08 | 28 | 16 | 29.01 | 2 | Info | Contact | |
| 14 | |||||||||
15![]() | Jason Mueller - 3.10 | 63.50 | 29 | 17 | 10.86 | 2 | Info | Contact | |
| 15 | |||||||||
16![]() | Dave Wiesner - 3.11 | 62.66 | 10 | 6 | 14.16 | 70 | Info | Contact | |
| 16 | |||||||||
17![]() | Eric Atherton - 3.28 | 62.58 | 5 | 3 | 24.60 | 51 | Info | Contact | |
| 17 | |||||||||
18![]() | Timothy Herr - 2.96 | 62.44 | 42 | 26 | 7.54 | 2 | Info | Contact | |
| 18 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
19![]() | Ted Jensen - 2.47 | 61.67 | 8 | 5 | 14.54 | 23 | Info | Contact | |
| 19 | |||||||||
20![]() | Diane Shanks - 2.81 | 61.10 | 14 | 9 | 16.60 | 42 | Info | Contact | |
| 20 | |||||||||
20![]() | Tyler Dressel - 3.42 | 61.10 | 14 | 9 | 21.47 | 35 | Info | Contact | |
| 20 | |||||||||
21![]() | Jayden Watts - 2.86 | 60.90 | 26 | 17 | 16.28 | 2 | Info | Contact | |
| 21 | |||||||||
| 22 | Michael Musch - 3.72 | 59.91 | 35 | 24 | 17.47 | 2 | Info | Contact | |
| 22 | |||||||||
23![]() | Dan Brossoit - 3.18 | 58.99 | 10 | 7 | 30.35 | 21 | Info | Contact | |
| 23 | |||||||||
23![]() | Ali Amari - 3.30 | 58.99 | 10 | 7 | 34.00 | 2 | Info | Contact | |
| 23 | |||||||||
24![]() | Candy Cochran - 3.08 | 58.95 | 24 | 17 | 11.90 | 7 | Info | Contact | |
| 24 | |||||||||
25![]() | Gregory Wilson - 2.87 | 58.45 | 7 | 5 | 17.58 | 86 | Info | Contact | |
| 25 | |||||||||
26![]() | Don Skellie - 3.40 | 57.28 | 8 | 6 | 25.90 | 37 | Info | Contact | |
| 26 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
27![]() | Jennifer Robertson - 3.10 | 57.21 | 4 | 3 | 9.27 | 21 | Info | Contact | |
| 27 | |||||||||
27![]() | Nicholas Rittenhouse - 4.13 | 57.21 | 4 | 3 | 33.74 | 16 | Info | Contact | |
| 27 | |||||||||
28![]() | April Wiesner - 2.70 | 56.57 | 18 | 14 | 18.43 | 70 | Info | Contact | |
| 28 | |||||||||
29![]() | Tyler McCabe - 2.68 | 56.41 | 9 | 7 | 20.96 | 79 | Info | Contact | |
| 29 | |||||||||
30![]() | Janice Hodnefield - 2.24 | 54.66 | 6 | 5 | 23.83 | 86 | Info | Contact | |
| 30 | |||||||||
31![]() | Mike Murphy - 3.42 | 54.41 | 13 | 11 | 23.00 | 63 | Info | Contact | |
| 31 | |||||||||
32![]() | Frank Li - 2.72 | 53.98 | 7 | 6 | 52.49 | 2 | Info | Contact | |
| 32 | |||||||||
| 33 | Amy Krause - 3.11 | 53.36 | 28 | 25 | 16.86 | 7 | Info | Contact | |
| 33 | |||||||||
34![]() | Jeff Miller - 3.04 | 53.13 | 31 | 28 | 21.13 | 37 | Info | Contact | |
| 34 | |||||||||
35![]() | Tom Cochran - 2.69 | 52.40 | 12 | 11 | 24.43 | 37 | Info | Contact | |
| 35 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 36 | Mike Ewen - 2.96 | 52.35 | 29 | 27 | 27.96 | 9 | Info | Contact | |
| 36 | |||||||||
| 37 | Emily Malyuk - 2.58 | 51.46 | 28 | 27 | 26.34 | 9 | Info | Contact | |
| 37 | |||||||||
37![]() | Angie Zieman - 3.22 | 51.46 | 28 | 27 | 35.08 | 2 | Info | Contact | |
| 37 | |||||||||
38![]() | Jodi Waltman - 3.12 | 50.30 | 15 | 15 | 19.93 | 2 | Info | Contact | |
| 38 | |||||||||
39![]() | Maureen Tousley - 2.70 | 50.20 | 10 | 10 | 26.94 | 79 | Info | Contact | |
| 39 | |||||||||
40![]() | Darryl Becker - 3.30 | 50.14 | 7 | 7 | 52.61 | 16 | Info | Contact | |
| 40 | |||||||||
| 41 | Ben Bernhardsen - 2.58 | 50.12 | 6 | 6 | 28.23 | 98 | Info | Contact | |
| 41 | |||||||||
42![]() | Wennie Paladino - 2.47 | 50.04 | 2 | 2 | 50.50 | 9 | Info | Contact | |
| 42 | |||||||||
42![]() | Elizabeth Averbeck - 3.82 | 50.04 | 2 | 2 | 30.00 | 105 | Info | Contact | |
| 42 | |||||||||
42![]() | Alan T. - 3.27 | 50.04 | 2 | 2 | 30.48 | 93 | Info | Contact | |
| 42 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
42![]() | Matt Beetcher - 3.71 | 50.04 | 2 | 2 | 30.00 | 105 | Info | Contact | |
| 42 | |||||||||
42![]() | Angie Tauscher - 3.86 | 50.04 | 2 | 2 | 39.39 | 49 | Info | Contact | |
| 42 | |||||||||
43![]() | Rick Saltness - 2.98 | 49.34 | 22 | 23 | 25.38 | 16 | Info | Contact | |
| 43 | |||||||||
44![]() | Rahul Kalluri - 3.03 | 49.27 | 21 | 22 | 27.57 | 63 | Info | Contact | |
| 44 | |||||||||
45![]() | Darla Heikes - 3.18 | 48.25 | 30 | 33 | 29.80 | 2 | Info | Contact | |
| 45 | |||||||||
46![]() | Therese Shumaker - 2.27 | 47.58 | 17 | 19 | 29.79 | 30 | Info | Contact | |
| 46 | |||||||||
47![]() | Simeon Marchand - 3.16 | 46.41 | 12 | 14 | 48.55 | 2 | Info | Contact | |
| 47 | |||||||||
47![]() | Scott Bagne - 3.35 | 46.41 | 12 | 14 | 31.90 | 37 | Info | Contact | |
| 47 | |||||||||
48![]() | Wayne Banks - 2.55 | 45.89 | 20 | 24 | 31.48 | 56 | Info | Contact | |
| 48 | |||||||||
49![]() | Manny Henderson - 3.77 | 45.66 | 19 | 23 | 46.37 | 2 | Info | Contact | |
| 49 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
50![]() | Jeanie Hoffman - 2.26 | 45.40 | 18 | 22 | 33.71 | 44 | Info | Contact | |
| 50 | |||||||||
| 51 | Martha Fox - 2.31 | 43.95 | 29 | 38 | 35.45 | 7 | Info | Contact | |
| 51 | |||||||||
52![]() | James Dilling - 2.90 | 43.93 | 26 | 34 | 35.71 | 7 | Info | Contact | |
| 52 | |||||||||
53![]() | Will Moss - 3.28 | 42.93 | 3 | 4 | 45.08 | 14 | Info | Contact | |
| 53 | |||||||||
54![]() | Kraig schwartz - 2.43 | 42.90 | 17 | 23 | 48.86 | 9 | Info | Contact | |
| 54 | |||||||||
55![]() | Mark Ziemann - 3.62 | 41.79 | 5 | 7 | 38.91 | 77 | Info | Contact | |
| 55 | |||||||||
55![]() | Jordan Walker - 3.58 | 41.79 | 5 | 7 | 47.37 | 42 | Info | Contact | |
| 55 | |||||||||
55![]() | Paul Novotny - 2.98 | 41.79 | 5 | 7 | 43.26 | 42 | Info | Contact | |
| 55 | |||||||||
56![]() | Bob VanDeVoorde - 3.08 | 41.13 | 9 | 13 | 29.35 | 23 | Info | Contact | |
| 56 | |||||||||
57![]() | Maggie Wasz - 2.37 | 40.10 | 4 | 6 | 22.27 | 16 | Info | Contact | |
| 57 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
58![]() | Kim Terrio - 3.38 | 38.31 | 8 | 13 | 38.91 | 2 | Info | Contact | |
| 58 | |||||||||
| 58 | marilyn abel - 2.16 | 38.31 | 8 | 13 | 42.19 | 56 | Info | Contact | |
| 58 | |||||||||
59![]() | Michael Prosi - 2.25 | 37.58 | 3 | 5 | 30.56 | 2 | Info | Contact | |
| 59 | |||||||||
60![]() | Tiffany Schafer - 2.72 | 33.57 | 8 | 16 | 42.47 | 21 | Info | Contact | |
| 60 | |||||||||
61![]() | Marcie Mix - 2.38 | 33.54 | 7 | 14 | 42.84 | 49 | Info | Contact | |
| 61 | |||||||||
62![]() | Gary Schueller - 3.77 | 33.48 | 5 | 10 | 50.66 | 14 | Info | Contact | |
| 62 | |||||||||
63![]() | Ray Goldstein - 2.88 | 33.45 | 4 | 8 | 43.71 | 86 | Info | Contact | |
| 63 | |||||||||
| 64 | Connie McCollom - 2.39 | 33.36 | 1 | 2 | 58.90 | 49 | Info | Contact | |
| 64 | |||||||||
65![]() | Lori Rich - 2.10 | 31.77 | 6 | 13 | 36.40 | 23 | Info | Contact | |
| 65 | |||||||||
| 66 | Kris Thompson - 2.84 | 31.41 | 5 | 11 | 46.05 | 72 | Info | Contact | |
| 66 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
66![]() | Doug Thompson - 2.40 | 31.41 | 5 | 11 | 46.03 | 72 | Info | Contact | |
| 66 | |||||||||
67![]() | Kirk Dietzman - 3.03 | 30.90 | 4 | 9 | 45.02 | 51 | Info | Contact | |
| 67 | |||||||||
68![]() | Ernie Hain - 3.11 | 30.20 | 6 | 14 | 52.07 | 2 | Info | Contact | |
| 68 | |||||||||
69![]() | Megan West - 2.01 | 28.78 | 6 | 15 | 48.82 | 56 | Info | Contact | |
| 69 | |||||||||
70![]() | Vincent Ciccarelli - 3.10 | 28.64 | 2 | 5 | 68.88 | 14 | Info | Contact | |
| 70 | |||||||||
71![]() | Dan Rand - 2.47 | 27.96 | 5 | 13 | 42.74 | 7 | Info | Contact | |
| 71 | |||||||||
| 72 | Joyce Aarsvold - 2.49 | 27.18 | 7 | 19 | 48.50 | 56 | Info | Contact | |
| 72 | |||||||||
73![]() | Char Thompson - 2.23 | 26.20 | 7 | 20 | 48.54 | 49 | Info | Contact | |
| 73 | |||||||||
74![]() | Jake Degeus - 2.95 | 25.12 | 3 | 9 | 52.08 | 70 | Info | Contact | |
| 74 | |||||||||
75![]() | Theresa Hurne - 2.18 | 25.08 | 2 | 6 | 50.22 | 98 | Info | Contact | |
| 75 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 75 | Adam Krause - 3.36 | 25.08 | 2 | 6 | 61.51 | 21 | Info | Contact | |
| 75 | |||||||||
76![]() | Elizabeth Skellie - 3.27 | 25.04 | 1 | 3 | 52.72 | 42 | Info | Contact | |
| 76 | |||||||||
76![]() | Steven Hairsine - 3.17 | 25.04 | 1 | 3 | 51.39 | 98 | Info | Contact | |
| 76 | |||||||||
| 76 | Eric Averbeck - 3.42 | 25.04 | 1 | 3 | 51.24 | 105 | Info | Contact | |
| 76 | |||||||||
76![]() | Bryan Tousley - 3.46 | 25.04 | 1 | 3 | 51.94 | 77 | Info | Contact | |
| 76 | |||||||||
| 76 | Julie Richardson - 2.79 | 25.04 | 1 | 3 | 52.59 | 49 | Info | Contact | |
| 76 | |||||||||
76![]() | Julie Street - 2.19 | 25.04 | 1 | 3 | 51.49 | 93 | Info | Contact | |
| 76 | |||||||||
76![]() | Paul Nordlund - 4.09 | 25.04 | 1 | 3 | 69.93 | 42 | Info | Contact | |
| 76 | |||||||||
76![]() | Doug Schmitz - 3.68 | 25.04 | 1 | 3 | 70.70 | 35 | Info | Contact | |
| 76 | |||||||||
| 77 | Debbie Hildre - 2.55 | 14.36 | 1 | 6 | 66.59 | 42 | Info | Contact | |
| 77 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
78![]() | Brian Cherrier - 4.34 | 0.03 | 0 | 3 | 78.36 | 14 | Info | Contact | |
| 78 | |||||||||
| 79 | Suzanne Bretto - 3.41 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Nancy Mccoy - 2.69 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Mary Ellen Cordes - 2.00 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Brent Sadowy - 3.56 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Thomas Vuong - 2.90 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Aidan Mullan - 3.30 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Kevin Halling - 2.81 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Samy Riad - 2.75 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | David Malyuk - 2.48 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 79 | Anne Zelenka - 2.72 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Karen Julian - 2.02 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Mavis Heath - 2.46 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Vino Raj - 3.11 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Vicki Majorowicz - 2.37 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Gus Braga - 2.93 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Ross Miller - 3.07 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Jim Johnson - 3.38 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Blake Julian - 2.19 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Sue McKinley - 3.09 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 79 | Teresa Pearson - 3.04 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Alija Zukanovic - 4.06 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Paul Marino - 2.63 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Arielle Korner - 2.41 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Cindy Benike - 2.88 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Surya Geddada - 3.39 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Adam Sternke - 3.82 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Sharon mcGill - 2.50 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Dan Brummer - 2.89 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Siddeswari Thunuguntla - 2.03 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 79 | Landon Mondry - 2.95 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Pamela Eggler - 2.45 | 0 | 0 | 0 | 53.72 | 107 | Info | Contact | |
| 79 | |||||||||
| 79 | Lizzy Hazard - 3.74 | 0 | 0 | 0 | 53.72 | 105 | Info | Contact | |
| 79 | |||||||||
| 79 | Mark Hickey - 2.84 | 0 | 0 | 0 | 56.11 | 100 | Info | Contact | |
| 79 | |||||||||
| 79 | Judy Hickey - 2.40 | 0 | 0 | 0 | 56.11 | 100 | Info | Contact | |
| 79 | |||||||||
| 79 | Lily Tamire - 2.18 | 0 | 0 | 0 | 56.11 | 100 | Info | Contact | |
| 79 | |||||||||
| 79 | Michael Hanson - 3.53 | 0 | 0 | 0 | 57.03 | 98 | Info | Contact | |
| 79 | |||||||||
| 79 | Stephanie Prisco - 3.07 | 0 | 0 | 0 | 59.34 | 97 | Info | Contact | |
| 79 | |||||||||
| 79 | Natalie Mercill - 4.25 | 0 | 0 | 0 | 61.72 | 90 | Info | Contact | |
| 79 | |||||||||
| 79 | Barb Case - 2.61 | 0 | 0 | 0 | 62.40 | 84 | Info | Contact | |
| 79 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 79 | Andrea Gellert - 3.19 | 0 | 0 | 0 | 67.81 | 69 | Info | Contact | |
| 79 | |||||||||
| 79 | Tom Pompeii - 2.57 | 0 | 0 | 0 | 67.81 | 69 | Info | Contact | |
| 79 | |||||||||
| 79 | martin wiernusz - 3.12 | 0 | 0 | 0 | 76.61 | 23 | Info | Contact | |
| 79 | |||||||||
The playing levels shown on this ladder are GPNR playing levels.



















































































