2023 SRQ Ladder Pickleball Season 1 (Jan 1-Mar 31)
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
League Events
No future events
2023 SRQ Doubles Ladder Season 1 (Jan 1-March 31)
Sarasota, FloridaJanuary 01, 2023 - March 31, 2023
Ladder Menu
Pickleball Ladder
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|
| 1 | Terry Pledger - 3.00 Sylvie Kane - 3.50 | 0 | 0 | 1.00 | 89 | Info | Contact | |
| 1 | ||||||||
2![]() | PRASHANT Mehta - 3.02 Steven Comeau - 3.02 | 3 | 0 | 2.13 | 54 | Info | Contact | |
| 2 | ||||||||
3![]() | Ellen Atas - 2.85 Lisa Fogo - 2.85 | 0 | 1 | 2.95 | 72 | Info | Contact | |
| 3 | ||||||||
| 4 | Nancy Duignan - 2.88 Liza MacCalmon - 2.88 | 0 | 1 | 3.97 | 64 | Info | Contact | |
| 4 | ||||||||
| 5 | Micki Nadelson - 2.00 David Nadelson - 2.00 | 0 | 1 | 4.94 | 54 | Info | Contact | |
| 5 | ||||||||
The playing levels shown on this ladder are GPNR playing levels.


