King of the Courts Competitive DUPR Ladders
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
Women's Doubles Ladders
Men's Doubles Ladders
League Events
No future events
Ladder Menu
Pickleball Ladder
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
1![]() | Jim Suminski - 4.34 | 1683 | 28 | 24 | 4.44 | 28 | Info | Contact | |
| 1 | |||||||||
2![]() | Perry Olson - 5.27 | 1677 | 29 | 15 | 2.35 | 28 | Info | Contact | |
| 2 | |||||||||
3![]() | Frank Dunn - 4.57 | 1618 | 27 | 25 | 3.71 | 28 | Info | Contact | |
| 3 | |||||||||
4![]() | Myron Roberts - 4.40 | 1604 | 26 | 14 | 6.96 | 35 | Info | Contact | |
| 4 | |||||||||
5![]() | James Flick - 4.17 | 1503 | 24 | 20 | 5.62 | 28 | Info | Contact | |
| 5 | |||||||||
6![]() | Robert Stone - 4.26 | 1431 | 19 | 26 | 10.04 | 28 | Info | Contact | |
| 6 | |||||||||
7![]() | Evan Trine - 5.09 | 1418 | 21 | 7 | 15.04 | 28 | Info | Contact | |
| 7 | |||||||||
8![]() | Ryan Foster - 4.46 | 1394 | 20 | 11 | 6.98 | 49 | Info | Contact | |
| 8 | |||||||||
| 9 | Jim Martin - 4.66 | 1372 | 19 | 17 | 8.83 | 28 | Info | Contact | |
| 9 | |||||||||
10![]() | Larry Rodrigues - 3.80 | 1350 | 17 | 15 | 15.53 | 28 | Info | Contact | |
| 10 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
11![]() | Tim Tatum - 4.59 | 1344 | 20 | 12 | 12.21 | 34 | Info | Contact | |
| 11 | |||||||||
| 11 | Mike Weber - 4.28 | 1344 | 21 | 11 | 8.52 | 56 | Info | Contact | |
| 11 | |||||||||
11![]() | Jeff Homolka - 4.24 | 1344 | 18 | 18 | 14.37 | 28 | Info | Contact | |
| 11 | |||||||||
14![]() | Robert Drouin - 4.06 | 1318 | 17 | 22 | 13.83 | 42 | Info | Contact | |
| 14 | |||||||||
15![]() | David Koleda - 4.04 | 1278 | 18 | 14 | 24.11 | 28 | Info | Contact | |
| 15 | |||||||||
16![]() | Jim Grafmeyer - 4.09 | 1240 | 16 | 16 | 24.79 | 28 | Info | Contact | |
| 16 | |||||||||
17![]() | Dan Wheeler - 4.28 | 1219 | 17 | 11 | 14.34 | 49 | Info | Contact | |
| 17 | |||||||||
18![]() | Kevin Koch - 3.82 | 1167 | 15 | 17 | 17.20 | 56 | Info | Contact | |
| 18 | |||||||||
19![]() | Neil Camhi - 3.99 | 1154 | 13 | 18 | 15.16 | 63 | Info | Contact | |
| 19 | |||||||||
| 20 | Carl Marquess - 4.28 | 1135 | 14 | 9 | 14.22 | 49 | Info | Contact | |
| 20 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
21![]() | Jim Mathre - 3.88 | 1129 | 14 | 10 | 24.62 | 34 | Info | Contact | |
| 21 | |||||||||
22![]() | Gary jones - 4.41 | 1123 | 12 | 16 | 23.09 | 28 | Info | Contact | |
| 22 | |||||||||
23![]() | Matt Mankus - 4.35 | 1118 | 12 | 12 | 28.48 | 42 | Info | Contact | |
| 23 | |||||||||
24![]() | Rick Edelman - 3.97 | 1096 | 13 | 19 | 18.19 | 28 | Info | Contact | |
| 24 | |||||||||
25![]() | John Kokubo - 4.55 | 1085 | 12 | 8 | 28.75 | 28 | Info | Contact | |
| 25 | |||||||||
26![]() | Richard Rollins - 3.76 | 1075 | 13 | 7 | 27.71 | 42 | Info | Contact | |
| 26 | |||||||||
| 27 | Kevin Woodrow - 4.01 | 1062 | 11 | 17 | 20.54 | 42 | Info | Contact | |
| 27 | |||||||||
28![]() | Stephen Bussey - 4.07 | 1052 | 12 | 12 | 22.83 | 28 | Info | Contact | |
| 28 | |||||||||
29![]() | James Wright - 4.02 | 1024 | 10 | 10 | 36.58 | 28 | Info | Contact | |
| 29 | |||||||||
| 30 | Will Lapp - 4.18 | 1002 | 9 | 11 | 35.00 | 28 | Info | Contact | |
| 30 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
31![]() | Jim Williams - 4.48 | 890 | 7 | 13 | 32.29 | 28 | Info | Contact | |
| 31 | |||||||||
| 31 | Oliver Sun - 4.50 | 890 | 7 | 13 | 27.45 | 42 | Info | Contact | |
| 31 | |||||||||
33![]() | Bob Randerson - 3.49 | 880 | 7 | 13 | 34.94 | 42 | Info | Contact | |
| 33 | |||||||||
34![]() | Ed Key - 4.19 | 858 | 7 | 9 | 34.70 | 42 | Info | Contact | |
| 34 | |||||||||
35![]() | Buzz barron - 5.24 | 855 | 7 | 5 | 38.00 | 49 | Info | Contact | |
| 35 | |||||||||
36![]() | Peter Hileman - 4.07 | 853 | 7 | 9 | 34.93 | 56 | Info | Contact | |
| 36 | |||||||||
37![]() | Dave Roach - 4.07 | 815 | 6 | 10 | 32.88 | 70 | Info | Contact | |
| 37 | |||||||||
38![]() | James Alswager - 4.14 | 795 | 6 | 2 | 43.86 | 28 | Info | Contact | |
| 38 | |||||||||
39![]() | Rick Beggs - 4.51 | 793 | 6 | 2 | 41.40 | 28 | Info | Contact | |
| 39 | |||||||||
40![]() | Alastair Crocket - 4.71 | 761 | 5 | 3 | 45.25 | 28 | Info | Contact | |
| 40 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
41![]() | Mark Montgomery - 4.44 | 746 | 5 | 7 | 29.40 | 83 | Info | Contact | |
| 41 | |||||||||
42![]() | Chris Armstrong - 4.80 | 744 | 5 | 3 | 42.50 | 35 | Info | Contact | |
| 42 | |||||||||
43![]() | Patrick Benton - 3.88 | 740 | 4 | 8 | 36.73 | 34 | Info | Contact | |
| 43 | |||||||||
44![]() | Shuman Lau - 4.15 | 732 | 5 | 6 | 29.02 | 98 | Info | Contact | |
| 44 | |||||||||
45![]() | Don Deroo - 4.42 | 726 | 4 | 8 | 34.10 | 84 | Info | Contact | |
| 45 | |||||||||
46![]() | Orsburn clarkson - 3.86 | 710 | 3 | 13 | 38.10 | 56 | Info | Contact | |
| 46 | |||||||||
| 47 | Bruce Crippin - 3.94 | 684 | 4 | 4 | 33.54 | 105 | Info | Contact | |
| 47 | |||||||||
48![]() | Randall Guy - 3.62 | 665 | 4 | 4 | 35.73 | 105 | Info | Contact | |
| 48 | |||||||||
49![]() | John Park - 3.62 | 664 | 3 | 5 | 44.26 | 70 | Info | Contact | |
| 49 | |||||||||
| 50 | Brian Meyerowitz - 4.82 | 659 | 3 | 5 | 36.98 | 105 | Info | Contact | |
| 50 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
51![]() | Tim Cypher - 4.09 | 644 | 3 | 1 | 49.71 | 49 | Info | Contact | |
| 51 | |||||||||
52![]() | Jack Stine - 3.72 | 643 | 2 | 6 | 43.31 | 70 | Info | Contact | |
| 52 | |||||||||
53![]() | Ernest Miller - 4.48 | 634 | 3 | 1 | 49.20 | 70 | Info | Contact | |
| 53 | |||||||||
54![]() | Nick W - 4.00 | 633 | 2 | 6 | 54.00 | 28 | Info | Contact | |
| 54 | |||||||||
55![]() | Kenny Ott - 3.76 | 615 | 1 | 11 | 47.47 | 76 | Info | Contact | |
| 55 | |||||||||
56![]() | William McCorkle - 3.68 | 606 | 2 | 2 | 56.00 | 28 | Info | Contact | |
| 56 | |||||||||
57![]() | Mark Pelkey - 4.51 | 604 | 2 | 2 | 57.00 | 28 | Info | Contact | |
| 57 | |||||||||
58![]() | Ken Stone - 4.40 | 601 | 2 | 2 | 54.22 | 63 | Info | Contact | |
| 58 | |||||||||
59![]() | Danny Dowsett - 4.35 | 587 | 2 | 2 | 45.10 | 112 | Info | Contact | |
| 59 | |||||||||
| 60 | Mike Tecci - 4.01 | 583 | 2 | 2 | 46.24 | 112 | Info | Contact | |
| 60 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
61![]() | Paul Weisse - 4.27 | 569 | 1 | 3 | 59.00 | 49 | Info | Contact | |
| 61 | |||||||||
62![]() | Michael Vacanti - 4.68 | 565 | 1 | 3 | 60.00 | 49 | Info | Contact | |
| 62 | |||||||||
63![]() | John Davis - 3.44 | 561 | 1 | 3 | 57.90 | 70 | Info | Contact | |
| 63 | |||||||||
64![]() | Rob Talbott - 4.18 | 528 | 0 | 4 | 49.98 | 112 | Info | Contact | |
| 64 | |||||||||
65![]() | Fred Veenstra - 3.88 | 523 | 0 | 4 | 52.19 | 28 | Info | Contact | |
| 65 | |||||||||
66![]() | Jerry Visconti - 3.99 | 520 | 0 | 4 | 62.50 | 56 | Info | Contact | |
| 66 | |||||||||
67![]() | Michael Krohn - 3.90 | 519 | 0 | 4 | 51.92 | 112 | Info | Contact | |
| 67 | |||||||||
| 68 | Amit Galande - 4.13 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Andrew Harris - 3.87 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Arthur Homan - -- | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 68 | Bob Dearth - 4.19 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Charles Tolliver - 4.39 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Christopher Cardone - 4.16 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Daniel Krick - 4.46 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | David Suminski - 4.50 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Don Hendershot - 3.96 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Doug McClintock - 5.05 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Doug White - 4.06 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Ed Serzo - 4.50 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Eric Luoma - -- | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 68 | Garry Chalmers - 5.03 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Gary Kray - 4.58 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Gary Miller - -- | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Gene Konzen - 4.05 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | George Angel - 4.46 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Gilbert Merritt - 4.07 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | James Ballard - 3.39 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | James Hineline - 4.89 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Jason Hedden - 5.01 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Jason Hedden - -- | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 68 | Jim Alexander - 4.49 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | JIM Bruton - 4.78 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Jim Doran - 4.56 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Joshua Adams - -- | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Keil Wurl - 4.69 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Ken Ronk - 3.97 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Kevin Christensen - 3.85 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Kevin Masiado - 5.08 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Kevin Smith - NR | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Luis Garcia - 4.12 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 68 | Mark Cooper - -- | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Mark Petty - 4.45 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Michael Ciavarini - 4.10 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Michael Mosca - 4.15 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Michael Randerson - -- | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Michael Scott - 4.61 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Mike Eckstein - 4.56 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Mike Fritz - 4.04 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Patrick Hill - 4.62 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Patrick McCabe - -- | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 68 | Peter Parrillo - 4.48 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Ralph Proceviat - -- | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Randy Shellhorse - 4.25 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Rick Estes - 4.43 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Rick Stehno - 4.67 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Rob Schultz - 4.51 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Robert Denton - 4.02 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Robert Kraft - 4.80 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Ron Carrick - 4.36 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Ron Fortman - 4.12 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 68 | Sandy Tucker - 3.92 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Steve Kazley - 4.02 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Steve Keane - -- | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Steve Stevenson - 4.30 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Steven Saneholtz - 4.07 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Tad Leffelman - 3.62 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Terry Thomson - -- | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | T M - -- | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | THOMAS SALLEY - -- | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Tom cicalese - 3.15 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 68 | Tom Wies - 4.30 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Tony Chiravolo - 4.36 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | Tyrone White - 3.34 | 500 | 0 | 0 | 52.94 | 110 | Info | Contact | |
| 68 | |||||||||
| 68 | John Iglar - -- | 500 | 0 | 0 | 56.43 | 99 | Info | Contact | |
| 68 | |||||||||
| 68 | Marty Gordon - 3.37 | 500 | 0 | 0 | 63.33 | 63 | Info | Contact | |
| 68 | |||||||||
| 68 | Tim Gardner - -- | 500 | 0 | 0 | 65.57 | 51 | Info | Contact | |
| 68 | |||||||||
The playing levels shown on this ladder are DUPR playing levels.



















































