FPC Spring Ladder League
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
Women's Doubles Ladders
League Events
No future events
Ladder Menu
Pickleball Ladder
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Saverance - 3.81 | 338 | 22 | 11 | 2.11 | 7 | Info | Contact | ||
| 1 | ||||||||||
| 2 | Thinh Tran - 3.85 | 325 | 22 | 11 | 11.56 | 7 | Info | Contact | ||
| 2 | ||||||||||
| 3 | Nikhil Chavan - 3.30 | 312 | 23 | 7 | 5.00 | 7 | Info | Contact | ||
| 3 | ||||||||||
4![]() | Jay Brown - 3.03 | 298 | 19 | 15 | 4.56 | 7 | Info | Contact | ||
| 4 | ||||||||||
5![]() | Raymond Escudero - 3.27 | 297 | 17 | 14 | 5.56 | 7 | Info | Contact | ||
| 5 | ||||||||||
6![]() | Noah Trammel - 3.50 | 286 | 16 | 15 | 16.44 | 7 | Info | Contact | ||
| 6 | ||||||||||
7![]() | Bryce Moyers - 3.12 | 284 | 16 | 14 | 8.78 | 7 | Info | Contact | ||
| 7 | ||||||||||
8![]() | Austin Jernigan - 3.44 | 282 | 17 | 14 | 13.67 | 7 | Info | Contact | ||
| 8 | ||||||||||
9![]() | Caroline Leland - 3.50 | 281 | 15 | 16 | 14.11 | 7 | Info | Contact | ||
| 9 | ||||||||||
10![]() | Patrick Rehm - 2.91 | 280 | 18 | 12 | 18.11 | 7 | Info | Contact | ||
| 10 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
10![]() | Brandon DaGrosa - 2.80 | 280 | 17 | 11 | 29.44 | 7 | Info | Contact | ||
| 10 | ||||||||||
12![]() | Aaron Boggs - 3.61 | 270 | 15 | 16 | 18.11 | 7 | Info | Contact | ||
| 12 | ||||||||||
12![]() | Kyle Branton - 3.47 | 270 | 15 | 16 | 20.33 | 7 | Info | Contact | ||
| 12 | ||||||||||
14![]() | Dusty Roach - 3.77 | 266 | 14 | 16 | 26.78 | 7 | Info | Contact | ||
| 14 | ||||||||||
15![]() | Andrew Schultz - 3.25 | 263 | 17 | 10 | 16.00 | 7 | Info | Contact | ||
| 15 | ||||||||||
16![]() | Tripp Lisenby - 2.62 | 260 | 13 | 16 | 27.33 | 7 | Info | Contact | ||
| 16 | ||||||||||
17![]() | Thomas Teja - 3.67 | 258 | 14 | 15 | 19.78 | 7 | Info | Contact | ||
| 17 | ||||||||||
18![]() | Ward Richardson - 2.94 | 252 | 11 | 18 | 20.22 | 7 | Info | Contact | ||
| 18 | ||||||||||
19![]() | Cliff Smith - 3.37 | 249 | 12 | 15 | 33.75 | 7 | Info | Contact | ||
| 19 | ||||||||||
20![]() | Thad Smith - 2.62 | 242 | 11 | 16 | 16.22 | 14 | Info | Contact | ||
| 20 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
21![]() | James McCoy - 4.45 | 237 | 16 | 7 | 21.11 | 14 | Info | Contact | ||
| 21 | ||||||||||
21![]() | Ryan Ullom - 4.03 | 237 | 13 | 10 | 8.67 | 14 | Info | Contact | ||
| 21 | ||||||||||
23![]() | Edwin Dargan - 2.91 | 236 | 13 | 13 | 36.25 | 7 | Info | Contact | ||
| 23 | ||||||||||
24![]() | Chloe Tiller - 3.50 | 235 | 14 | 13 | 34.25 | 7 | Info | Contact | ||
| 24 | ||||||||||
25![]() | Jeffrey Steen - 3.00 | 232 | 13 | 13 | 17.56 | 7 | Info | Contact | ||
| 25 | ||||||||||
26![]() | David Gogishvili - 3.47 | 231 | 16 | 7 | 26.56 | 7 | Info | Contact | ||
| 26 | ||||||||||
27![]() | Hayden Lewis - 3.55 | 230 | 16 | 7 | 28.11 | 14 | Info | Contact | ||
| 27 | ||||||||||
28![]() | Tae’lor Williams - 3.23 | 227 | 13 | 10 | 29.67 | 7 | Info | Contact | ||
| 28 | ||||||||||
29![]() | Brycen Rogers - 3.16 | 223 | 11 | 16 | 36.63 | 7 | Info | Contact | ||
| 29 | ||||||||||
30![]() | Grayson Markle - 3.00 | 221 | 10 | 17 | 41.67 | 7 | Info | Contact | ||
| 30 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
31![]() | Bryan Rogers - 3.25 | 218 | 13 | 9 | 22.00 | 7 | Info | Contact | ||
| 31 | ||||||||||
31![]() | Stacy Kennedy - 2.66 | 218 | 10 | 16 | 16.44 | 14 | Info | Contact | ||
| 31 | ||||||||||
33![]() | Monte Michelsen - 2.12 | 211 | 9 | 20 | 36.56 | 7 | Info | Contact | ||
| 33 | ||||||||||
34![]() | Cara Jones - 3.11 | 210 | 11 | 12 | 14.22 | 21 | Info | Contact | ||
| 34 | ||||||||||
35![]() | Billy Gibbs - 3.61 | 209 | 13 | 10 | 18.67 | 21 | Info | Contact | ||
| 35 | ||||||||||
36![]() | Sharath Pavan Rudrapati - 3.06 | 207 | 11 | 11 | 31.75 | 7 | Info | Contact | ||
| 36 | ||||||||||
37![]() | Hays Bowne - 2.03 | 184 | 8 | 13 | 30.67 | 14 | Info | Contact | ||
| 37 | ||||||||||
38![]() | Savannah Griggs - 3.59 | 177 | 9 | 10 | 20.22 | 35 | Info | Contact | ||
| 38 | ||||||||||
39![]() | Heather Newswanger - 3.83 | 163 | 9 | 9 | 42.11 | 7 | Info | Contact | ||
| 39 | ||||||||||
39![]() | Kenyon Giles - 2.10 | 163 | 4 | 18 | 41.33 | 7 | Info | Contact | ||
| 39 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
41![]() | AJ Lowry - 3.74 | 160 | 7 | 13 | 45.44 | 14 | Info | Contact | ||
| 41 | ||||||||||
42![]() | Donna Snell - 3.36 | 144 | 6 | 13 | 43.25 | 21 | Info | Contact | ||
| 42 | ||||||||||
43![]() | Frank O’Shea - 2.65 | 137 | 10 | 8 | 51.67 | 14 | Info | Contact | ||
| 43 | ||||||||||
44![]() | Savannah Gainey - 3.20 | 135 | 5 | 10 | 35.56 | 35 | Info | Contact | ||
| 44 | ||||||||||
44![]() | Layla Cooper - 3.03 | 135 | 6 | 9 | 46.88 | 21 | Info | Contact | ||
| 44 | ||||||||||
46![]() | Ark Patel - 2.04 | 126 | 7 | 8 | 52.71 | 14 | Info | Contact | ||
| 46 | ||||||||||
47![]() | Michael Winstead - 2.80 | 121 | 7 | 6 | 53.33 | 14 | Info | Contact | ||
| 47 | ||||||||||
48![]() | Lenny King - 2.58 | 115 | 8 | 6 | 55.00 | 7 | Info | Contact | ||
| 48 | ||||||||||
49![]() | Glen Adkins - 2.53 | 114 | 7 | 7 | 54.20 | 14 | Info | Contact | ||
| 49 | ||||||||||
50![]() | Charlie Swanson - 3.28 | 111 | 7 | 4 | 32.67 | 42 | Info | Contact | ||
| 50 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
50![]() | Nick Patel - 2.84 | 111 | 8 | 4 | 56.20 | 14 | Info | Contact | ||
| 50 | ||||||||||
52![]() | Sandra Poston - 3.69 | 110 | 6 | 6 | 50.67 | 14 | Info | Contact | ||
| 52 | ||||||||||
53![]() | Jameson Berry - 3.23 | 107 | 4 | 7 | 45.00 | 42 | Info | Contact | ||
| 53 | ||||||||||
54![]() | Jason Hewett - 3.86 | 104 | 5 | 6 | 34.78 | 49 | Info | Contact | ||
| 54 | ||||||||||
54![]() | Gary Brockington - 4.01 | 104 | 6 | 5 | 39.22 | 49 | Info | Contact | ||
| 54 | ||||||||||
56![]() | Tyler Smith - 3.91 | 97 | 6 | 4 | 59.50 | 7 | Info | Contact | ||
| 56 | ||||||||||
57![]() | Jalen Cooper - 3.25 | 96 | 4 | 8 | 60.33 | 7 | Info | Contact | ||
| 57 | ||||||||||
58![]() | Trey James - 3.63 | 84 | 5 | 2 | 37.56 | 56 | Info | Contact | ||
| 58 | ||||||||||
59![]() | Zane Brockington - 4.66 | 80 | 5 | 2 | 41.33 | 56 | Info | Contact | ||
| 59 | ||||||||||
60![]() | Daniel Avila - 2.46 | 78 | 4 | 4 | 61.50 | 7 | Info | Contact | ||
| 60 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
61![]() | Fowler Laney - 2.54 | 77 | 1 | 8 | 53.75 | 42 | Info | Contact | ||
| 61 | ||||||||||
62![]() | Jacob Wright - 3.68 | 67 | 2 | 5 | 48.00 | 56 | Info | Contact | ||
| 62 | ||||||||||
63![]() | Danielle Wright - 3.26 | 66 | 3 | 4 | 49.00 | 56 | Info | Contact | ||
| 63 | ||||||||||
63![]() | Hilario Rivera - 3.36 | 66 | 4 | 4 | 65.00 | 7 | Info | Contact | ||
| 63 | ||||||||||
65![]() | Brendan Kendrick - 2.74 | 65 | 5 | 3 | 61.38 | 21 | Info | Contact | ||
| 65 | ||||||||||
66![]() | Ross McMillan - 3.19 | 38 | 1 | 2 | 58.00 | 56 | Info | Contact | ||
| 66 | ||||||||||
66![]() | Andrew Grant - 2.22 | 38 | 1 | 2 | 60.29 | 49 | Info | Contact | ||
| 66 | ||||||||||
66![]() | Teresa Jackson - 4.22 | 38 | 1 | 3 | 63.67 | 21 | Info | Contact | ||
| 66 | ||||||||||
69![]() | Cory Smith - 3.60 | 35 | 2 | 2 | 56.67 | 63 | Info | Contact | ||
| 69 | ||||||||||
70![]() | Joshua Lane - 3.25 | 30 | 1 | 3 | 60.33 | 63 | Info | Contact | ||
| 70 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
70![]() | Cross Herbert - 2.56 | 30 | 1 | 2 | 64.63 | 49 | Info | Contact | ||
| 70 | ||||||||||
72![]() | William Floster - 2.30 | 29 | 2 | 2 | 69.60 | 35 | Info | Contact | ||
| 72 | ||||||||||
73![]() | Reginald Woods - 2.52 | 28 | 0 | 4 | 72.33 | 21 | Info | Contact | ||
| 73 | ||||||||||
| 74 | Glenn Godfrey - 4.04 | 20 | 0 | 4 | 64.56 | 63 | Info | Contact | ||
| 74 | ||||||||||
75![]() | Rodney Clark - 2.90 | 18 | 0 | 3 | 68.25 | 56 | Info | Contact | ||
| 75 | ||||||||||
| 76 | Jose Corona - 2.01 | 15 | 0 | 4 | 73.20 | 35 | Info | Contact | ||
| 76 | ||||||||||
| 77 | Judd Hayes - 4.10 | 0 | 0 | 0 | 67.22 | 63 | Info | Contact | ||
| 77 | ||||||||||
| 77 | Chris Wegmann - 2.88 | 0 | 0 | 0 | 67.22 | 63 | Info | Contact | ||
| 77 | ||||||||||
| 77 | Sammy Snell - NR | 0 | 0 | 0 | 69.88 | 57 | Info | Contact | ||
| 77 | ||||||||||
| 77 | Grant Andrews - -- | 0 | 0 | 0 | 71.43 | 49 | Info | Contact | ||
| 77 | ||||||||||
The playing levels shown on this ladder are DUPR playing levels.



































