DW/CB Pickleball Ladder League
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
League Events
No future events
Ladder Menu
Pickleball Ladder
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
1![]() | Sean Crouch - 2.15 | 68.42 | 3 | 1 | 34.44 | 1 | Info | Contact | ||
| 1 | ||||||||||
| 2 | Mark Christiansen - 4.00 | 66.83 | 18 | 0 | 1.18 | 15 | Info | Contact | ||
| 2 | ||||||||||
| 3 | Jim DeCosta - 3.75 | 65.04 | 42 | 10 | 1.44 | 64 | Info | Contact | ||
| 3 | ||||||||||
| 4 | Joey Joseph - 3.00 | 60.00 | 25 | 7 | 2.46 | 211 | Info | Contact | ||
| 4 | ||||||||||
| 5 | John Mavromatis - 3.50 | 55.09 | 46 | 24 | 4.18 | 15 | Info | Contact | ||
| 5 | ||||||||||
| 6 | David Leffler - 3.00 | 52.83 | 72 | 51 | 7.62 | 1 | Info | Contact | ||
| 6 | ||||||||||
7![]() | Michael Colucco - 3.10 | 52.15 | 48 | 45 | 12.32 | 1 | Info | Contact | ||
| 7 | ||||||||||
| 8 | George MacDonald - 3.25 | 51.62 | 23 | 24 | 9.27 | 8 | Info | Contact | ||
| 8 | ||||||||||
9![]() | Tony Thomas - 3.00 | 51.54 | 86 | 63 | 7.46 | 1 | Info | Contact | ||
| 9 | ||||||||||
10![]() | Joe DiBartolo - 3.00 | 51.45 | 6 | 9 | 20.16 | 1 | Info | Contact | ||
| 10 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 11 | Carol Wilson - 3.25 | 51.40 | 58 | 53 | 9.38 | 1 | Info | Contact | ||
| 11 | ||||||||||
12![]() | David Kutz - 2.75 | 51.13 | 51 | 44 | 12.31 | 85 | Info | Contact | ||
| 12 | ||||||||||
13![]() | Ed Fiorentino - 3.00 | 50.90 | 9 | 12 | 13.38 | 197 | Info | Contact | ||
| 13 | ||||||||||
14![]() | Neil Walwyn - 3.00 | 50.88 | 65 | 67 | 10.82 | 1 | Info | Contact | ||
| 14 | ||||||||||
15![]() | Patricia McGuire - 3.00 | 50.75 | 42 | 38 | 14.71 | 15 | Info | Contact | ||
| 15 | ||||||||||
16![]() | Diane Petersen - 3.00 | 50.60 | 39 | 45 | 13.64 | 8 | Info | Contact | ||
| 16 | ||||||||||
| 17 | Dave Berns - 3.00 | 50.50 | 57 | 53 | 12.83 | 1 | Info | Contact | ||
| 17 | ||||||||||
| 18 | Theresa “Tee” Bookstaver - 2.75 | 50.39 | 59 | 53 | 15.69 | 1 | Info | Contact | ||
| 18 | ||||||||||
19![]() | Bob Tillmans - 3.00 | 50.32 | 3 | 3 | 18.35 | 57 | Info | Contact | ||
| 19 | ||||||||||
| 20 | Kenneth Wright - 3.00 | 50.32 | 51 | 49 | 16.76 | 1 | Info | Contact | ||
| 20 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 21 | Allie DeCosta - 3.00 | 50.16 | 48 | 46 | 15.27 | 1 | Info | Contact | ||
| 21 | ||||||||||
| 22 | William Guenther - 3.00 | 49.87 | 68 | 65 | 18.41 | 1 | Info | Contact | ||
| 22 | ||||||||||
| 23 | Janice Tillmans - 3.00 | 49.50 | 59 | 65 | 22.65 | 1 | Info | Contact | ||
| 23 | ||||||||||
| 24 | Terry Buscetto - 3.00 | 49.16 | 57 | 67 | 21.15 | 1 | Info | Contact | ||
| 24 | ||||||||||
25![]() | Joseph Pecoraro - 2.75 | 49.10 | 29 | 32 | 22.29 | 1 | Info | Contact | ||
| 25 | ||||||||||
26![]() | Jean MacDonald - 2.50 | 49.00 | 22 | 25 | 25.19 | 1 | Info | Contact | ||
| 26 | ||||||||||
| 27 | Kimberly Matthews - 3.00 | 48.85 | 30 | 37 | 20.82 | 1 | Info | Contact | ||
| 27 | ||||||||||
| 28 | Agnes Freas - 3.00 | 48.79 | 27 | 35 | 24.06 | 1 | Info | Contact | ||
| 28 | ||||||||||
29![]() | Rory Young - 2.00 | 48.59 | 17 | 18 | 18.24 | 1 | Info | Contact | ||
| 29 | ||||||||||
30![]() | Irma Waarna - 2.50 | 48.44 | 3 | 7 | 22.84 | 262 | Info | Contact | ||
| 30 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
31![]() | Maria Joseph - 3.00 | 48.40 | 7 | 14 | 25.09 | 238 | Info | Contact | ||
| 31 | ||||||||||
| 32 | Nancy Urban - 3.00 | 48.05 | 50 | 54 | 28.16 | 8 | Info | Contact | ||
| 32 | ||||||||||
| 33 | Raymond Niemczura - 2.50 | 47.82 | 46 | 56 | 26.65 | 1 | Info | Contact | ||
| 33 | ||||||||||
34![]() | David Erasmus - 2.50 | 47.46 | 34 | 34 | 27.45 | 29 | Info | Contact | ||
| 34 | ||||||||||
35![]() | Darcy Jones - 2.00 | 47.28 | 36 | 48 | 31.27 | 1 | Info | Contact | ||
| 35 | ||||||||||
| 36 | Donna Hakala - 2.50 | 44.97 | 41 | 70 | 33.33 | 1 | Info | Contact | ||
| 36 | ||||||||||
| 37 | Jacqueline Misher - 2.50 | 44.07 | 22 | 42 | 33.79 | 50 | Info | Contact | ||
| 37 | ||||||||||
| 38 | Edward McMunn - 3.00 | 43.17 | 15 | 31 | 34.87 | 174 | Info | Contact | ||
| 38 | ||||||||||
| 39 | Barbara Christie - 3.00 | 42.25 | 2 | 7 | 35.53 | 330 | Info | Contact | ||
| 39 | ||||||||||
| 40 | Debbie Heatwole - 2.75 | 39.48 | 3 | 9 | 36.94 | 288 | Info | Contact | ||
| 40 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 41 | ELANE GILMORE - 2.00 | 31.75 | 2 | 14 | 40.27 | 204 | Info | Contact | ||
| 41 | ||||||||||
| 42 | H Dragon - 3.00 | 25.00 | 0 | 3 | 42.23 | 92 | Info | Contact | ||
| 42 | ||||||||||
| 43 | Jill Ross - 3.50 | 0 | 0 | 0 | 39.43 | 358 | Info | Contact | ||
| 43 | ||||||||||
| 43 | Karen Geganto - 2.50 | 0 | 0 | 0 | 39.43 | 358 | Info | Contact | ||
| 43 | ||||||||||
| 43 | Lori Spitz - 2.00 | 0 | 0 | 0 | 39.43 | 358 | Info | Contact | ||
| 43 | ||||||||||
| 43 | Rose Russell - 2.75 | 0 | 0 | 0 | 39.43 | 358 | Info | Contact | ||
| 43 | ||||||||||
| 43 | michael zishuk - 3.00 | 0 | 0 | 0 | 42.27 | 143 | Info | Contact | ||
| 43 | ||||||||||
The playing levels shown on this ladder are GPNR playing levels.
























