Thomas Presbyterian Church Pickleball Leagues
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
League Events
Gherkins Saturday 2026 Summer Pickleball at TPC
1- Gherkins F24 Beginners Only at Thomas Church-Spring/Summer 2025
Pittsburgh, PennsylvaniaMay 01, 2025 - August 31, 2025
Ladder Menu
Pickleball Ladder
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sue Koza | 2.772 | 0 | 0 | -- | 122 | Info | Contact | |
| 1 | |||||||||
| 2 | Janet Paschel | 2.500 | 0 | 0 | -- | 58 | Info | Contact | |
| 2 | |||||||||
| 3 | Angela Snyder | 2.000 | 0 | 0 | -- | 122 | Info | Contact | |
| 3 | |||||||||
| 3 | Charles Comstock | 2.000 | 0 | 0 | -- | 122 | Info | Contact | |
| 3 | |||||||||
| 3 | Jane Cionni | 2.000 | 0 | 0 | -- | 122 | Info | Contact | |
| 3 | |||||||||
| 3 | Liza Eiriz | 2.000 | 0 | 0 | -- | 122 | Info | Contact | |
| 3 | |||||||||
| 3 | Pamela Hilf | 2.000 | 0 | 0 | -- | 122 | Info | Contact | |
| 3 | |||||||||
| 3 | Valerie DeMarco | 2.000 | 0 | 0 | -- | 122 | Info | Contact | |
| 3 | |||||||||
| 3 | Sharon Escajeda | 2.000 | 0 | 0 | -- | 122 | Info | Contact | |
| 3 | |||||||||
| 3 | Kristi Busack | 2.000 | 0 | 0 | -- | 120 | Info | Contact | |
| 3 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 3 | Beverly Wehrle | 2.000 | 0 | 0 | -- | 93 | Info | Contact | |
| 3 | |||||||||
| 3 | David Wehrle | 2.000 | 0 | 0 | -- | 93 | Info | Contact | |
| 3 | |||||||||
| 3 | Gretchen McDaniel | 2.000 | 0 | 0 | -- | 91 | Info | Contact | |
| 3 | |||||||||
| 3 | Marina Donovan | 2.000 | 0 | 0 | -- | 82 | Info | Contact | |
| 3 | |||||||||
| 3 | Sabbia Varrati | 2.000 | 0 | 0 | -- | 79 | Info | Contact | |
| 3 | |||||||||
| 3 | Pattie Apollo | 2.000 | 0 | 0 | -- | 75 | Info | Contact | |
| 3 | |||||||||
| 3 | Demetra Kontoulis | 2.000 | 0 | 0 | -- | 65 | Info | Contact | |
| 3 | |||||||||
| 3 | Denis Colwell | 2.000 | 0 | 0 | -- | 65 | Info | Contact | |
| 3 | |||||||||
| 3 | Kathy Johnson | 2.000 | 0 | 0 | -- | 58 | Info | Contact | |
| 3 | |||||||||
| 3 | Angela Panos | 2.000 | 0 | 0 | -- | 44 | Info | Contact | |
| 3 | |||||||||
The playing levels shown on this ladder are GPNR playing levels.




