Greater Nashville District 2023 Men's Doubles (60-64) at TOA
Pickleball Tournament
Tournament Links
Tournament Brackets
Men's Doubles Brackets
Tournament Events
No future events
Men's Doubles Div. 1 (60-64)9am, TOA
Franklin, TennesseeSeptember 18, 2023
The bracket has completed.
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Point Diff. |
|---|---|---|---|---|---|---|---|
| 4 | (A) Ben Balingit / Jeff Beaulieu | 1 | 1 | 3 | 4 | 25.00 | -44 |
| 5 | (B) Jeffrey Thorne / Lee Suddeath | 0 | 0 | 4 | 4 | 0.00 | -43 |
| 1 | (C) Gregory Bennorth / Steve Steakley | 4 | 4 | 0 | 4 | 100.00 | 77 |
| 2 | (D) Dan Mather / Robert Eisenberg | 3 | 3 | 1 | 4 | 75.00 | -3 |
| 3 | (E) Mike Mullican / Craig Irving | 2 | 2 | 2 | 4 | 50.00 | 13 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|
AvsD | AvsB | AvsC | Avsbye | AvsE |
BvsE | CvsD | Bvsbye | EvsC | Dvsbye |
Cvsbye | Evsbye | EvsD | DvsB | BvsC |
Points Earned
| Team | A | B | C | D | E | Total |
|---|---|---|---|---|---|---|
| (A) Ben Balingit / Jeff Beaulieu | ---- | 1 | 0 | 0 | 0 | 1 |
| (B) Jeffrey Thorne / Lee Suddeath | 0 | ---- | 0 | 0 | 0 | 0 |
| (C) Gregory Bennorth / Steve Steakley | 1 | 1 | ---- | 1 | 1 | 4 |
| (D) Dan Mather / Robert Eisenberg | 1 | 1 | 0 | ---- | 1 | 3 |
| (E) Mike Mullican / Craig Irving | 1 | 1 | 0 | 0 | ---- | 2 |
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Gregory Bennorth - 4.25Steve Steakley - 5.37 | Info | Contact | |
| 2 | Dan Mather - 4.00Robert Eisenberg - 4.00 | Info | Contact | |
| 3 | Mike Mullican - 4.20Craig Irving - 4.00 | Info | Contact | |
| 4 | Ben Balingit - 3.51Jeff Beaulieu - 3.51 | Info | Contact | |
| 5 | Jeffrey Thorne - 2.95Lee Suddeath - 3.45 | Info | Contact |
Waiting List
Pending Invites
Bracket History

