Greater Nashville District 2023 Men Singles 50+,60+, 65-69, 11AM at TOA
Pickleball Tournament
Tournament Links
Tournament Brackets
Men's Singles Brackets
Tournament Events
No future events
Men Singles Div. 1 (60-64) 2/3 to 11, 11am, TOA
Franklin, TennesseeSeptember 20, 2023
The bracket has completed.
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Point Diff. |
|---|---|---|---|---|---|---|---|
| 3 | (A) Ben Balingit | 1 | 1 | 2 | 3 | 33.33 | -18 |
| 4 | (B) Lee Suddeath | 0 | 0 | 3 | 3 | 0.00 | -50 |
| 1 | (C) Mike Mullican | 3 | 3 | 0 | 3 | 100.00 | 52 |
| 2 | (D) Dan Mather | 2 | 2 | 1 | 3 | 66.67 | 16 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 |
|---|---|---|
AvsC | AvsB | AvsD |
BvsD | DvsC | CvsB |
Points Earned
| Team | A | B | C | D | Total |
|---|---|---|---|---|---|
| (A) Ben Balingit | ---- | 1 | 0 | 0 | 1 |
| (B) Lee Suddeath | 0 | ---- | 0 | 0 | 0 |
| (C) Mike Mullican | 1 | 1 | ---- | 1 | 3 |
| (D) Dan Mather | 1 | 1 | 0 | ---- | 2 |
Bracket Players
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Mike Mullican - 4.02 | Info | Contact | |
| 2 | Dan Mather - ? | Info | Contact | |
| 3 | Ben Balingit - 3.54 | Info | Contact | |
| 4 | Lee Suddeath - 3.27 | Info | Contact |
Waiting List
Pending Invites
Bracket History

