Mixed Shoot Out Round Robin
Pickleball Tournament
Tournament Links
Tournament Brackets
Mixed Doubles Brackets
Tournament Events
No future events
Mixed Doubles 3.0 Round Robin
South Park Township, PennsylvaniaMarch 26, 2022 - July 21, 2022
The bracket has completed.
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Point Diff. |
|---|---|---|---|---|---|---|---|
| 9 | (A) Guest Guest / Jeremy Roehrig | 0 | 0 | 7 | 7 | 0.00 | -39 |
| 5 | (B) Joanne Schreiber / Ron Wilkin | 4 | 4 | 4 | 8 | 50.00 | 1 |
| 1 | (C) Ingrid Strayer / William Boss | 8 | 8 | 0 | 8 | 100.00 | 46 |
| 3 | (D) John West / Sue Johnson | 6.1 | 6 | 2 | 8 | 75.00 | 13 |
| 2 | (E) Agata Ciesielski / Scott Arbert | 6.2 | 6 | 2 | 8 | 75.00 | 42 |
| 6 | (F) F Dale Odim / Janet O’Rourke | 3 | 3 | 4 | 7 | 42.86 | -14 |
| 4 | (G) Sharon Ernzer / Joseph Soloman | 5 | 5 | 3 | 8 | 62.50 | 5 |
| 7 | (H) Stevie P / Lolita Maskelunas | 2 | 2 | 6 | 8 | 25.00 | -18 |
| 8 | (I) Brian Porter / Reena Turak | 1 | 1 | 7 | 8 | 12.50 | -36 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
|---|---|---|---|---|---|---|---|---|
AvsF | AvsB | AvsC | AvsD | AvsE | Avsbye | AvsI | AvsH | AvsG |
BvsG | CvsF | DvsB | EvsC | Dvsbye | IvsE | Hvsbye | GvsI | FvsH |
CvsH | DvsG | EvsF | Bvsbye | IvsC | HvsD | GvsE | Fvsbye | BvsI |
DvsI | EvsH | Gvsbye | IvsF | HvsB | GvsC | FvsD | BvsE | Cvsbye |
Evsbye | Ivsbye | IvsH | HvsG | GvsF | FvsB | BvsC | CvsD | DvsE |
Points Earned
| Team | A | B | C | D | E | F | G | H | I | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| (A) Guest Guest / Jeremy Roehrig | ---- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (B) Joanne Schreiber / Ron Wilkin | 1 | ---- | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| (C) Ingrid Strayer / William Boss | 1 | 1 | ---- | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| (D) John West / Sue Johnson | 1 | 1 | 0 | ---- | 0 | 1 | 1 | 1 | 1 | 6.1 |
| (E) Agata Ciesielski / Scott Arbert | 1 | 1 | 0 | 1 | ---- | 0 | 1 | 1 | 1 | 6.2 |
| (F) F Dale Odim / Janet O’Rourke | 0 | 0 | 0 | 1 | ---- | 0 | 1 | 1 | 3 | |
| (G) Sharon Ernzer / Joseph Soloman | 1 | 1 | 0 | 0 | 0 | 1 | ---- | 1 | 1 | 5 |
| (H) Stevie P / Lolita Maskelunas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | 1 | 2 |
| (I) Brian Porter / Reena Turak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | 1 |
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Ingrid Strayer - ?William Boss - ? | Info | Contact | |
| 2 | Agata Ciesielski - ?Scott Arbert - ? | Info | Contact | |
| 3 | John West - ?Sue Johnson - ? | Info | Contact | |
| 4 | Sharon Ernzer - 3.00Joseph Soloman - ? | Info | Contact | |
| 5 | Joanne Schreiber - ?Ron Wilkin - ? | Info | Contact | |
| 6 | F Dale Odim - ?Janet O’Rourke - ? | Info | Contact | |
| 7 | Stevie P - ?Lolita Maskelunas - ? | Info | Contact | |
| 8 | Brian Porter - ?Reena Turak - ? | Info | Contact | |
| 9 | Guest Guest - ?Jeremy Roehrig - ? | Info | Contact | |
| -- | ? | Boyd Ernzer - ? | Info | Contact |
Waiting List
Pending Invites
Bracket History
