February Freeze Mixed Doubles Shootout
Pickleball Tournament
Tournament Links
Tournament Brackets
Mixed Doubles Brackets
Tournament Events
No future events
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Point Diff. |
|---|---|---|---|---|---|---|---|
| 1 | (A) Wendy Hemminger / Loren (Dan) Campbell | 5 | 5 | 0 | 5 | 100.00 | 53 |
| 3 | (B) Lisa Miller / Bruno Rosa | 3.12 | 3 | 2 | 5 | 60.00 | 13 |
| 2 | (C) Manny Newton / Debra Kishur | 3.13 | 3 | 2 | 5 | 60.00 | 15 |
| 5 | (D) Lorraine Diamond / Scott Zachewicz | 1 | 1 | 4 | 5 | 20.00 | -14 |
| 4 | (E) Maureen Gluntz / Michael Gluntz | 3.11 | 3 | 2 | 5 | 60.00 | 4 |
| 6 | (F) Seth Baumwell / Hannah Hensler | 0 | 0 | 5 | 5 | 0.00 | -71 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|
AvsD | AvsB | AvsC | AvsF | AvsE |
BvsE | CvsD | FvsB | EvsC | DvsF |
CvsF | FvsE | EvsD | DvsB | BvsC |
Points Earned
| Team | A | B | C | D | E | F | Total |
|---|---|---|---|---|---|---|---|
| (A) Wendy Hemminger / Loren (Dan) Campbell | ---- | 1 | 1 | 1 | 1 | 1 | 5 |
| (B) Lisa Miller / Bruno Rosa | 0 | ---- | 1 | 1 | 0 | 1 | 3.12 |
| (C) Manny Newton / Debra Kishur | 0 | 0 | ---- | 1 | 1 | 1 | 3.13 |
| (D) Lorraine Diamond / Scott Zachewicz | 0 | 0 | 0 | ---- | 0 | 1 | 1 |
| (E) Maureen Gluntz / Michael Gluntz | 0 | 1 | 0 | 1 | ---- | 1 | 3.11 |
| (F) Seth Baumwell / Hannah Hensler | 0 | 0 | 0 | 0 | 0 | ---- | 0 |
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Wendy Hemminger - 3.94Loren (Dan) Campbell - 4.17 | Info | Contact | |
| 2 | Manny Newton - 4.12Debra Kishur - 3.68 | Info | Contact | |
| 3 | Lisa Miller - 3.70Bruno Rosa - 3.93 | Info | Contact | |
| 4 | Maureen Gluntz - 3.65Michael Gluntz - 4.28 | Info | Contact | |
| 5 | Lorraine Diamond - 3.49Scott Zachewicz - 3.49 | Info | Contact | |
| 6 | Seth Baumwell - 3.51Hannah Hensler - 3.25 | Info | Contact |
Waiting List
Pending Invites
Bracket History

