Washington Park 2024 Spring Classic
Pickleball Tournament
Tournament Links
Tournament Brackets
Mixed Doubles Brackets
Women's Doubles Brackets
Men's Doubles Brackets
Tournament Events
No future events
Men's Intermediate-Advanced Int.; 51 & above
Washington, PennsylvaniaMay 19, 2024
The bracket has completed.
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Point Diff. |
|---|---|---|---|---|---|---|---|
| 2 | (A) Michael Katz / Dale Garlick | 76 | 6 | 1 | 7 | 85.71 | 57 |
| 6 | (B) Mark Alviani / Kurt Hineman | 49 | 3 | 4 | 7 | 42.86 | -13 |
| 3 | (C) Dave Conway / Ken Warner | 64 | 5 | 2 | 7 | 71.43 | 19 |
| 7 | (D) John Braton / Thomas wysocki | 23 | 1 | 6 | 7 | 14.29 | -45 |
| 5 | (E) Al Babish / Rob Lofstrom | 52 | 2 | 5 | 7 | 28.57 | -12 |
| 1 | (F) Michael Mekeel / Tim Roth | 84 | 7 | 0 | 7 | 100.00 | 64 |
| 4 | (G) Mark Handlovitch / Dave Coulson | 54 | 4 | 3 | 7 | 57.14 | -9 |
| 8 | (H) Chris Phillips / William Pendleton | 16 | 0 | 7 | 7 | 0.00 | -61 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|
AvsE | AvsB | AvsC | AvsD | AvsH | AvsG | AvsF |
BvsF | CvsE | DvsB | HvsC | GvsD | FvsH | EvsG |
CvsG | DvsF | HvsE | GvsB | FvsC | EvsD | BvsH |
DvsH | HvsG | GvsF | FvsE | EvsB | BvsC | CvsD |
Points Earned
| Team | A | B | C | D | E | F | G | H | Total |
|---|---|---|---|---|---|---|---|---|---|
| (A) Michael Katz / Dale Garlick | ---- | 12 | 12 | 12 | 12 | 4 | 12 | 12 | 76 |
| (B) Mark Alviani / Kurt Hineman | 0 | ---- | 3 | 12 | 12 | 0 | 10 | 12 | 49 |
| (C) Dave Conway / Ken Warner | 0 | 12 | ---- | 12 | 12 | 4 | 12 | 12 | 64 |
| (D) John Braton / Thomas wysocki | 0 | 1 | 0 | ---- | 2 | 1 | 7 | 12 | 23 |
| (E) Al Babish / Rob Lofstrom | 0 | 6 | 9 | 12 | ---- | 4 | 9 | 12 | 52 |
| (F) Michael Mekeel / Tim Roth | 12 | 12 | 12 | 12 | 12 | ---- | 12 | 12 | 84 |
| (G) Mark Handlovitch / Dave Coulson | 1 | 12 | 5 | 12 | 12 | 0 | ---- | 12 | 54 |
| (H) Chris Phillips / William Pendleton | 1 | 8 | 1 | 1 | 5 | 0 | 0 | ---- | 16 |
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Michael Mekeel - --Tim Roth - -- | Info | Contact | |
| 2 | Michael Katz - --Dale Garlick - -- | Info | Contact | |
| 3 | Dave Conway - --Ken Warner - -- | Info | Contact | |
| 4 | Mark Handlovitch - 3.13Dave Coulson - 3.35 | Info | Contact | |
| 5 | Al Babish - 3.58Rob Lofstrom - -- | Info | Contact | |
| 6 | Mark Alviani - --Kurt Hineman - -- | Info | Contact | |
| 7 | John Braton - --Thomas wysocki - -- | Info | Contact | |
| 8 | Chris Phillips - --William Pendleton - -- | Info | Contact |
The playing levels shown on this bracket are DUPR playing levels.
Waiting List
Pending Invites
Bracket History



