W&J Pickleball Summer Classic 2024
Pickleball Tournament
Tournament Links
Tournament Brackets
Mixed Doubles Brackets
Women's Doubles Brackets
Men's Doubles Brackets
Tournament Events
No future events
Men's Doubles 3.5 to 3.99; 51 & Above (INTERMEDIATE)
Washington, PennsylvaniaAugust 24, 2024
The bracket has completed.
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Point Diff. |
|---|---|---|---|---|---|---|---|
| 8 | (A) Dave Coulson / Mark Handlovitch | 1.1 | 1 | 6 | 7 | 14.29 | -42 |
| 7 | (B) Al Babish / Dave Dougherty | 1.2 | 1 | 6 | 7 | 14.29 | -32 |
| 3 | (C) Gary Weinstein / Victor Kropf | 5 | 5 | 2 | 7 | 71.43 | 16 |
| 5 | (D) Ed Sickmund / Terry Bove | 2.2 | 2 | 5 | 7 | 28.57 | -18 |
| 2 | (E) Greg Clark / Joe Mckennan | 6 | 6 | 1 | 7 | 85.71 | 36 |
| 6 | (F) Chris Cable / Lou Mafrice | 2.1 | 2 | 5 | 7 | 28.57 | -28 |
| 4 | (G) Ken Warner / Dave Conway | 4 | 4 | 3 | 7 | 57.14 | 14 |
| 1 | (H) Michael Mekeel / Marty Petrosky | 7 | 7 | 0 | 7 | 100.00 | 54 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|
AvsE | AvsB | AvsC | AvsD | AvsH | AvsG | AvsF |
BvsF | CvsE | DvsB | HvsC | GvsD | FvsH | EvsG |
CvsG | DvsF | HvsE | GvsB | FvsC | EvsD | BvsH |
DvsH | HvsG | GvsF | FvsE | EvsB | BvsC | CvsD |
Points Earned
| Team | A | B | C | D | E | F | G | H | Total |
|---|---|---|---|---|---|---|---|---|---|
| (A) Dave Coulson / Mark Handlovitch | ---- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 |
| (B) Al Babish / Dave Dougherty | 1 | ---- | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| (C) Gary Weinstein / Victor Kropf | 1 | 1 | ---- | 1 | 0 | 1 | 1 | 0 | 5 |
| (D) Ed Sickmund / Terry Bove | 0 | 1 | 0 | ---- | 0 | 1 | 0 | 0 | 2.2 |
| (E) Greg Clark / Joe Mckennan | 1 | 1 | 1 | 1 | ---- | 1 | 1 | 0 | 6 |
| (F) Chris Cable / Lou Mafrice | 1 | 1 | 0 | 0 | 0 | ---- | 0 | 0 | 2.1 |
| (G) Ken Warner / Dave Conway | 1 | 1 | 0 | 1 | 0 | 1 | ---- | 0 | 4 |
| (H) Michael Mekeel / Marty Petrosky | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ---- | 7 |
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Michael Mekeel - 3.71Marty Petrosky - 4.09 | Info | Contact | |
| 2 | Greg Clark - 3.40Joe Mckennan - 4.12 | Info | Contact | |
| 3 | Gary Weinstein - 3.57Victor Kropf - 3.57 | Info | Contact | |
| 4 | Ken Warner - 3.76Dave Conway - 3.25 | Info | Contact | |
| 5 | Ed Sickmund - 3.35Terry Bove - 3.42 | Info | Contact | |
| 6 | Chris Cable - 2.30Lou Mafrice - 3.80 | Info | Contact | |
| 7 | Al Babish - 3.38Dave Dougherty - 3.24 | Info | Contact | |
| 8 | Dave Coulson - 3.60Mark Handlovitch - 2.98 | Info | Contact |
Waiting List
Pending Invites
Bracket History
| Marty Petrosky was added to the bracket. ― 2 yrs, 2 months ago |
| Michael Mekeel was added to the bracket. ― 2 yrs, 2 months ago |
| Terry Bove was added to the bracket. ― 2 yrs, 2 months ago |
| Dave Conway was added to the bracket. ― 2 yrs, 3 months ago |
| Ken Warner was added to the bracket. ― 2 yrs, 3 months ago |
Page 1 of 4 - 16 Results
|



