2026 Leif Ericson NYS Legislators Tournament
Pickleball Tournament
Tournament Links
Tournament Brackets
Mixed Doubles Brackets
Women's Doubles Brackets
Men's Doubles Brackets
Tournament Events
No future events
Men's Doubles : 3.0-3.5
Men's Doubles 3.0 to 3.5 Round Robin
New York City, New YorkOctober 10, 2026 - October 11, 2026
The bracket has completed.
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Point Diff. |
|---|---|---|---|---|---|---|---|
| 8 | (A) James Poon / Kevin Lei | 0.1 | 1 | 6 | 7 | 14.29 | -33 |
| 1 | (B) Jimmy Yan / Edmund Zhen | 0.52 | 6 | 1 | 7 | 85.71 | 50 |
| 3 | (C) Nixon Kwok / Youssef Mohamed | 0.42 | 4 | 3 | 7 | 57.14 | 12 |
| 5 | (D) Jason Chung / Emmanuil Shamailov | 0.3 | 3 | 4 | 7 | 42.86 | -2 |
| 2 | (E) Gary Jiang / DARREN KONG | 0.51 | 6 | 1 | 7 | 85.71 | 25 |
| 6 | (F) Andy Pan / Lyden Pan | 0.22 | 2 | 5 | 7 | 28.57 | -25 |
| 7 | (G) Ryan Chen / Oscar Wu | 0.21 | 2 | 5 | 7 | 28.57 | -26 |
| 4 | (H) Alex Lee / Woody Yap | 0.41 | 4 | 3 | 7 | 57.14 | -1 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|
AvsE | AvsB | AvsC | AvsD | AvsH | AvsG | AvsF |
BvsF | CvsE | DvsB | HvsC | GvsD | FvsH | EvsG |
CvsG | DvsF | HvsE | GvsB | FvsC | EvsD | BvsH |
DvsH | HvsG | GvsF | FvsE | EvsB | BvsC | CvsD |
Points Earned
| Team | A | B | C | D | E | F | G | H | Total |
|---|---|---|---|---|---|---|---|---|---|
| (A) James Poon / Kevin Lei | ---- | 0.1 | |||||||
| (B) Jimmy Yan / Edmund Zhen | ---- | 0.52 | |||||||
| (C) Nixon Kwok / Youssef Mohamed | ---- | 0.42 | |||||||
| (D) Jason Chung / Emmanuil Shamailov | ---- | 0.3 | |||||||
| (E) Gary Jiang / DARREN KONG | ---- | 0.51 | |||||||
| (F) Andy Pan / Lyden Pan | ---- | 0.22 | |||||||
| (G) Ryan Chen / Oscar Wu | ---- | 0.21 | |||||||
| (H) Alex Lee / Woody Yap | ---- | 0.41 |
Bracket Series
Series Level 1
Men's Doubles 3.0 to 3.5 Round Robin
Series Finals (medal bracket)
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Jimmy Yan - 3.00Edmund Zhen - ? | Info | Contact | |
| 2 | Gary Jiang - 3.50DARREN KONG - 3.00 | Info | Contact | |
| 3 | Nixon Kwok - 3.00Youssef Mohamed - 2.75 | Info | Contact | |
| 4 | Alex Lee - 3.50Woody Yap - 3.00 | Info | Contact | |
| 5 | Jason Chung - 3.00Emmanuil Shamailov - 3.00 | Info | Contact | |
| 6 | Andy Pan - 3.00Lyden Pan - 3.00 | Info | Contact | |
| 7 | Ryan Chen - 3.00Oscar Wu - 3.50 | Info | Contact | |
| 8 | James Poon - 3.00Kevin Lei - 3.25 | Info | Contact |
Waiting List
Pending Invites
Bracket History
| Woody Yap was added to the bracket. ― 1 month, 2 wks ago |
| Nam Hoang was removed from the bracket. ― 1 month, 2 wks ago |
| Nash Hoang was removed from the bracket. ― 1 month, 2 wks ago |
| Alex Lee was added to the bracket. ― 1 month, 2 wks ago |
| Oscar Wu was added to the bracket. ― 1 month, 2 wks ago |
Page 1 of 8 - 38 Results
|
