Grandy Rally -Riverton Town Days
Pickleball Tournament
Tournament Links
Tournament Brackets
Mixed Doubles Brackets
Women's Doubles Brackets
Men's Doubles Brackets
Tournament Events
No future events
C Youth Intermediate -10:30-12:30pm -July 3rd
Riverton, UtahJuly 03, 2024
The bracket has not been finalized, and the bracket has not yet started.
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Point Diff. |
|---|---|---|---|---|---|---|---|
| -- | (A) Emmett Segura / Jackson Corbridge | ||||||
| -- | (B) Landon Hurst / William Rushton | ||||||
| -- | (C) Dax Zuege / Joseph Craig | ||||||
| -- | (D) Nolan McDonald / Ari Burgess | ||||||
| -- | (E) Kyle Larsen / Jaxson Hall | ||||||
| -- | (F) Hudson Loosli / Jaxton Helquist | ||||||
| -- | (G) Crue Lowry / Henry Sim | ||||||
| -- | (H) andrew Rushton / Jack Wagstaff | ||||||
| -- | (I) Matthew Brown / Marco Valbuena | ||||||
| -- | (J) Trey Candrian / Gage Taylor | ||||||
| -- | (K) Jaycee Wall / Hank Boyer | ||||||
| -- | (L) Brecke Ure / Cache Ure | ||||||
| -- | (M) Will Childs / Cameron Jensen | ||||||
| -- | (N) charlie smith / Drew Watson | ||||||
| -- | (O) Max Childs / Franklyn Mortensen | ||||||
| -- | (P) Ace Larsen / Brooklyn Larsen | ||||||
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AvsI | AvsB | AvsC | AvsD | AvsE | AvsF | AvsG | AvsH | AvsP | AvsO | AvsN | AvsM | AvsL | AvsK | AvsJ |
BvsJ | CvsI | DvsB | EvsC | FvsD | GvsE | HvsF | PvsG | OvsH | NvsP | MvsO | LvsN | KvsM | JvsL | IvsK |
CvsK | DvsJ | EvsI | FvsB | GvsC | HvsD | PvsE | OvsF | NvsG | MvsH | LvsP | KvsO | JvsN | IvsM | BvsL |
DvsL | EvsK | FvsJ | GvsI | HvsB | PvsC | OvsD | NvsE | MvsF | LvsG | KvsH | JvsP | IvsO | BvsN | CvsM |
EvsM | FvsL | GvsK | HvsJ | PvsI | OvsB | NvsC | MvsD | LvsE | KvsF | JvsG | IvsH | BvsP | CvsO | DvsN |
FvsN | GvsM | HvsL | PvsK | OvsJ | NvsI | MvsB | LvsC | KvsD | JvsE | IvsF | BvsG | CvsH | DvsP | EvsO |
GvsO | HvsN | PvsM | OvsL | NvsK | MvsJ | LvsI | KvsB | JvsC | IvsD | BvsE | CvsF | DvsG | EvsH | FvsP |
HvsP | PvsO | OvsN | NvsM | MvsL | LvsK | KvsJ | JvsI | IvsB | BvsC | CvsD | DvsE | EvsF | FvsG | GvsH |
Points Earned
| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (A) Emmett Segura / Jackson Corbridge | ---- | ||||||||||||||||
| (B) Landon Hurst / William Rushton | ---- | ||||||||||||||||
| (C) Dax Zuege / Joseph Craig | ---- | ||||||||||||||||
| (D) Nolan McDonald / Ari Burgess | ---- | ||||||||||||||||
| (E) Kyle Larsen / Jaxson Hall | ---- | ||||||||||||||||
| (F) Hudson Loosli / Jaxton Helquist | ---- | ||||||||||||||||
| (G) Crue Lowry / Henry Sim | ---- | ||||||||||||||||
| (H) andrew Rushton / Jack Wagstaff | ---- | ||||||||||||||||
| (I) Matthew Brown / Marco Valbuena | ---- | ||||||||||||||||
| (J) Trey Candrian / Gage Taylor | ---- | ||||||||||||||||
| (K) Jaycee Wall / Hank Boyer | ---- | ||||||||||||||||
| (L) Brecke Ure / Cache Ure | ---- | ||||||||||||||||
| (M) Will Childs / Cameron Jensen | ---- | ||||||||||||||||
| (N) charlie smith / Drew Watson | ---- | ||||||||||||||||
| (O) Max Childs / Franklyn Mortensen | ---- | ||||||||||||||||
| (P) Ace Larsen / Brooklyn Larsen | ---- |
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| -- | Emmett Segura - 3.02Jackson Corbridge - 3.27 | Info | Contact | |
| -- | Landon Hurst - 3.21William Rushton - 2.46 | Info | Contact | |
| -- | Dax Zuege - 2.50Joseph Craig - 3.50 | Info | Contact | |
| -- | Nolan McDonald - 2.51Ari Burgess - 4.01 | Info | Contact | |
| -- | Kyle Larsen - 2.99Jaxson Hall - 2.74 | Info | Contact | |
| -- | Hudson Loosli - 2.07Jaxton Helquist - 2.07 | Info | Contact | |
| -- | Crue Lowry - 2.00Henry Sim - 2.00 | Info | Contact | |
| -- | andrew Rushton - 3.60Jack Wagstaff - 4.10 | Info | Contact | |
| -- | Matthew Brown - ?Marco Valbuena - 2.50 | Info | Contact | |
| -- | Trey Candrian - 3.38Gage Taylor - 3.38 | Info | Contact | |
| -- | Jaycee Wall - 2.75Hank Boyer - ? | Info | Contact | |
| -- | Brecke Ure - 3.00Cache Ure - ? | Info | Contact | |
| -- | Will Childs - 2.79Cameron Jensen - 3.79 | Info | Contact | |
| -- | charlie smith - 3.39Drew Watson - 3.39 | Info | Contact | |
| -- | Max Childs - 4.06Franklyn Mortensen - 4.06 | Info | Contact | |
| -- | Ace Larsen - 2.21Brooklyn Larsen - 2.46 | Info | Contact |
Waiting List
Pending Invites
Bracket History
| Brooklyn Larsen was added to the bracket. ― 2 yrs, 2 months ago |
| Ace Larsen was added to the bracket. ― 2 yrs, 2 months ago |
| Franklyn Mortensen was added to the bracket. ― 2 yrs, 2 months ago |
| Max Childs was added to the bracket. ― 2 yrs, 2 months ago |
| Cache Ure was added to the bracket. ― 2 yrs, 2 months ago |
Page 1 of 6 - 30 Results
|



