Facility type: | Public |
Court type: | Dedicated |
Matches played here: | 7002 |
Total courts: |
24 |
Indoor courts: |
0 |
Court/Member fees: |
No |
Court type: | Hard |
Lights: | Yes |
Amenities: |
BathroomsWater |
Submit a Correction |
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
Bloomington Park | St George | 3.29 miles | |||
The Vintage | St George | 3.39 miles | |||
The Legacy | St George | 3.69 miles | |||
Vernon Worthen Park | St George | 3.95 miles | |||
SunRiver PIckleball Complex | St George | 4.38 miles | |||
Sullivan Virgin River Park | Washington | 5.11 miles | |||
Amira Resort & Spa | St George | 5.17 miles | |||
Life at BRIO | Washington | 6.28 miles | |||
8 pickleball courts in St George Utah | Submit a court |
Picture | Name | Type |
|
|
Network |
---|---|---|---|---|---|
![]() | Winter League 2023 | Ladder League | 378 | 297 | St. George Pickleball |
These are all the leagues and tournaments currently underway at or nearby this facility. |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Activity: GPN Points: 7,080 | Contact | |
![]() | Activity: GPN Points: 8,720 | Contact | |
![]() | Activity: GPN Points: 5,320 | Contact | |
![]() | Activity: GPN Points: 4,608 | Contact | |
![]() | Activity: GPN Points: 5,944 | Contact | |
![]() | Activity: GPN Points: 5,856 | Contact | |
![]() | I love the game!! Activity: GPN Points: 5,744 | Contact | |
![]() | Activity: GPN Points: 7,392 | Contact | |
![]() | Activity: GPN Points: 10,680 | Contact | |
![]() | Activity: GPN Points: 7,368 | Contact | |
![]() | Activity: GPN Points: 5,872 | Contact | |
![]() | Activity: GPN Points: 9,696 | Contact | |
![]() | Activity: GPN Points: 4,960 | Contact | |
![]() | Activity: GPN Points: 3,184 | Contact | |
![]() | Activity: GPN Points: 1,608 | Contact | |
![]() | Activity: GPN Points: 1,784 | Contact | |
![]() | Activity: GPN Points: 4,736 | Contact | |
![]() | Activity: GPN Points: 2,656 | Contact | |
![]() | Activity: GPN Points: 4,824 | Contact | |
![]() | Activity: GPN Points: 1,984 | Contact | |
![]() | Activity: GPN Points: 2,584 | Contact | |
![]() | Activity: GPN Points: 2,840 | Contact | |
![]() | Activity: GPN Points: 3,992 | Contact | |
![]() | Activity: GPN Points: 3,864 | Contact | |
![]() | Activity: GPN Points: 2,760 | Contact | |
735 pickleball partners in St George Utah |
Reviewed on: 05/2022 |
Court Quality: | |
Court Fees: | |
Availability: | |
Lighting: |
Obrigado,
João Yohanan