Facility type: | Private |
Court type: | Dedicated |
Matches played here: | 438 |
Total courts: |
6 |
Indoor courts: |
0 |
Court/Member fees: |
No |
Court type: | Hard |
Lights: | No |
Submit a Correction |
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
Robbins Park | Cornelius | 7.98 miles | |||
Torrence Chapel Park | Cornelius | 8.84 miles | |||
Bailey's Glen | Cornelius | 10.96 miles | |||
Betty G Ross Park | Lincolnton | 13.24 miles | |||
Prosperity Athletic Club | Charlotte | 13.80 miles | |||
Clarks Creek Community Park | Charlotte | 13.90 miles | |||
Davis Park | Belmont | 14.30 miles | |||
Bellingham Park | Mooresville | 14.69 miles | |||
1 pickleball courts in Denver North Carolina | Submit a court |
Picture | Name | Type |
|
|
Network |
---|---|---|---|---|---|
![]() | Winter 2023 Ladder | Ladder League | 99 | 230 | Trilogy Lake Norman |
![]() | Pickleball Meet Up | Ladder League | 0 | 0 | |
These are all the leagues and tournaments currently underway at or nearby this facility. |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Activity: GPN Points: 2,330 | Contact | |
![]() | Retiree at Trilogy Lake Norman Activity: GPN Points: 1,742 | Contact | |
![]() | Activity: GPN Points: 1,934 | Contact | |
![]() | Activity: GPN Points: 1,560 | Contact | |
![]() | Activity: GPN Points: 846 | Contact | |
![]() | Activity: GPN Points: 1,266 | Contact | |
![]() | Activity: GPN Points: 2,064 | Contact | |
![]() | Activity: GPN Points: 2,432 | Contact | |
![]() | Activity: GPN Points: 1,968 | Contact | |
![]() | Activity: GPN Points: 1,272 | Contact | |
![]() | Activity: GPN Points: 1,584 | Contact | |
![]() | Activity: GPN Points: 1,056 | Contact | |
![]() | Activity: GPN Points: 2,168 | Contact | |
![]() | Activity: GPN Points: 1,614 | Contact | |
![]() | Activity: GPN Points: 1,488 | Contact | |
![]() | Activity: GPN Points: 2,682 | Contact | |
![]() | Activity: GPN Points: 1,560 | Contact | |
![]() | Activity: GPN Points: 1,530 | Contact | |
![]() | Activity: GPN Points: 1,284 | Contact | |
Activity: GPN Points: 2,114 | Contact | ||
![]() | Activity: GPN Points: 1,970 | Contact | |
![]() | Activity: GPN Points: 1,406 | Contact | |
![]() | Activity: GPN Points: 1,778 | Contact | |
![]() | Activity: GPN Points: 1,392 | Contact | |
![]() | Activity: GPN Points: 1,304 | Contact | |
482 pickleball partners in Denver North Carolina |