Fitcourts
Pickleball Courts
3545 Odyssey DrMississauga, Ontario L5M 2S4
Canada
(647) 243-8299
https://fitcourts.com/
(0 reviews)
Court Details
- Facility type
- Private
- Court type
- Lined
- Matches played here
- 6034
- Total courts
- 2
- Indoor courts
- 2 all year
- Court/member fees
- Yes
- Court type
- Wood Floor
- Lights
- Yes
- Amenities
- BathroomsWater
Satellite & Road Maps
About
Experience vibrant pickleball action in Mississauga’s lively sports community at this welcoming facility. Offering a convenient location near major transit routes and popular local amenities, it’s a great spot for players of all skill levels to connect, play, and improve their game. With a friendly atmosphere and easy booking options, it’s an ideal choice for both competitive matches and social games in the heart of Mississauga, Ontario.
Most Active Networks Nearby
Activities Underway Nearby
![]() | FRIDAY's "DOUBLES ONLY" KOOL KIDS WEEKLY LADDER LEAGUE Ladder League Mississauga All levels 37 players |
![]() | Co-Ed Ladder League Ladder League Milton 2.00 to 4.99 52 players |
![]() | Women's Ladder League Ladder League Milton 2.50 to 4.99 39 players |
![]() | 2026-27 Sunday Madness - Competitive (OHC) Ladder League Mississauga All levels 12 players |
![]() | Test tournament Tournament Mississauga All levels 16 players |
![]() | Kool Kids PB - Tuesday & Thursday Players ONLY - Ladder League Ladder League Mississauga All levels 48 players |
![]() | Wednesday's ONLY - Weekly Ladder League - Kool Kids PB Ladder League Mississauga All levels 34 players |
![]() | PPC Mini Winter League Ladder League Mississauga All levels 4 players |
| These are all the pickleball leagues and tournaments currently underway at or nearby this facility. | |
Court Event Calendar
|
|
|
Sun
08
|
|
|||
|
Mon
09
|
|
|||
|
Tue
10
|
|
|||
|
Wed
11
|
|
|||
|
Thu
12
|
|
|||
|
Fri
13
|
|
|||
|
Sat
14
|
|
These are the events at this facility. Events are typically play sessions for ladder leagues, lessons, or just open play.
Court Leaderboard
| Rank | Player | |
|---|---|---|
| Tom Le Mississauga, Ontario Level 4.449 · Accuracy 100% | ||
![]() | Alex Cheng Mississauga, Ontario Level 4.227 · Accuracy 100% | |
| Ty Van Mississauga, Ontario Level 4.031 · Accuracy 90% | ||
![]() | Chris Goode Mississauga, Ontario Level 3.969 · Accuracy 100% | |
![]() | Leo Smith Mississauga, Ontario Level 3.959 · Accuracy 100% | |
![]() | Song HAN Toronto, Ontario Level 3.888 · Accuracy 90% | |
| Tony Dang Mississauga, Ontario Level 3.805 · Accuracy 100% | ||
![]() | Robert Edmonds Mississauga, Ontario Level 3.756 · Accuracy 90% | |
| Leroy Creary Mississauga, Ontario Level 3.664 · Accuracy 100% | ||
![]() | Darko Novakovic Mississauga, Ontario Level 3.632 · Accuracy 90% | |
| View all 30 | ||
Ranked by calculated playing level. Minimum accuracy: 40%.
Pickleball Lessons Nearby
Other Pickleball Courts Nearby
| Court Name | Distance |
|---|---|
| Erin Centre Middle School | 0.75 mi |
| Pickleball 4 All | 0.86 mi |
| Life Time | 0.97 mi |
| Ruth Thompson Middle School | 1.31 mi |
| Thomas Street Middle School | 2.06 mi |
| Brookmede Park | 2.56 mi |
| Pickleball Nation | 2.83 mi |
| William Rose Park | 2.88 mi |
| 24 pickleball courts in Mississauga Ontario | |
























Discussions