Burlington Pickleball
Pickleball Courts
3185 Harvester RdBurlington, Ontario L7N 3N8
Canada
https://burlingtonpickleball.com/
(0 reviews)
Court Details
- Facility type
- Club
- Court type
- Dedicated
- Matches played here
- 463
- Total courts
- 5
- Indoor courts
- 5 all year
- Court/member fees
- Yes
- Court type
- Hard
- Lights
- Yes
- Amenities
- BathroomsWater
Satellite & Road Maps
About
Located in the heart of Burlington, this pickleball facility offers a welcoming environment for players of all skill levels. Enjoy a vibrant community atmosphere where beginners and seasoned players alike come together to play, learn, and socialize. Conveniently situated near major amenities, it’s the perfect place to stay active while meeting new friends and improving your game. Whether you’re looking for recreational play or competitive matches, this Burlington spot is a top destination for pickleball enthusiasts seeking fun and fitness in a friendly setting.
Most Active Networks Nearby
Activities Underway Nearby
| These are all the pickleball leagues and tournaments currently underway at or nearby this facility. |
Court Leaderboard
| Rank | Player | |
|---|---|---|
| Mohamed Tarek Oakville, Ontario Level 4.655 · Accuracy 90% | ||
| Sameh Sliem Oakville, Ontario Level 4.294 · Accuracy 90% | ||
| Tariq Saeed Milton, Ontario Level 4.119 · Accuracy 90% | ||
| Saad Daqar Milton, Ontario Level 3.895 · Accuracy 60% | ||
![]() | Aya Aboelmaged Oakville, Ontario Level 3.684 · Accuracy 90% | |
| AHMED SOLTAN Oakville, Ontario Level 3.654 · Accuracy 60% | ||
![]() | Wassim Dawoud Burlington, Ontario Level 3.583 · Accuracy 90% | |
| Karim Zayed Mississauga, Ontario Level 3.558 · Accuracy 90% | ||
![]() | Ahmed Adel Oakville, Ontario Level 3.522 · Accuracy 60% | |
| Moneim El Hewaily Oakville, Ontario Level 3.292 · Accuracy 90% | ||
| View all 30 | ||
Ranked by calculated playing level. Minimum accuracy: 40%.
Pickleball Lessons Nearby
Other Pickleball Courts Nearby
| Court Name | Distance |
|---|---|
| Mainway Recreation Centre | 1.10 mi |
| Ron Edwards Family YMCA | 1.45 mi |
| Tansley Woods Park | 1.66 mi |
| Blue Zone Courts | 2.25 mi |
| Brant Hills Community Centre | 2.56 mi |
| The Playground - Burlington | 2.70 mi |
| Haber Recreation Centre | 3.18 mi |
| Pickleplex Social Club - Burloak | 4.01 mi |
| 8 pickleball courts in Burlington Ontario | |







Discussions