2024 Rye St
Pickleball Tournament
Tournament Links
Tournament Brackets
Men's Doubles Brackets
Men's Singles Brackets
Tournament Events
No future events
Men's Singles 3.5 to 3.75 Round Robin
South Windsor, ConnecticutNovember 19, 2023 - January 07, 2024
The bracket is underway.
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Point Diff. |
|---|---|---|---|---|---|---|---|
| 2 | (A) Albert H | 0.24 | 1 | 0 | 1 | 100.00 | 10 |
| 3 | (B) Altaf C | 0.23 | 1 | 0 | 1 | 100.00 | 9 |
| 1 | (C) Brian B | 0.3 | 2 | 0 | 2 | 100.00 | 14 |
| 4 | (D) Bob C | 0.22 | 1 | 0 | 1 | 100.00 | 4 |
| 11 | (E) Greg G | ||||||
| 5 | (F) Eric U | 0.21 | 1 | 0 | 1 | 100.00 | 3 |
| 10 | (G) John J | 0.11 | 0 | 2 | 2 | 0.00 | -17 |
| 9 | (H) Hunter V | 0.12 | 0 | 1 | 1 | 0.00 | -9 |
| 8 | (I) Dave V | 0.13 | 0 | 1 | 1 | 0.00 | -7 |
| 7 | (J) Mike V | 0.14 | 0 | 1 | 1 | 0.00 | -4 |
| 11 | (K) Nick I | ||||||
| 6 | (L) Johnson B | 0.15 | 0 | 1 | 1 | 0.00 | -3 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
|---|---|---|---|---|---|---|---|---|---|---|
AvsG | AvsB | AvsC | AvsD | AvsE | AvsF | AvsL | AvsK | AvsJ | AvsI | AvsH |
BvsH | CvsG | DvsB | EvsC | FvsD | LvsE | KvsF | JvsL | IvsK | HvsJ | GvsI |
CvsI | DvsH | EvsG | FvsB | LvsC | KvsD | JvsE | IvsF | HvsL | GvsK | BvsJ |
DvsJ | EvsI | FvsH | LvsG | KvsB | JvsC | IvsD | HvsE | GvsF | BvsL | CvsK |
EvsK | FvsJ | LvsI | KvsH | JvsG | IvsB | HvsC | GvsD | BvsE | CvsF | DvsL |
FvsL | LvsK | KvsJ | JvsI | IvsH | HvsG | GvsB | BvsC | CvsD | DvsE | EvsF |
Points Earned
| Team | A | B | C | D | E | F | G | H | I | J | K | L | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (A) Albert H | ---- | 0.24 | |||||||||||
| (B) Altaf C | ---- | 0.23 | |||||||||||
| (C) Brian B | ---- | 0.3 | |||||||||||
| (D) Bob C | ---- | 0.22 | |||||||||||
| (E) Greg G | ---- | ||||||||||||
| (F) Eric U | ---- | 0.21 | |||||||||||
| (G) John J | ---- | 0.11 | |||||||||||
| (H) Hunter V | ---- | 0.12 | |||||||||||
| (I) Dave V | ---- | 0.13 | |||||||||||
| (J) Mike V | ---- | 0.14 | |||||||||||
| (K) Nick I | ---- | ||||||||||||
| (L) Johnson B | ---- | 0.15 |
Bracket Players
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Brian B - ? | Info | Contact | |
| 2 | Albert H - ? | Info | Contact | |
| 3 | Altaf C - ? | Info | Contact | |
| 4 | Bob C - ? | Info | Contact | |
| 5 | Eric U - ? | Info | Contact | |
| 6 | Johnson B - ? | Info | Contact | |
| 7 | Mike V - ? | Info | Contact | |
| 8 | Dave V - ? | Info | Contact | |
| 9 | Hunter V - ? | Info | Contact | |
| 10 | John J - ? | Info | Contact | |
| 11 | Greg G - ? | Info | Contact | |
| 11 | Nick I - ? | Info | Contact |
Waiting List
Pending Invites
Bracket History
