KPC 2022 Ladder League
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
Mixed Singles Ladders
Women's Doubles Ladders
Men's Doubles Ladders
League Events
No future events
Ladder Menu
Pickleball Ladder
Roster Players
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Elwood - 4.81 | 644 | 17 | 3 | 1.17 | 7 | Info | Contact | |
| 1 | |||||||||
| 2 | Sean Allen - 4.46 | 546 | 11 | 9 | 1.83 | 7 | Info | Contact | |
| 2 | |||||||||
| 3 | Matt Wood - 4.42 | 477 | 9 | 7 | 3.00 | 7 | Info | Contact | |
| 3 | |||||||||
| 4 | Jonathan McConnell - 4.10 | 462 | 9 | 11 | 4.17 | 7 | Info | Contact | |
| 4 | |||||||||
| 5 | C X - 3.87 | 443 | 9 | 5 | 17.49 | 7 | Info | Contact | |
| 5 | |||||||||
6![]() | Brandon Hall - 3.68 | 435 | 12 | 7 | 6.00 | 7 | Info | Contact | |
| 6 | |||||||||
7![]() | Douglas McBride - 3.36 | 433 | 15 | 4 | 9.79 | 7 | Info | Contact | |
| 7 | |||||||||
8![]() | Jean-Marc Doiron - 3.52 | 422 | 11 | 8 | 7.87 | 7 | Info | Contact | |
| 8 | |||||||||
9![]() | Tomas Langer - 3.50 | 414 | 9 | 10 | 9.17 | 7 | Info | Contact | |
| 9 | |||||||||
| 10 | Dave Riddell - 4.26 | 393 | 0 | 4 | 6.00 | 7 | Info | Contact | |
| 10 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 11 | Suzanne Lajoie - 3.19 | 386 | 12 | 9 | 11.50 | 7 | Info | Contact | |
| 11 | |||||||||
12![]() | Tammy Warren - 3.44 | 380 | 11 | 3 | 16.64 | 7 | Info | Contact | |
| 12 | |||||||||
| 13 | Erik Calder - 3.38 | 367 | 5 | 11 | 10.62 | 7 | Info | Contact | |
| 13 | |||||||||
14![]() | Yuqi Cai - 3.45 | 365 | 8 | 10 | 13.53 | 7 | Info | Contact | |
| 14 | |||||||||
| 15 | Adam Hall - 3.08 | 342 | 8 | 10 | 13.18 | 7 | Info | Contact | |
| 15 | |||||||||
16![]() | Neil Smigelski - 3.20 | 340 | 4 | 6 | 13.36 | 14 | Info | Contact | |
| 16 | |||||||||
17![]() | Mike Shkimba - 2.73 | 337 | 8 | 7 | 19.33 | 7 | Info | Contact | |
| 17 | |||||||||
18![]() | Tom Stewart - 2.59 | 329 | 8 | 7 | 18.21 | 14 | Info | Contact | |
| 18 | |||||||||
19![]() | Lisa Calder - 2.97 | 325 | 8 | 6 | 17.62 | 7 | Info | Contact | |
| 19 | |||||||||
20![]() | Beth Rines - 3.02 | 319 | 7 | 7 | 18.74 | 7 | Info | Contact | |
| 20 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 21 | Derek Warren - 3.16 | 313 | 7 | 7 | 21.26 | 7 | Info | Contact | |
| 21 | |||||||||
22![]() | Saima Paidra - 2.87 | 302 | 6 | 13 | 17.05 | 7 | Info | Contact | |
| 22 | |||||||||
23![]() | Bill Blake - 2.71 | 298 | 6 | 12 | 19.71 | 7 | Info | Contact | |
| 23 | |||||||||
24![]() | Ron Arkett - 2.53 | 296 | 10 | 9 | 22.45 | 7 | Info | Contact | |
| 24 | |||||||||
| 25 | Jay Thornton - 2.32 | 292 | 4 | 7 | 22.90 | 14 | Info | Contact | |
| 25 | |||||||||
| 26 | Don Miller - 2.50 | 231 | 1 | 14 | 22.18 | 7 | Info | Contact | |
| 26 | |||||||||
| 27 | Erin Boyce - 2.00 | 179 | 0 | 11 | 25.72 | 14 | Info | Contact | |
| 27 | |||||||||
Sunday Subs (current week)
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Dora Papadakis - 3.29 | 351 | 1 | 2 | 28.00 | 7 | Info | Contact | |
| 28 | |||||||||
| 29 | John Blackwell - 3.65 | 323 | 3 | 9 | 32.63 | 14 | Info | Contact | |
| 29 | |||||||||
Players who have subbed in the past
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Andrew Lynch - 3.87 | 1500 | 0 | 0 | -- | 1 | Info | Contact | |
| 30 | |||||||||
| 30 | Matt Kussin - 4.48 | 1500 | 0 | 0 | -- | 0 | Info | Contact | |
| 30 | |||||||||
| 32 | Rick Bigelow - 3.56 | 433 | 6 | 4 | 28.59 | 21 | Info | Contact | |
| 32 | |||||||||
| 33 | Andrea Blackwell - 3.55 | 408 | 2 | 1 | 29.15 | 28 | Info | Contact | |
| 33 | |||||||||
| 34 | John Coleman - 3.54 | 390 | 3 | 1 | 30.54 | 35 | Info | Contact | |
| 34 | |||||||||
| 35 | jeff de ruiter - 3.41 | 378 | 0 | 0 | 32.17 | 30 | Info | Contact | |
| 35 | |||||||||
| 36 | Deborah Corcoran - 3.61 | 366 | 0 | 0 | 32.26 | 35 | Info | Contact | |
| 36 | |||||||||
| 37 | Liming Tang - 3.30 | 350 | 0 | 0 | 35.00 | 4 | Info | Contact | |
| 37 | |||||||||
| 37 | Xiuxian Liu - 2.50 | 350 | 0 | 0 | 35.00 | 4 | Info | Contact | |
| 37 | |||||||||
| 39 | Nancy Gregory - 2.84 | 338 | 3 | 1 | 34.34 | 35 | Info | Contact | |
| 39 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 40 | Larry Howes - 3.69 | 324 | 1 | 2 | 35.97 | 28 | Info | Contact | |
| 40 | |||||||||
| 41 | Dwayne Broad - 3.01 | 320 | 2 | 1 | 33.00 | 14 | Info | Contact | |
| 41 | |||||||||
| 42 | Linda Brent - 2.66 | 313 | 2 | 1 | 32.86 | 14 | Info | Contact | |
| 42 | |||||||||
| 43 | Karen Broad - 2.60 | 278 | 2 | 1 | 34.43 | 14 | Info | Contact | |
| 43 | |||||||||
The playing levels shown on this ladder are GPNR playing levels.


























