KPC 2024 Spring/Summer Ladders
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
League Events
No future events
Ladder Menu
Pickleball Ladder
Players active this session
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Taylor - 4.78 | 100.00 | 7 | 0 | 1.83 | 102 | Info | Contact | |
| 1 | |||||||||
| 2 | John Coleman - 3.54 | 83.33 | 5 | 1 | 3.14 | 102 | Info | Contact | |
| 2 | |||||||||
3![]() | Jamie Ash - 3.76 | 75.00 | 3 | 1 | 5.66 | 138 | Info | Contact | |
| 3 | |||||||||
3![]() | Louise Alfred - 3.68 | 75.00 | 3 | 1 | 11.96 | 53 | Info | Contact | |
| 3 | |||||||||
5![]() | Maarij Baig - 4.05 | 71.43 | 5 | 2 | 3.27 | 102 | Info | Contact | |
| 5 | |||||||||
6![]() | Brian D. Cann - 4.22 | 66.67 | 8 | 4 | 5.43 | 158 | Info | Contact | |
| 6 | |||||||||
7![]() | Dora Papadakis - 3.29 | 66.67 | 4 | 2 | 8.11 | 77 | Info | Contact | |
| 7 | |||||||||
8![]() | Brad Lowe - 3.30 | 66.67 | 2 | 1 | 20.62 | 53 | Info | Contact | |
| 8 | |||||||||
9![]() | Steve Robinson - 3.90 | 63.16 | 12 | 7 | 6.80 | 53 | Info | Contact | |
| 9 | |||||||||
10![]() | Tomas Langer - 3.50 | 62.50 | 5 | 3 | 6.39 | 53 | Info | Contact | |
| 10 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
11![]() | Rick Bigelow - 3.56 | 50.00 | 8 | 8 | 15.85 | 53 | Info | Contact | |
| 11 | |||||||||
12![]() | Dave Riddell - 4.26 | 50.00 | 4 | 4 | 10.66 | 138 | Info | Contact | |
| 12 | |||||||||
| 13 | K Singh - 3.95 | 50.00 | 3 | 3 | 10.32 | 102 | Info | Contact | |
| 13 | |||||||||
14![]() | Dugald McMartin - 3.60 | 50.00 | 2 | 2 | 13.11 | 138 | Info | Contact | |
| 14 | |||||||||
14![]() | Normand Lalonde - 3.19 | 50.00 | 2 | 2 | 22.39 | 53 | Info | Contact | |
| 14 | |||||||||
14![]() | Donald Koval - 3.52 | 50.00 | 2 | 2 | 10.70 | 165 | Info | Contact | |
| 14 | |||||||||
| 14 | Glen King - 4.15 | 50.00 | 2 | 2 | 10.12 | 180 | Info | Contact | |
| 14 | |||||||||
| 14 | Andrea Blackwell - 3.55 | 50.00 | 2 | 2 | 10.12 | 180 | Info | Contact | |
| 14 | |||||||||
| 14 | Yuqi Cai - 3.45 | 50.00 | 2 | 2 | 11.26 | 158 | Info | Contact | |
| 14 | |||||||||
| 14 | Al Oldfield - 3.52 | 50.00 | 2 | 2 | 10.96 | 158 | Info | Contact | |
| 14 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 21 | Khalid Nasir - 3.27 | 50.00 | 1 | 1 | 21.49 | 102 | Info | Contact | |
| 21 | |||||||||
22![]() | Andy Grant - 3.83 | 42.86 | 3 | 4 | 14.46 | 102 | Info | Contact | |
| 22 | |||||||||
23![]() | Pam Bidinost - 2.68 | 40.00 | 2 | 3 | 26.09 | 55 | Info | Contact | |
| 23 | |||||||||
| 24 | jeff de ruiter - 3.41 | 37.50 | 3 | 5 | 18.44 | 165 | Info | Contact | |
| 24 | |||||||||
| 24 | Juan Gomez - 3.08 | 37.50 | 3 | 5 | 19.79 | 158 | Info | Contact | |
| 24 | |||||||||
26![]() | Kaori Horikawa - 3.33 | 29.41 | 5 | 12 | 18.84 | 53 | Info | Contact | |
| 26 | |||||||||
27![]() | Larry Howes - 3.69 | 25.00 | 1 | 3 | 22.02 | 165 | Info | Contact | |
| 27 | |||||||||
| 27 | C X - 3.87 | 25.00 | 1 | 3 | 21.77 | 180 | Info | Contact | |
| 27 | |||||||||
| 27 | Andrew McGrath-Santowski - 2.72 | 25.00 | 1 | 3 | 24.20 | 138 | Info | Contact | |
| 27 | |||||||||
| 30 | Saima Paidra - 2.87 | 14.29 | 1 | 6 | 26.55 | 55 | Info | Contact | |
| 30 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 31 | Sabrina Carew - 3.50 | 0.00 | 0 | 4 | 25.07 | 180 | Info | Contact | |
| 31 | |||||||||
32![]() | Donna Robinson - 2.72 | 0.00 | 0 | 3 | 32.00 | 53 | Info | Contact | |
| 32 | |||||||||
| 33 | Alex Cann - 4.04 | 0 | 0 | 0 | 30.97 | 90 | Info | Contact | |
| 33 | |||||||||
| 33 | Oriana Oszip - 3.17 | 0 | 0 | 0 | 32.85 | 55 | Info | Contact | |
| 33 | |||||||||
Players who have not played yet
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
35![]() | Murtaza Hussain - 3.62 | 66.67 | 2 | 1 | 35.00 | 53 | Info | Contact | |
| 35 | |||||||||
36![]() | Kathy Moore - 3.21 | 33.33 | 1 | 2 | 28.60 | 77 | Info | Contact | |
| 36 | |||||||||
36![]() | Karen Ottenhof - 3.20 | 33.33 | 1 | 2 | 34.18 | 77 | Info | Contact | |
| 36 | |||||||||
| 38 | Gary Osborne - 3.85 | 0 | 0 | 0 | 29.46 | 201 | Info | Contact | |
| 38 | |||||||||
| 38 | Rejean (Reg) Faubert - 3.15 | 0 | 0 | 0 | 29.06 | 201 | Info | Contact | |
| 38 | |||||||||
| 38 | Lorie Cooper - 2.88 | 0 | 0 | 0 | 29.46 | 201 | Info | Contact | |
| 38 | |||||||||
| 38 | Sam Caletti - 2.65 | 0 | 0 | 0 | 29.46 | 201 | Info | Contact | |
| 38 | |||||||||
| 38 | Mike Shkimba - 2.73 | 0 | 0 | 0 | 29.46 | 201 | Info | Contact | |
| 38 | |||||||||
| 38 | Andrew Lynch - 3.87 | 0 | 0 | 0 | 29.46 | 201 | Info | Contact | |
| 38 | |||||||||
| 38 | Gunther Mally - 3.94 | 0 | 0 | 0 | 29.46 | 201 | Info | Contact | |
| 38 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 38 | Colin Williams - 2.94 | 0 | 0 | 0 | 29.46 | 201 | Info | Contact | |
| 38 | |||||||||
| 38 | Hugh Fisher - 3.75 | 0 | 0 | 0 | 29.46 | 201 | Info | Contact | |
| 38 | |||||||||
| 38 | Ilana McGrath - 3.67 | 0 | 0 | 0 | 29.41 | 201 | Info | Contact | |
| 38 | |||||||||
| 38 | Joanne Soucie - 2.57 | 0 | 0 | 0 | 29.46 | 201 | Info | Contact | |
| 38 | |||||||||
| 38 | Rob Gilbert - 3.25 | 0 | 0 | 0 | 29.46 | 201 | Info | Contact | |
| 38 | |||||||||
| 38 | Kelli McRobert - 3.46 | 0 | 0 | 0 | 29.46 | 201 | Info | Contact | |
| 38 | |||||||||
| 38 | Troy McInnes - 2.41 | 0 | 0 | 0 | 29.46 | 201 | Info | Contact | |
| 38 | |||||||||
| 38 | Meaghan Cooke - 3.44 | 0 | 0 | 0 | 29.46 | 201 | Info | Contact | |
| 38 | |||||||||
| 38 | Carol Tomalty - 2.88 | 0 | 0 | 0 | 29.46 | 201 | Info | Contact | |
| 38 | |||||||||
| 38 | Ashley Free - 3.28 | 0 | 0 | 0 | 29.46 | 201 | Info | Contact | |
| 38 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 38 | Mike Spies - 3.10 | 0 | 0 | 0 | 29.46 | 201 | Info | Contact | |
| 38 | |||||||||
| 38 | Pierre Dicaire - 3.60 | 0 | 0 | 0 | 29.46 | 201 | Info | Contact | |
| 38 | |||||||||
| 38 | Liming Tang - 3.30 | 0 | 0 | 0 | 29.46 | 200 | Info | Contact | |
| 38 | |||||||||
| 38 | David Levesque - 2.92 | 0 | 0 | 0 | 29.46 | 200 | Info | Contact | |
| 38 | |||||||||
| 38 | Margaret Meban - 3.03 | 0 | 0 | 0 | 29.46 | 200 | Info | Contact | |
| 38 | |||||||||
| 38 | Tim Alton - 3.22 | 0 | 0 | 0 | 29.46 | 200 | Info | Contact | |
| 38 | |||||||||
| 38 | Yasser Rahim - 4.32 | 0 | 0 | 0 | 29.46 | 200 | Info | Contact | |
| 38 | |||||||||
| 38 | Alison Dow - 3.25 | 0 | 0 | 0 | 29.46 | 200 | Info | Contact | |
| 38 | |||||||||
| 38 | Peter Stenzl - 3.50 | 0 | 0 | 0 | 29.46 | 199 | Info | Contact | |
| 38 | |||||||||
| 38 | Daryl Wilson - 3.00 | 0 | 0 | 0 | 29.46 | 198 | Info | Contact | |
| 38 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 38 | Terry Halton - 3.78 | 0 | 0 | 0 | 29.46 | 198 | Info | Contact | |
| 38 | |||||||||
| 38 | Xiuxian Liu - 2.50 | 0 | 0 | 0 | 29.46 | 185 | Info | Contact | |
| 38 | |||||||||
| 38 | Paul Doherty - 4.37 | 0 | 0 | 0 | 31.72 | 158 | Info | Contact | |
| 38 | |||||||||
| 38 | Michelle Cardinal - 2.62 | 0 | 0 | 0 | -- | 31 | Info | Contact | |
| 38 | |||||||||
| 38 | Paul Shortall - 3.85 | 0 | 0 | 0 | -- | 26 | Info | Contact | |
| 38 | |||||||||
| 38 | Ben Lienhard - 3.99 | 0 | 0 | 0 | -- | 2 | Info | Contact | |
| 38 | |||||||||
The playing levels shown on this ladder are GPNR playing levels.















































