2024 Tues & Thurs Cook Park Ladders
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
League Events
No future events
Ladder Menu
Pickleball Ladder
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymund Razonable - 3.30 | 77.23 | 4 | 0 | 19.67 | 119 | Info | Contact | |
| 1 | |||||||||
| 2 | Jodi Waltman - 3.12 | 75.90 | 4 | 0 | 4.26 | 159 | Info | Contact | |
| 2 | |||||||||
| 3 | Samuel Kim - 3.73 | 68.97 | 17 | 1 | 4.66 | 28 | Info | Contact | |
| 3 | |||||||||
| 4 | Aidan Mullan - 3.30 | 68.83 | 8 | 0 | 4.71 | 98 | Info | Contact | |
| 4 | |||||||||
5![]() | RAPA PICKLEBALL - 3.01 | 66.30 | 6 | 2 | 14.32 | 26 | Info | Contact | |
| 5 | |||||||||
| 6 | Seamus Kolb - 2.53 | 66.28 | 10 | 2 | 6.20 | 84 | Info | Contact | |
| 6 | |||||||||
| 7 | John Wight - 3.65 | 64.75 | 4 | 0 | 7.40 | 47 | Info | Contact | |
| 7 | |||||||||
| 8 | Kari Asuncion - 2.51 | 62.90 | 4 | 0 | 8.00 | 40 | Info | Contact | |
| 8 | |||||||||
| 9 | Terra O'Brien - 2.20 | 62.11 | 3 | 1 | 7.88 | 168 | Info | Contact | |
| 9 | |||||||||
10![]() | Connor Micklos - 2.10 | 61.14 | 2 | 1 | 10.23 | 75 | Info | Contact | |
| 10 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
11![]() | Laurel Dewald - 3.06 | 60.45 | 2 | 1 | 14.14 | 152 | Info | Contact | |
| 11 | |||||||||
| 12 | Manny Henderson - 3.77 | 60.18 | 21 | 6 | 22.97 | 26 | Info | Contact | |
| 12 | |||||||||
| 13 | Jason Mueller - 3.10 | 59.85 | 30 | 13 | 16.85 | 26 | Info | Contact | |
| 13 | |||||||||
| 14 | Samy Riad - 2.75 | 59.74 | 2 | 2 | 13.32 | 124 | Info | Contact | |
| 14 | |||||||||
| 15 | Mark Hickey - 2.84 | 59.29 | 32 | 19 | 15.70 | 35 | Info | Contact | |
| 15 | |||||||||
| 16 | Kim Terrio - 3.38 | 59.03 | 12 | 4 | 13.94 | 84 | Info | Contact | |
| 16 | |||||||||
| 17 | Krystal Kim - 3.47 | 58.31 | 25 | 10 | 18.48 | 28 | Info | Contact | |
| 17 | |||||||||
| 18 | Simeon Marchand - 3.16 | 58.25 | 22 | 7 | 22.83 | 40 | Info | Contact | |
| 18 | |||||||||
19![]() | Kraig schwartz - 2.43 | 58.04 | 13 | 8 | 15.04 | 26 | Info | Contact | |
| 19 | |||||||||
| 20 | Candy Cochran - 3.08 | 57.63 | 29 | 14 | 13.79 | 63 | Info | Contact | |
| 20 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 21 | Ross Miller - 3.07 | 57.61 | 46 | 22 | 17.51 | 42 | Info | Contact | |
| 21 | |||||||||
22![]() | Annie Lechtenberg - 2.36 | 57.40 | 7 | 4 | 22.38 | 84 | Info | Contact | |
| 22 | |||||||||
23![]() | Wayne Banks - 2.55 | 56.75 | 32 | 19 | 18.68 | 84 | Info | Contact | |
| 23 | |||||||||
| 24 | Surya Geddada - 3.39 | 56.65 | 24 | 14 | 22.92 | 89 | Info | Contact | |
| 24 | |||||||||
| 25 | Sheri Seipel - 2.50 | 55.96 | 29 | 22 | 24.20 | 89 | Info | Contact | |
| 25 | |||||||||
| 26 | Kim Ohly - 3.21 | 55.79 | 59 | 32 | 19.28 | 26 | Info | Contact | |
| 26 | |||||||||
| 27 | Kevin Halling - 2.68 | 55.51 | 8 | 4 | 25.63 | 47 | Info | Contact | |
| 27 | |||||||||
| 28 | Sara Govrik - 2.85 | 54.87 | 17 | 11 | 22.18 | 105 | Info | Contact | |
| 28 | |||||||||
| 29 | Kevin Venenga - 2.65 | 54.13 | 54 | 36 | 27.86 | 42 | Info | Contact | |
| 29 | |||||||||
30![]() | Will Moss - 3.28 | 53.96 | 27 | 20 | 39.44 | 26 | Info | Contact | |
| 30 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 31 | Alison Gu - 3.11 | 53.52 | 5 | 3 | 29.34 | 119 | Info | Contact | |
| 31 | |||||||||
32![]() | Maureen Tousley - 2.70 | 53.46 | 38 | 31 | 31.37 | 25 | Info | Contact | |
| 32 | |||||||||
33![]() | Jim Ohly - 2.45 | 53.40 | 34 | 25 | 26.99 | 26 | Info | Contact | |
| 33 | |||||||||
34![]() | Karla Knockel - 2.24 | 53.19 | 7 | 4 | 30.54 | 152 | Info | Contact | |
| 34 | |||||||||
34![]() | Tim Massaro - 2.82 | 53.19 | 27 | 26 | 23.95 | 26 | Info | Contact | |
| 34 | |||||||||
| 36 | Alex Rahman - 3.05 | 52.98 | 6 | 2 | 38.96 | 124 | Info | Contact | |
| 36 | |||||||||
37![]() | Abby Mueller - 2.16 | 52.81 | 2 | 1 | 36.28 | 75 | Info | Contact | |
| 37 | |||||||||
| 38 | Zhi jin Pu - 2.92 | 52.10 | 45 | 38 | 36.14 | 25 | Info | Contact | |
| 38 | |||||||||
| 39 | Samira Zukanovic - 2.31 | 52.04 | 12 | 16 | 48.73 | 35 | Info | Contact | |
| 39 | |||||||||
| 40 | Jeff Copler - 3.05 | 51.87 | 32 | 25 | 52.57 | 26 | Info | Contact | |
| 40 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 41 | Marni Harris - 2.39 | 51.83 | 9 | 7 | 35.82 | 98 | Info | Contact | |
| 41 | |||||||||
| 42 | Mike Ewen - 2.96 | 51.76 | 2 | 2 | 38.93 | 159 | Info | Contact | |
| 42 | |||||||||
| 43 | Tiffany Schafer - 2.72 | 51.65 | 34 | 28 | 30.19 | 47 | Info | Contact | |
| 43 | |||||||||
| 44 | Nicole Mueller - 2.63 | 51.57 | 28 | 22 | 38.66 | 26 | Info | Contact | |
| 44 | |||||||||
| 45 | Kevin Halling - 2.81 | 51.34 | 9 | 9 | 58.39 | 42 | Info | Contact | |
| 45 | |||||||||
| 46 | Lori Rich - 2.10 | 51.29 | 20 | 17 | 38.35 | 42 | Info | Contact | |
| 46 | |||||||||
| 47 | Tom Cochran - 2.69 | 51.28 | 33 | 34 | 40.95 | 25 | Info | Contact | |
| 47 | |||||||||
48![]() | Mike Ring - 3.58 | 51.24 | 1 | 1 | 54.64 | 25 | Info | Contact | |
| 48 | |||||||||
49![]() | Emily Malyuk - 2.58 | 51.13 | 41 | 36 | 37.30 | 28 | Info | Contact | |
| 49 | |||||||||
50![]() | Sara Schleicher - 2.44 | 51.10 | 53 | 59 | 43.20 | 26 | Info | Contact | |
| 50 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 51 | Michele Kolasa - 2.79 | 51.03 | 46 | 44 | 40.05 | 26 | Info | Contact | |
| 51 | |||||||||
| 52 | Gregory Wilson - 2.87 | 50.87 | 9 | 7 | 43.51 | 98 | Info | Contact | |
| 52 | |||||||||
| 53 | Ben Bernhardsen - 2.58 | 50.86 | 45 | 41 | 40.29 | 56 | Info | Contact | |
| 53 | |||||||||
| 54 | Jackie Hewitt - 2.40 | 50.79 | 18 | 18 | 40.11 | 56 | Info | Contact | |
| 54 | |||||||||
| 55 | Jane Drennan - 2.00 | 50.72 | 21 | 22 | 41.81 | 96 | Info | Contact | |
| 55 | |||||||||
| 56 | April Wiesner - 2.70 | 50.63 | 26 | 26 | 42.54 | 61 | Info | Contact | |
| 56 | |||||||||
57![]() | Therese Shumaker - 2.27 | 50.60 | 18 | 20 | 61.98 | 26 | Info | Contact | |
| 57 | |||||||||
| 58 | Maggie Wasz - 2.37 | 50.52 | 9 | 7 | 67.98 | 35 | Info | Contact | |
| 58 | |||||||||
59![]() | Sue Duarte - 3.25 | 50.49 | 11 | 14 | 58.21 | 26 | Info | Contact | |
| 59 | |||||||||
| 60 | Dan Brummer - 2.89 | 50.15 | 20 | 22 | 65.92 | 42 | Info | Contact | |
| 60 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 61 | Sean Kelly - 2.59 | 50.04 | 42 | 46 | 57.11 | 26 | Info | Contact | |
| 61 | |||||||||
| 62 | Wennie Paladino - 2.47 | 50.03 | 25 | 22 | 53.32 | 96 | Info | Contact | |
| 62 | |||||||||
| 63 | Stephanie Prisco - 3.07 | 50.01 | 31 | 39 | 43.47 | 77 | Info | Contact | |
| 63 | |||||||||
| 64 | Sherri Reynertson - 2.53 | 49.88 | 49 | 45 | 50.03 | 56 | Info | Contact | |
| 64 | |||||||||
64![]() | Heather Fuelberth - 2.08 | 49.88 | 21 | 25 | 51.27 | 40 | Info | Contact | |
| 64 | |||||||||
66![]() | Diane Shanks - 2.81 | 49.83 | 25 | 26 | 61.44 | 63 | Info | Contact | |
| 66 | |||||||||
| 67 | Thea Flinn - 2.63 | 49.36 | 1 | 3 | 52.85 | 168 | Info | Contact | |
| 67 | |||||||||
68![]() | Angie Zieman - 3.22 | 49.34 | 43 | 46 | 67.36 | 26 | Info | Contact | |
| 68 | |||||||||
69![]() | Staci Melby - 2.75 | 48.85 | 28 | 34 | 48.72 | 25 | Info | Contact | |
| 69 | |||||||||
| 70 | Tom Costello - 2.05 | 48.38 | 10 | 16 | 60.58 | 40 | Info | Contact | |
| 70 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
71![]() | Tracey Gohmann - 2.28 | 48.30 | 28 | 34 | 72.74 | 26 | Info | Contact | |
| 71 | |||||||||
| 72 | Dan Rand - 2.47 | 48.16 | 14 | 19 | 55.39 | 35 | Info | Contact | |
| 72 | |||||||||
| 73 | Tyler McCabe - 2.68 | 47.76 | 10 | 12 | 66.18 | 35 | Info | Contact | |
| 73 | |||||||||
74![]() | Janice Pascoe - 2.73 | 47.70 | 2 | 6 | 65.91 | 124 | Info | Contact | |
| 74 | |||||||||
| 75 | Courtney Miller - 2.33 | 47.69 | 13 | 14 | 57.71 | 126 | Info | Contact | |
| 75 | |||||||||
| 76 | Jeanie Hoffman - 2.26 | 47.64 | 6 | 7 | 61.54 | 145 | Info | Contact | |
| 76 | |||||||||
| 77 | P K - 2.51 | 47.19 | 16 | 19 | 62.68 | 40 | Info | Contact | |
| 77 | |||||||||
78![]() | Jon Matejcek - 2.21 | 46.69 | 8 | 11 | 63.01 | 70 | Info | Contact | |
| 78 | |||||||||
79![]() | Frank Li - 2.72 | 46.66 | 11 | 11 | 83.24 | 26 | Info | Contact | |
| 79 | |||||||||
| 80 | Catherine Sinclair - 2.06 | 46.65 | 24 | 29 | 69.31 | 35 | Info | Contact | |
| 80 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
81![]() | Tom Pompeii - 2.57 | 46.58 | 18 | 25 | 61.18 | 25 | Info | Contact | |
| 81 | |||||||||
82![]() | Chris Dudley - 2.37 | 46.37 | 16 | 28 | 86.28 | 26 | Info | Contact | |
| 82 | |||||||||
83![]() | David Malyuk - 2.48 | 46.20 | 17 | 22 | 74.77 | 28 | Info | Contact | |
| 83 | |||||||||
| 84 | Bill Lindquist - 2.63 | 45.99 | 29 | 42 | 67.84 | 28 | Info | Contact | |
| 84 | |||||||||
| 85 | Donna DeSmet - 2.09 | 45.85 | 18 | 36 | 69.50 | 56 | Info | Contact | |
| 85 | |||||||||
86![]() | Lily Tamire - 2.18 | 45.24 | 21 | 41 | 77.24 | 26 | Info | Contact | |
| 86 | |||||||||
| 87 | Julie Street - 2.19 | 45.20 | 11 | 16 | 88.95 | 40 | Info | Contact | |
| 87 | |||||||||
| 88 | Judy Hickey - 2.40 | 45.07 | 15 | 26 | 85.21 | 35 | Info | Contact | |
| 88 | |||||||||
89![]() | Marilyn Campbell - 2.00 | 45.04 | 14 | 30 | 67.36 | 26 | Info | Contact | |
| 89 | |||||||||
| 90 | Siddeswari Thunuguntla - 2.03 | 44.26 | 20 | 40 | 72.71 | 89 | Info | Contact | |
| 90 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
91![]() | Megan West - 2.01 | 44.19 | 5 | 9 | 91.33 | 40 | Info | Contact | |
| 91 | |||||||||
| 92 | Janice Hodnefield - 2.24 | 44.17 | 2 | 6 | 84.39 | 103 | Info | Contact | |
| 92 | |||||||||
| 93 | Amy Krause - 3.11 | 43.84 | 5 | 11 | 83.58 | 89 | Info | Contact | |
| 93 | |||||||||
| 94 | Carol Quattlebaum - 2.34 | 43.74 | 10 | 21 | 74.80 | 124 | Info | Contact | |
| 94 | |||||||||
95![]() | Mary Kay Costello - 2.22 | 43.54 | 13 | 20 | 72.46 | 63 | Info | Contact | |
| 95 | |||||||||
| 96 | Steve Haas - 2.36 | 43.20 | 3 | 9 | 77.38 | 56 | Info | Contact | |
| 96 | |||||||||
| 97 | Alison Sadowy - 2.04 | 42.83 | 8 | 26 | 96.23 | 26 | Info | Contact | |
| 97 | |||||||||
98![]() | Jean DeWitz - 2.19 | 41.48 | 3 | 7 | 78.39 | 161 | Info | Contact | |
| 98 | |||||||||
| 99 | Daniela Maltais - 2.09 | 41.47 | 1 | 3 | 94.21 | 91 | Info | Contact | |
| 99 | |||||||||
| 100 | Rohan Gnanaolivu - 2.84 | 40.60 | 0 | 6 | 95.02 | 96 | Info | Contact | |
| 100 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 101 | Hao Le - 2.98 | 40.34 | 1 | 3 | 87.23 | 145 | Info | Contact | |
| 101 | |||||||||
101![]() | Kathy Fuqua - 2.59 | 40.34 | 1 | 3 | 91.67 | 124 | Info | Contact | |
| 101 | |||||||||
103![]() | Pamela Eggler - 2.45 | 39.97 | 12 | 32 | 82.65 | 47 | Info | Contact | |
| 103 | |||||||||
| 104 | LeAnn Bauman - 2.03 | 39.62 | 9 | 22 | 85.04 | 96 | Info | Contact | |
| 104 | |||||||||
105![]() | Sally Podein - 2.44 | 38.77 | 3 | 13 | 85.21 | 138 | Info | Contact | |
| 105 | |||||||||
| 106 | Tricia Whitehill - 2.60 | 38.06 | 7 | 20 | 86.05 | 68 | Info | Contact | |
| 106 | |||||||||
| 107 | Teresa Enger - 2.06 | 37.35 | 1 | 3 | 88.31 | 152 | Info | Contact | |
| 107 | |||||||||
| 108 | Julie Tokarz - 2.00 | 35.98 | 6 | 28 | 88.98 | 42 | Info | Contact | |
| 108 | |||||||||
109![]() | Tami Werts - 2.97 | 31.29 | 0 | 4 | 89.49 | 168 | Info | Contact | |
| 109 | |||||||||
| 110 | Dawn Newman - 2.00 | 0.04 | 0 | 4 | 90.94 | 161 | Info | Contact | |
| 110 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 111 | Susan Wasson - 2.59 | 0 | 0 | 0 | 91.90 | 168 | Info | Contact | |
| 111 | |||||||||
| 111 | Thomas Vuong - 2.90 | 0 | 0 | 0 | 91.90 | 168 | Info | Contact | |
| 111 | |||||||||
| 111 | Dave Wiesner - 3.11 | 0 | 0 | 0 | 91.90 | 168 | Info | Contact | |
| 111 | |||||||||
| 111 | Shushuang Man - 3.00 | 0 | 0 | 0 | 91.90 | 168 | Info | Contact | |
| 111 | |||||||||
| 111 | Bob VanDeVoorde - 3.08 | 0 | 0 | 0 | 91.90 | 168 | Info | Contact | |
| 111 | |||||||||
| 111 | Rita Howe - 2.75 | 0 | 0 | 0 | 91.90 | 168 | Info | Contact | |
| 111 | |||||||||
| 111 | Jill Wolf - 2.41 | 0 | 0 | 0 | 91.90 | 168 | Info | Contact | |
| 111 | |||||||||
| 111 | Jacque Wilson - 2.59 | 0 | 0 | 0 | 91.90 | 168 | Info | Contact | |
| 111 | |||||||||
| 111 | marilyn abel - 2.16 | 0 | 0 | 0 | 91.90 | 168 | Info | Contact | |
| 111 | |||||||||
| 111 | James Loghry - 2.88 | 0 | 0 | 0 | 91.90 | 168 | Info | Contact | |
| 111 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 111 | Eric Atherton - 3.28 | 0 | 0 | 0 | 91.90 | 168 | Info | Contact | |
| 111 | |||||||||
| 111 | Tracy Lee - 2.88 | 0 | 0 | 0 | 91.90 | 168 | Info | Contact | |
| 111 | |||||||||
| 111 | Stuart Vrieze - 2.95 | 0 | 0 | 0 | 91.90 | 168 | Info | Contact | |
| 111 | |||||||||
| 111 | Jessica Seabright - 2.75 | 0 | 0 | 0 | 91.90 | 168 | Info | Contact | |
| 111 | |||||||||
| 111 | Todd Kor - 3.01 | 0 | 0 | 0 | 91.90 | 168 | Info | Contact | |
| 111 | |||||||||
| 111 | Keri Miller - 2.00 | 0 | 0 | 0 | 91.90 | 168 | Info | Contact | |
| 111 | |||||||||
| 111 | Mackenzie Reiss - 2.00 | 0 | 0 | 0 | 91.90 | 168 | Info | Contact | |
| 111 | |||||||||
| 111 | Nolan Byrne - 2.76 | 0 | 0 | 0 | 91.90 | 168 | Info | Contact | |
| 111 | |||||||||
| 111 | Anne Meehan - 2.75 | 0 | 0 | 0 | 92.63 | 167 | Info | Contact | |
| 111 | |||||||||
| 111 | Brenda Lee - 2.86 | 0 | 0 | 0 | 92.63 | 167 | Info | Contact | |
| 111 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 111 | Ricky Rojas - 2.00 | 0 | 0 | 0 | 92.63 | 166 | Info | Contact | |
| 111 | |||||||||
| 111 | Joan DeWitz - 2.00 | 0 | 0 | 0 | 94.08 | 162 | Info | Contact | |
| 111 | |||||||||
| 111 | Vicki Majorowicz - 2.37 | 0 | 0 | 0 | 94.08 | 161 | Info | Contact | |
| 111 | |||||||||
| 111 | Kathleen Peiffer - 2.50 | 0 | 0 | 0 | 94.65 | 159 | Info | Contact | |
| 111 | |||||||||
| 111 | Linda Allen - 3.00 | 0 | 0 | 0 | 96.38 | 158 | Info | Contact | |
| 111 | |||||||||
| 111 | Bailee Register - 3.25 | 0 | 0 | 0 | 96.38 | 152 | Info | Contact | |
| 111 | |||||||||
| 111 | Mary Ellen Cordes - 2.00 | 0 | 0 | 0 | 99.16 | 141 | Info | Contact | |
| 111 | |||||||||
| 111 | Ann Kruger - 2.25 | 0 | 0 | 0 | 99.16 | 141 | Info | Contact | |
| 111 | |||||||||
| 111 | Ahmed A - 3.35 | 0 | 0 | 0 | 105.55 | 105 | Info | Contact | |
| 111 | |||||||||
| 111 | Darla Heikes - 3.18 | 0 | 0 | 0 | 105.55 | 105 | Info | Contact | |
| 111 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 111 | Nathan Manthey - 3.00 | 0 | 0 | 0 | 105.82 | 104 | Info | Contact | |
| 111 | |||||||||
| 111 | Martha Fox - 2.31 | 0 | 0 | 0 | 105.82 | 103 | Info | Contact | |
| 111 | |||||||||
| 111 | Olivia Smith - 2.50 | 0 | 0 | 0 | 106.42 | 102 | Info | Contact | |
| 111 | |||||||||
| 111 | Arlyn Nelson - 2.43 | 0 | 0 | 0 | 108.74 | 77 | Info | Contact | |
| 111 | |||||||||
| 111 | John Dockerty - 2.70 | 0 | 0 | 0 | 109.72 | 61 | Info | Contact | |
| 111 | |||||||||
| 111 | Zach Simon - 2.29 | 0 | 0 | 0 | 109.72 | 61 | Info | Contact | |
| 111 | |||||||||
| 111 | Matt Beetcher - 3.71 | 0 | 0 | 0 | 110.89 | 28 | Info | Contact | |
| 111 | |||||||||
| 111 | Ben Haugo - 4.09 | 0 | 0 | 0 | 110.89 | 28 | Info | Contact | |
| 111 | |||||||||
| 111 | Rick Saltness - 2.98 | 0 | 0 | 0 | 110.89 | 28 | Info | Contact | |
| 111 | |||||||||
| 111 | Louis Kant - 3.83 | 0 | 0 | 0 | 110.89 | 28 | Info | Contact | |
| 111 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 111 | Andrea Gellert - 3.19 | 0 | 0 | 0 | 110.89 | 28 | Info | Contact | |
| 111 | |||||||||
| 111 | Christin Heiden - 3.97 | 0 | 0 | 0 | 110.89 | 28 | Info | Contact | |
| 111 | |||||||||
| 111 | Dan Brossoit - 3.18 | 0 | 0 | 0 | 110.89 | 28 | Info | Contact | |
| 111 | |||||||||
| 111 | Mike Elwood - 4.26 | 0 | 0 | 0 | 110.89 | 28 | Info | Contact | |
| 111 | |||||||||
| 111 | Martha Macken Elliott - 3.60 | 0 | 0 | 0 | 110.89 | 28 | Info | Contact | |
| 111 | |||||||||
| 111 | Mark Hansen - 3.56 | 0 | 0 | 0 | 110.89 | 28 | Info | Contact | |
| 111 | |||||||||
| 111 | Suzanne Bretto - 3.41 | 0 | 0 | 0 | 110.89 | 28 | Info | Contact | |
| 111 | |||||||||
| 111 | Brian Cherrier - 4.34 | 0 | 0 | 0 | 110.89 | 28 | Info | Contact | |
| 111 | |||||||||
The playing levels shown on this ladder are GPNR playing levels.

















































































