2024 Tues & Thurs Cook Park Ladders
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
League Events
No future events
Ladder Menu
Pickleball Ladder
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Prosser - 4.05 | 75.90 | 4 | 0 | 6.11 | 147 | Info | Contact | |
| 1 | |||||||||
| 2 | Krystal Kim - 3.47 | 68.76 | 6 | 0 | 2.00 | 28 | Info | Contact | |
| 2 | |||||||||
| 3 | Julie Krings - 3.30 | 64.66 | 3 | 1 | 6.73 | 152 | Info | Contact | |
| 3 | |||||||||
| 4 | Pedro Almeida - 3.67 | 64.45 | 3 | 1 | 20.26 | 89 | Info | Contact | |
| 4 | |||||||||
| 5 | Ryan Anderson - 4.16 | 63.06 | 18 | 5 | 37.86 | 35 | Info | Contact | |
| 5 | |||||||||
| 6 | Martha Macken Elliott - 3.60 | 61.83 | 9 | 2 | 5.45 | 35 | Info | Contact | |
| 6 | |||||||||
| 7 | Brian Cherrier - 4.34 | 60.67 | 32 | 8 | 5.97 | 28 | Info | Contact | |
| 7 | |||||||||
| 8 | Keith Nelson - 3.69 | 59.89 | 32 | 15 | 5.20 | 26 | Info | Contact | |
| 8 | |||||||||
| 9 | Ryan Carlson - 4.06 | 59.46 | 5 | 3 | 6.85 | 42 | Info | Contact | |
| 9 | |||||||||
10![]() | Samuel Kim - 3.73 | 59.23 | 18 | 8 | 13.75 | 26 | Info | Contact | |
| 10 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
11![]() | David Malyuk - 2.48 | 58.24 | 2 | 1 | 9.94 | 84 | Info | Contact | |
| 11 | |||||||||
| 12 | Amy Theiler - 3.34 | 58.18 | 9 | 3 | 13.01 | 147 | Info | Contact | |
| 12 | |||||||||
13![]() | Nicole Harrison - 3.28 | 56.82 | 18 | 7 | 11.81 | 47 | Info | Contact | |
| 13 | |||||||||
| 14 | Christin Heiden - 3.97 | 56.76 | 25 | 14 | 13.32 | 28 | Info | Contact | |
| 14 | |||||||||
| 15 | Aniket Ramekar - 3.73 | 56.59 | 17 | 6 | 20.02 | 61 | Info | Contact | |
| 15 | |||||||||
| 16 | Ben Haugo - 4.09 | 55.25 | 43 | 27 | 21.65 | 28 | Info | Contact | |
| 16 | |||||||||
| 17 | Mark Ziemann - 3.62 | 55.20 | 16 | 11 | 17.65 | 89 | Info | Contact | |
| 17 | |||||||||
| 18 | Jackson Lee - 3.48 | 54.94 | 4 | 4 | 20.24 | 145 | Info | Contact | |
| 18 | |||||||||
19![]() | Matt Jensen - 3.79 | 54.63 | 25 | 23 | 17.81 | 35 | Info | Contact | |
| 19 | |||||||||
20![]() | Kim Ohly - 3.21 | 54.38 | 2 | 1 | 49.17 | 26 | Info | Contact | |
| 20 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 21 | Jim Johnson - 3.38 | 54.27 | 14 | 10 | 23.26 | 68 | Info | Contact | |
| 21 | |||||||||
| 22 | Doug Schmitz - 3.68 | 54.09 | 12 | 10 | 32.90 | 68 | Info | Contact | |
| 22 | |||||||||
| 23 | Paul Novotny - 2.98 | 54.04 | 29 | 18 | 26.55 | 96 | Info | Contact | |
| 23 | |||||||||
| 24 | Ahmed A - 3.35 | 54.03 | 15 | 9 | 24.66 | 84 | Info | Contact | |
| 24 | |||||||||
25![]() | Tiffany Schafer - 2.72 | 53.84 | 13 | 12 | 49.04 | 26 | Info | Contact | |
| 25 | |||||||||
26![]() | Kevin Halling - 2.81 | 53.78 | 2 | 1 | 25.51 | 47 | Info | Contact | |
| 26 | |||||||||
| 27 | Jeffry Swertfeger - 3.56 | 53.75 | 17 | 10 | 21.11 | 42 | Info | Contact | |
| 27 | |||||||||
28![]() | Jodi Waltman - 3.12 | 53.55 | 26 | 24 | 29.99 | 42 | Info | Contact | |
| 28 | |||||||||
| 29 | Raymund Razonable - 3.30 | 53.14 | 20 | 16 | 22.65 | 56 | Info | Contact | |
| 29 | |||||||||
| 30 | Brad Talmo - 3.49 | 52.88 | 26 | 20 | 23.95 | 56 | Info | Contact | |
| 30 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 31 | Mona Hoeft - 2.73 | 52.78 | 11 | 10 | 32.55 | 131 | Info | Contact | |
| 31 | |||||||||
| 32 | John Wight - 3.65 | 52.71 | 4 | 4 | 53.39 | 40 | Info | Contact | |
| 32 | |||||||||
33![]() | Gary Schueller - 3.77 | 52.59 | 39 | 32 | 24.64 | 35 | Info | Contact | |
| 33 | |||||||||
34![]() | Matt Beetcher - 3.71 | 52.55 | 25 | 24 | 23.02 | 35 | Info | Contact | |
| 34 | |||||||||
| 35 | Kirk Dietzman - 3.03 | 52.54 | 19 | 15 | 26.53 | 89 | Info | Contact | |
| 35 | |||||||||
| 36 | Peter Bowman - 3.62 | 52.13 | 16 | 12 | 31.23 | 42 | Info | Contact | |
| 36 | |||||||||
36![]() | Manny Henderson - 3.77 | 52.13 | 10 | 6 | 60.11 | 28 | Info | Contact | |
| 36 | |||||||||
| 38 | Laurie Mangen - 2.56 | 52.09 | 8 | 6 | 38.76 | 126 | Info | Contact | |
| 38 | |||||||||
| 39 | Bryan Tousley - 3.46 | 52.01 | 20 | 13 | 36.70 | 126 | Info | Contact | |
| 39 | |||||||||
| 40 | Tammy Gross - 2.75 | 51.99 | 18 | 15 | 35.43 | 68 | Info | Contact | |
| 40 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 41 | Brent Sadowy - 3.56 | 51.98 | 22 | 17 | 50.46 | 47 | Info | Contact | |
| 41 | |||||||||
42![]() | Bob VanDeVoorde - 3.08 | 51.93 | 50 | 48 | 42.99 | 26 | Info | Contact | |
| 42 | |||||||||
42![]() | Emily Malyuk - 2.58 | 51.93 | 15 | 8 | 69.35 | 28 | Info | Contact | |
| 42 | |||||||||
| 44 | Kim Terrio - 3.38 | 51.80 | 32 | 31 | 55.11 | 28 | Info | Contact | |
| 44 | |||||||||
45![]() | Don Skellie - 3.40 | 51.65 | 16 | 13 | 43.46 | 40 | Info | Contact | |
| 45 | |||||||||
| 46 | Michael Musch - 3.72 | 51.56 | 28 | 26 | 44.97 | 40 | Info | Contact | |
| 46 | |||||||||
47![]() | Tom Cochran - 2.69 | 51.53 | 5 | 5 | 45.40 | 26 | Info | Contact | |
| 47 | |||||||||
| 48 | Alija Zukanovic - 4.06 | 51.41 | 5 | 3 | 52.75 | 56 | Info | Contact | |
| 48 | |||||||||
49![]() | Surya Geddada - 3.39 | 51.38 | 10 | 10 | 41.76 | 105 | Info | Contact | |
| 49 | |||||||||
50![]() | Ross Miller - 3.07 | 51.31 | 14 | 15 | 43.35 | 26 | Info | Contact | |
| 50 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
50![]() | Angie Zieman - 3.22 | 51.31 | 2 | 1 | 49.93 | 28 | Info | Contact | |
| 50 | |||||||||
| 52 | Mike Ewen - 2.96 | 51.27 | 22 | 18 | 46.37 | 56 | Info | Contact | |
| 52 | |||||||||
53![]() | Hao Le - 2.98 | 51.23 | 21 | 19 | 55.41 | 40 | Info | Contact | |
| 53 | |||||||||
54![]() | Sara Govrik - 2.85 | 51.10 | 10 | 11 | 43.26 | 124 | Info | Contact | |
| 54 | |||||||||
55![]() | Stephanie Ritt - 3.90 | 51.08 | 16 | 18 | 65.26 | 35 | Info | Contact | |
| 55 | |||||||||
56![]() | Gerald Peterson - 3.94 | 50.94 | 20 | 18 | 49.11 | 47 | Info | Contact | |
| 56 | |||||||||
| 57 | Tonja Ziemann - 2.78 | 50.90 | 9 | 7 | 46.84 | 119 | Info | Contact | |
| 57 | |||||||||
| 58 | Wayne Banks - 2.55 | 50.89 | 11 | 12 | 43.87 | 98 | Info | Contact | |
| 58 | |||||||||
| 59 | Mike Elwood - 4.26 | 50.86 | 2 | 2 | 58.86 | 28 | Info | Contact | |
| 59 | |||||||||
60![]() | John Dockerty - 2.70 | 50.78 | 39 | 39 | 37.13 | 28 | Info | Contact | |
| 60 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
61![]() | Eric Atherton - 3.28 | 50.66 | 7 | 7 | 54.54 | 26 | Info | Contact | |
| 61 | |||||||||
62![]() | Jason Mueller - 3.10 | 50.42 | 20 | 14 | 47.88 | 26 | Info | Contact | |
| 62 | |||||||||
| 63 | Louis Kant - 3.83 | 50.37 | 25 | 28 | 35.47 | 26 | Info | Contact | |
| 63 | |||||||||
| 64 | Michael Hanson - 3.53 | 50.36 | 12 | 11 | 53.05 | 119 | Info | Contact | |
| 64 | |||||||||
65![]() | Ali Amari - 3.30 | 50.35 | 13 | 12 | 73.48 | 61 | Info | Contact | |
| 65 | |||||||||
66![]() | Ann McElmury - 2.88 | 50.26 | 14 | 20 | 51.20 | 47 | Info | Contact | |
| 66 | |||||||||
67![]() | Mick Garvey - 3.65 | 50.16 | 8 | 8 | 48.21 | 133 | Info | Contact | |
| 67 | |||||||||
| 68 | Eric Averbeck - 3.42 | 50.04 | 2 | 2 | 54.31 | 161 | Info | Contact | |
| 68 | |||||||||
68![]() | Emily Dressel - 4.12 | 50.04 | 2 | 2 | 63.81 | 70 | Info | Contact | |
| 68 | |||||||||
| 70 | Alan T. - 3.27 | 49.95 | 34 | 30 | 53.09 | 84 | Info | Contact | |
| 70 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
71![]() | Thomas Vuong - 2.90 | 49.88 | 7 | 5 | 54.40 | 147 | Info | Contact | |
| 71 | |||||||||
| 72 | Landon Mondry - 2.95 | 49.81 | 9 | 8 | 46.80 | 68 | Info | Contact | |
| 72 | |||||||||
| 73 | Jordan Walker - 3.58 | 49.77 | 13 | 19 | 69.02 | 68 | Info | Contact | |
| 73 | |||||||||
| 74 | Rick Saltness - 2.98 | 49.70 | 27 | 29 | 68.61 | 28 | Info | Contact | |
| 74 | |||||||||
74![]() | martin wiernusz - 3.12 | 49.70 | 4 | 4 | 57.41 | 161 | Info | Contact | |
| 74 | |||||||||
| 76 | Elizabeth Averbeck - 3.82 | 49.64 | 5 | 7 | 54.87 | 119 | Info | Contact | |
| 76 | |||||||||
77![]() | Darla Heikes - 3.18 | 49.63 | 6 | 5 | 82.51 | 68 | Info | Contact | |
| 77 | |||||||||
| 78 | Sue McKinley - 3.09 | 49.61 | 7 | 9 | 58.51 | 140 | Info | Contact | |
| 78 | |||||||||
79![]() | Dave Wiesner - 3.11 | 49.20 | 19 | 18 | 58.96 | 91 | Info | Contact | |
| 79 | |||||||||
| 80 | Andrea Gellert - 3.19 | 49.18 | 40 | 45 | 67.95 | 28 | Info | Contact | |
| 80 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
80![]() | Adam Weincouff - 3.60 | 49.18 | 24 | 23 | 75.45 | 47 | Info | Contact | |
| 80 | |||||||||
| 82 | Fred Raymond - 2.83 | 48.84 | 20 | 29 | 85.61 | 35 | Info | Contact | |
| 82 | |||||||||
83![]() | Amy Krause - 3.11 | 48.73 | 16 | 12 | 46.73 | 28 | Info | Contact | |
| 83 | |||||||||
84![]() | Jennifer Mears - 3.49 | 48.58 | 14 | 17 | 69.32 | 26 | Info | Contact | |
| 84 | |||||||||
| 85 | Jason Bonello - 3.01 | 48.57 | 11 | 11 | 85.44 | 56 | Info | Contact | |
| 85 | |||||||||
86![]() | Joe Sorenson - 3.48 | 48.49 | 3 | 5 | 67.01 | 152 | Info | Contact | |
| 86 | |||||||||
| 87 | Zhi jin Pu - 2.92 | 48.43 | 5 | 7 | 75.70 | 96 | Info | Contact | |
| 87 | |||||||||
| 88 | Sue Duarte - 3.25 | 48.33 | 4 | 9 | 86.70 | 47 | Info | Contact | |
| 88 | |||||||||
89![]() | Staci Melby - 2.75 | 48.24 | 1 | 2 | 100.43 | 26 | Info | Contact | |
| 89 | |||||||||
| 90 | Dan Brossoit - 3.18 | 48.20 | 30 | 38 | 73.19 | 28 | Info | Contact | |
| 90 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 91 | Suzanne Bretto - 3.41 | 48.10 | 19 | 20 | 77.86 | 35 | Info | Contact | |
| 91 | |||||||||
| 92 | Stuart Vrieze - 2.95 | 48.02 | 16 | 15 | 67.61 | 119 | Info | Contact | |
| 92 | |||||||||
| 93 | Scott Litin - 3.22 | 47.98 | 20 | 23 | 60.71 | 35 | Info | Contact | |
| 93 | |||||||||
| 94 | Gregory Wilson - 2.87 | 47.94 | 4 | 4 | 71.28 | 131 | Info | Contact | |
| 94 | |||||||||
| 95 | J S - 2.87 | 47.93 | 1 | 3 | 88.36 | 84 | Info | Contact | |
| 95 | |||||||||
96![]() | Mike Ring - 3.58 | 47.89 | 24 | 29 | 83.89 | 26 | Info | Contact | |
| 96 | |||||||||
97![]() | Mark Hansen - 3.56 | 47.86 | 9 | 16 | 94.54 | 26 | Info | Contact | |
| 97 | |||||||||
98![]() | Michele Sursely - 3.02 | 47.85 | 20 | 27 | 81.89 | 63 | Info | Contact | |
| 98 | |||||||||
99![]() | Mike Dean - 2.95 | 47.72 | 19 | 23 | 89.67 | 47 | Info | Contact | |
| 99 | |||||||||
100![]() | Jeff Copler - 3.05 | 47.66 | 26 | 39 | 80.41 | 26 | Info | Contact | |
| 100 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
101![]() | Brian McElmury - 2.82 | 47.59 | 24 | 31 | 72.50 | 26 | Info | Contact | |
| 101 | |||||||||
102![]() | Kevin Halling - 2.68 | 47.53 | 6 | 8 | 85.85 | 40 | Info | Contact | |
| 102 | |||||||||
| 103 | Mark Manges - 3.56 | 47.50 | 12 | 12 | 75.07 | 98 | Info | Contact | |
| 103 | |||||||||
| 104 | Elizabeth Skellie - 3.27 | 47.14 | 12 | 18 | 73.92 | 40 | Info | Contact | |
| 104 | |||||||||
| 105 | Mary Wilcken - 2.65 | 47.01 | 13 | 22 | 77.50 | 68 | Info | Contact | |
| 105 | |||||||||
| 106 | Max Baker - 3.05 | 46.93 | 2 | 6 | 80.04 | 63 | Info | Contact | |
| 106 | |||||||||
107![]() | Frank Li - 2.72 | 46.68 | 6 | 15 | 99.72 | 26 | Info | Contact | |
| 107 | |||||||||
108![]() | Daniel Martinek - 3.45 | 46.51 | 7 | 10 | 90.52 | 119 | Info | Contact | |
| 108 | |||||||||
| 109 | Jeramy Schwab - 3.56 | 46.46 | 27 | 31 | 79.17 | 98 | Info | Contact | |
| 109 | |||||||||
110![]() | Travis Slettvedt - 3.33 | 46.42 | 6 | 9 | 92.02 | 61 | Info | Contact | |
| 110 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 111 | Nick Q - 3.33 | 46.35 | 7 | 13 | 84.00 | 119 | Info | Contact | |
| 111 | |||||||||
| 112 | Todd Kor - 3.01 | 46.29 | 16 | 21 | 83.30 | 89 | Info | Contact | |
| 112 | |||||||||
| 113 | Ted Miclau - 3.51 | 46.18 | 2 | 6 | 109.05 | 63 | Info | Contact | |
| 113 | |||||||||
| 114 | Aidan Mullan - 3.30 | 46.06 | 16 | 22 | 110.35 | 28 | Info | Contact | |
| 114 | |||||||||
115![]() | Diane Shanks - 2.81 | 45.66 | 5 | 13 | 86.99 | 140 | Info | Contact | |
| 115 | |||||||||
116![]() | Erin Anderson - 3.05 | 45.59 | 13 | 16 | 83.10 | 47 | Info | Contact | |
| 116 | |||||||||
| 117 | Bonnie Nordlund - 2.63 | 45.37 | 11 | 23 | 88.81 | 61 | Info | Contact | |
| 117 | |||||||||
| 118 | Tom Pompeii - 2.57 | 44.86 | 7 | 12 | 87.35 | 35 | Info | Contact | |
| 118 | |||||||||
119![]() | Ben Bernhardsen - 2.58 | 44.20 | 2 | 4 | 112.69 | 75 | Info | Contact | |
| 119 | |||||||||
| 120 | Stephen Wasson - 3.22 | 42.46 | 1 | 3 | 94.56 | 159 | Info | Contact | |
| 120 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
121![]() | Tyler Dressel - 3.42 | 41.61 | 1 | 6 | 117.49 | 61 | Info | Contact | |
| 121 | |||||||||
| 122 | Mary Kay Costello - 2.22 | 41.47 | 3 | 6 | 117.89 | 40 | Info | Contact | |
| 122 | |||||||||
123![]() | Samy Riad - 2.75 | 41.46 | 0 | 3 | 107.81 | 126 | Info | Contact | |
| 123 | |||||||||
124![]() | Kileen Smyth - 3.16 | 41.08 | 10 | 26 | 92.35 | 26 | Info | Contact | |
| 124 | |||||||||
125![]() | Jason Theiler - 4.12 | 40.46 | 1 | 2 | 97.09 | 168 | Info | Contact | |
| 125 | |||||||||
| 126 | Alex Rahman - 3.05 | 40.34 | 1 | 3 | 105.02 | 147 | Info | Contact | |
| 126 | |||||||||
127![]() | Lori Schueller - 3.09 | 40.03 | 0 | 3 | 106.15 | 42 | Info | Contact | |
| 127 | |||||||||
128![]() | Tom Costello - 2.05 | 39.59 | 3 | 9 | 125.25 | 40 | Info | Contact | |
| 128 | |||||||||
129![]() | Linda Fess - 2.27 | 38.65 | 6 | 30 | 98.99 | 84 | Info | Contact | |
| 129 | |||||||||
130![]() | Jim Ohly - 2.45 | 38.63 | 1 | 2 | 130.00 | 26 | Info | Contact | |
| 130 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
131![]() | Wayne Woolley - 3.36 | 38.13 | 1 | 2 | 101.13 | 168 | Info | Contact | |
| 131 | |||||||||
| 132 | Stephanie Prisco - 3.07 | 35.86 | 1 | 3 | 120.53 | 96 | Info | Contact | |
| 132 | |||||||||
133![]() | Tracey Gohmann - 2.28 | 35.12 | 1 | 2 | 133.00 | 26 | Info | Contact | |
| 133 | |||||||||
| 134 | Janice Pascoe - 2.73 | 33.91 | 1 | 3 | 114.45 | 131 | Info | Contact | |
| 134 | |||||||||
| 135 | Paul Blackley - 3.51 | 30.41 | 1 | 7 | 104.95 | 138 | Info | Contact | |
| 135 | |||||||||
| 136 | Jayden Watts - 2.86 | 29.07 | 0 | 4 | 108.77 | 159 | Info | Contact | |
| 136 | |||||||||
| 137 | Therese Shumaker - 2.27 | 24.18 | 0 | 4 | 115.80 | 138 | Info | Contact | |
| 137 | |||||||||
138![]() | Candy Cochran - 3.08 | 17.96 | 0 | 5 | 108.92 | 166 | Info | Contact | |
| 138 | |||||||||
| 139 | Cliff Song - 4.50 | 0 | 0 | 0 | 108.98 | 168 | Info | Contact | |
| 139 | |||||||||
| 139 | Dennis Murphree - 3.00 | 0 | 0 | 0 | 108.98 | 168 | Info | Contact | |
| 139 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 139 | Vino Raj - 3.11 | 0 | 0 | 0 | 108.98 | 168 | Info | Contact | |
| 139 | |||||||||
| 139 | Lori Rich - 2.10 | 0 | 0 | 0 | 108.98 | 168 | Info | Contact | |
| 139 | |||||||||
| 139 | Luis Porrata - 3.25 | 0 | 0 | 0 | 108.98 | 168 | Info | Contact | |
| 139 | |||||||||
| 139 | Ali Stewart - 2.71 | 0 | 0 | 0 | 108.98 | 168 | Info | Contact | |
| 139 | |||||||||
| 139 | Gordon Haubenschild - 3.50 | 0 | 0 | 0 | 108.98 | 168 | Info | Contact | |
| 139 | |||||||||
| 139 | David Kohler - 3.38 | 0 | 0 | 0 | 108.98 | 168 | Info | Contact | |
| 139 | |||||||||
| 139 | Tracy Lee - 2.88 | 0 | 0 | 0 | 108.98 | 168 | Info | Contact | |
| 139 | |||||||||
| 139 | Kris Thompson - 2.84 | 0 | 0 | 0 | 108.98 | 168 | Info | Contact | |
| 139 | |||||||||
| 139 | Jacque Wilson - 2.59 | 0 | 0 | 0 | 108.98 | 168 | Info | Contact | |
| 139 | |||||||||
| 139 | Mike Kielty - 3.66 | 0 | 0 | 0 | 108.98 | 168 | Info | Contact | |
| 139 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 139 | Phil McAteer - 2.71 | 0 | 0 | 0 | 108.98 | 168 | Info | Contact | |
| 139 | |||||||||
| 139 | Jason Panchamia - 3.51 | 0 | 0 | 0 | 108.98 | 168 | Info | Contact | |
| 139 | |||||||||
| 139 | Jill Pearson - 3.50 | 0 | 0 | 0 | 109.92 | 166 | Info | Contact | |
| 139 | |||||||||
| 139 | Barbara Cullen - 2.25 | 0 | 0 | 0 | 109.92 | 166 | Info | Contact | |
| 139 | |||||||||
| 139 | Laura Lee - 3.29 | 0 | 0 | 0 | 111.75 | 165 | Info | Contact | |
| 139 | |||||||||
| 139 | Tyler Bridges - 3.75 | 0 | 0 | 0 | 111.75 | 164 | Info | Contact | |
| 139 | |||||||||
| 139 | andrew drish - 3.57 | 0 | 0 | 0 | 111.75 | 161 | Info | Contact | |
| 139 | |||||||||
| 139 | LeAnn Bauman - 2.03 | 0 | 0 | 0 | 112.42 | 159 | Info | Contact | |
| 139 | |||||||||
| 139 | Thomas Dole - 3.16 | 0 | 0 | 0 | 114.51 | 154 | Info | Contact | |
| 139 | |||||||||
| 139 | Karl Aagenes - 3.50 | 0 | 0 | 0 | 117.93 | 140 | Info | Contact | |
| 139 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 139 | Bailee Register - 3.25 | 0 | 0 | 0 | 119.83 | 135 | Info | Contact | |
| 139 | |||||||||
| 139 | Paul Nordlund - 4.09 | 0 | 0 | 0 | 119.83 | 134 | Info | Contact | |
| 139 | |||||||||
| 139 | rob rykowski - 4.00 | 0 | 0 | 0 | 119.83 | 133 | Info | Contact | |
| 139 | |||||||||
| 139 | James Loghry - 2.88 | 0 | 0 | 0 | 127.16 | 116 | Info | Contact | |
| 139 | |||||||||
| 139 | Alison Gu - 3.11 | 0 | 0 | 0 | 127.16 | 109 | Info | Contact | |
| 139 | |||||||||
| 139 | Rahul Kalluri - 3.03 | 0 | 0 | 0 | 127.16 | 109 | Info | Contact | |
| 139 | |||||||||
| 139 | Ken Nguyen - 3.50 | 0 | 0 | 0 | 127.16 | 105 | Info | Contact | |
| 139 | |||||||||
| 139 | Nathan Manthey - 3.00 | 0 | 0 | 0 | 127.67 | 104 | Info | Contact | |
| 139 | |||||||||
| 139 | Jane Schmitz - 3.54 | 0 | 0 | 0 | 130.85 | 84 | Info | Contact | |
| 139 | |||||||||
The playing levels shown on this ladder are GPNR playing levels.

















































































