2025 PICKLEBALL MASTERLEAGUE
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
Mixed Singles Ladders
League Events
No future events
Q3 MasterLeague Doubles Ladder (rotating partners)
Auckland, New ZealandJuly 01, 2025 - September 30, 2025
Ladder Menu
Pickleball Ladder
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara Aly - 3.72 | 122.7 | 11 | 31 | 15.14 | 44 | Info | Contact | ||
| 1 | ||||||||||
| 2 | Isuru Hewaparakkrama - 4.38 | 87.3 | 36 | 11 | 1.06 | 23 | Info | Contact | ||
| 2 | ||||||||||
| 3 | Luke Addison - 4.55 | 86.8 | 23 | 9 | 3.59 | 23 | Info | Contact | ||
| 3 | ||||||||||
| 4 | Josaphatt Ip - 3.86 | 82.3 | 40 | 25 | 6.98 | 11 | Info | Contact | ||
| 4 | ||||||||||
| 5 | Michael Coutts - 4.10 | 80.5 | 37 | 25 | 5.51 | 9 | Info | Contact | ||
| 5 | ||||||||||
| 6 | Annie Hawaikirangi - 4.50 | 80.3 | 22 | 9 | 8.32 | 9 | Info | Contact | ||
| 6 | ||||||||||
| 7 | Martin Caie - 3.53 | 74.6 | 66 | 68 | 6.69 | 11 | Info | Contact | ||
| 7 | ||||||||||
| 8 | Kobus Joubert - 4.17 | 73.9 | 18 | 11 | 7.98 | 23 | Info | Contact | ||
| 8 | ||||||||||
| 9 | Dhruv Dhir - 4.24 | 73.0 | 48 | 24 | 16.79 | 9 | Info | Contact | ||
| 9 | ||||||||||
| 10 | Michael Tainui - 3.87 | 69.6 | 13 | 3 | 18.13 | 16 | Info | Contact | ||
| 10 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 11 | Michael BUI - 3.52 | 68.2 | 34 | 30 | 9.86 | 16 | Info | Contact | ||
| 11 | ||||||||||
| 12 | PEIXIN ZHU - 3.34 | 68.1 | 27 | 18 | 12.06 | 39 | Info | Contact | ||
| 12 | ||||||||||
| 13 | Pete McIntyre - 3.55 | 67.6 | 5 | 1 | 9.93 | 88 | Info | Contact | ||
| 13 | ||||||||||
| 14 | Michael Kamson - 3.87 | 64.8 | 8 | 8 | 24.17 | 30 | Info | Contact | ||
| 14 | ||||||||||
| 15 | Kodi B - 3.45 | 64.5 | 55 | 55 | 13.59 | 16 | Info | Contact | ||
| 15 | ||||||||||
| 16 | Rob Morrison - 3.51 | 64.3 | 15 | 16 | 30.72 | 9 | Info | Contact | ||
| 16 | ||||||||||
| 17 | Areef Shaik - 3.80 | 63.2 | 7 | 8 | 28.21 | 30 | Info | Contact | ||
| 17 | ||||||||||
| 18 | Anastassia McIntyre - 3.32 | 62.2 | 3 | 3 | 14.45 | 88 | Info | Contact | ||
| 18 | ||||||||||
| 19 | Rodney Pauli - 3.69 | 61.4 | 9 | 5 | 15.39 | 81 | Info | Contact | ||
| 19 | ||||||||||
| 20 | Jane Lewis - 3.39 | 59.8 | 45 | 49 | 17.49 | 9 | Info | Contact | ||
| 20 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 21 | Craig Cilliers - 3.66 | 58.6 | 31 | 17 | 27.99 | 11 | Info | Contact | ||
| 21 | ||||||||||
| 22 | Temaleti (Tema) Maka - 3.52 | 57.7 | 30 | 25 | 20.45 | 11 | Info | Contact | ||
| 22 | ||||||||||
| 23 | Kent Watene - 3.76 | 56.3 | 28 | 13 | 25.45 | 30 | Info | Contact | ||
| 23 | ||||||||||
| 24 | Alan Mac Mahon - 3.34 | 56.0 | 33 | 26 | 24.44 | 15 | Info | Contact | ||
| 24 | ||||||||||
| 25 | Raad Al-Jawher - 3.75 | 55.3 | 8 | 17 | 29.43 | 9 | Info | Contact | ||
| 25 | ||||||||||
| 26 | Siri Sriamporn - 3.51 | 55.3 | 13 | 9 | 24.20 | 37 | Info | Contact | ||
| 26 | ||||||||||
| 27 | David Moors - 3.75 | 54.6 | 45 | 44 | 23.79 | 15 | Info | Contact | ||
| 27 | ||||||||||
| 28 | Riley Anderson-Eddy - 3.46 | 54.0 | 33 | 23 | 34.04 | 11 | Info | Contact | ||
| 28 | ||||||||||
| 29 | Kevin Tran - 3.00 | 52.8 | 7 | 2 | 32.99 | 43 | Info | Contact | ||
| 29 | ||||||||||
| 30 | Aryan Sanghvi - 3.50 | 51.5 | 16 | 7 | 34.57 | 37 | Info | Contact | ||
| 30 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 31 | Sai Venkat Yalavarthi - 3.55 | 51.0 | 33 | 44 | 26.52 | 9 | Info | Contact | ||
| 31 | ||||||||||
| 32 | Ian Morrow - 3.13 | 50.7 | 50 | 57 | 26.37 | 11 | Info | Contact | ||
| 32 | ||||||||||
| 33 | Andy Nguyen - 4.03 | 48.7 | 4 | 4 | 37.43 | 43 | Info | Contact | ||
| 33 | ||||||||||
| 34 | Brook Paterson - 3.92 | 48.1 | 4 | 4 | 38.37 | 43 | Info | Contact | ||
| 34 | ||||||||||
| 35 | Simon Jones - 2.99 | 48.0 | 55 | 36 | 34.35 | 15 | Info | Contact | ||
| 35 | ||||||||||
| 36 | Randall Milne - 3.30 | 46.9 | 9 | 21 | 41.20 | 9 | Info | Contact | ||
| 36 | ||||||||||
| 37 | Richard Zhou - 2.95 | 44.4 | 49 | 51 | 33.21 | 9 | Info | Contact | ||
| 37 | ||||||||||
| 38 | Darren Waith - 3.10 | 44.3 | 26 | 25 | 34.88 | 23 | Info | Contact | ||
| 38 | ||||||||||
| 39 | Robert Wong - 3.11 | 44.2 | 20 | 13 | 35.44 | 39 | Info | Contact | ||
| 39 | ||||||||||
| 40 | Chaffey Fakaositau - 2.95 | 44.1 | 3 | 13 | 40.23 | 53 | Info | Contact | ||
| 40 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 41 | Jerome Chung - 2.91 | 43.9 | 51 | 35 | 37.62 | 11 | Info | Contact | ||
| 41 | ||||||||||
| 42 | Vicky Huang - 3.14 | 43.9 | 47 | 45 | 42.83 | 9 | Info | Contact | ||
| 42 | ||||||||||
| 43 | Harmony Murray - 3.01 | 43.5 | 25 | 23 | 40.85 | 11 | Info | Contact | ||
| 43 | ||||||||||
| 44 | Suresh Bose - 3.28 | 43.2 | 3 | 3 | 44.26 | 44 | Info | Contact | ||
| 44 | ||||||||||
| 45 | Sonia Cummings - 3.20 | 43.1 | 39 | 37 | 36.48 | 15 | Info | Contact | ||
| 45 | ||||||||||
| 46 | Ross M - 3.50 | 41.4 | 16 | 17 | 45.69 | 39 | Info | Contact | ||
| 46 | ||||||||||
| 47 | Ian Ding - 2.95 | 41.4 | 40 | 31 | 42.74 | 11 | Info | Contact | ||
| 47 | ||||||||||
| 48 | Jimmy Lin - 3.85 | 41.2 | 2 | 6 | 46.19 | 51 | Info | Contact | ||
| 48 | ||||||||||
| 49 | Norman Shannon - 2.84 | 40.3 | 6 | 2 | 50.30 | 43 | Info | Contact | ||
| 49 | ||||||||||
| 50 | Ken Pang - 2.84 | 40.3 | 30 | 24 | 46.78 | 11 | Info | Contact | ||
| 50 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 51 | Ramel Maligro - 3.54 | 39.8 | 6 | 2 | 55.96 | 18 | Info | Contact | ||
| 51 | ||||||||||
| 52 | Frank Tseng - 2.80 | 39.5 | 7 | 16 | 45.99 | 23 | Info | Contact | ||
| 52 | ||||||||||
| 53 | Ann-Marie LeClair-Johnstone - 2.70 | 38.9 | 21 | 20 | 44.88 | 37 | Info | Contact | ||
| 53 | ||||||||||
| 54 | Cher Eee - 2.89 | 38.9 | 24 | 30 | 46.99 | 44 | Info | Contact | ||
| 54 | ||||||||||
| 55 | Zhiwei Sun - 3.06 | 38.8 | 18 | 15 | 47.68 | 11 | Info | Contact | ||
| 55 | ||||||||||
| 56 | Joaquin Romero - 3.69 | 38.5 | 3 | 5 | 55.52 | 43 | Info | Contact | ||
| 56 | ||||||||||
| 57 | Sika Dane - 2.93 | 37.1 | 26 | 18 | 53.97 | 23 | Info | Contact | ||
| 57 | ||||||||||
| 58 | JUNWEI MO - 3.18 | 36.4 | 7 | 7 | 47.88 | 81 | Info | Contact | ||
| 58 | ||||||||||
| 59 | Cathy Yang - 2.60 | 35.6 | 60 | 52 | 52.08 | 9 | Info | Contact | ||
| 59 | ||||||||||
| 60 | Dennis Kee - 2.64 | 35.0 | 7 | 8 | 58.96 | 23 | Info | Contact | ||
| 60 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 61 | Vani Kapoor - 3.08 | 34.9 | 13 | 19 | 50.39 | 44 | Info | Contact | ||
| 61 | ||||||||||
| 62 | Michael Anderson - 2.77 | 34.3 | 4 | 3 | 74.13 | 15 | Info | Contact | ||
| 62 | ||||||||||
| 63 | Keely Watson - 3.04 | 33.8 | 9 | 7 | 63.10 | 39 | Info | Contact | ||
| 63 | ||||||||||
| 64 | Ozana Corkery - 3.34 | 33.3 | 19 | 13 | 58.69 | 18 | Info | Contact | ||
| 64 | ||||||||||
| 65 | Faz Parsi - 3.63 | 32.6 | 12 | 20 | 57.10 | 43 | Info | Contact | ||
| 65 | ||||||||||
| 66 | Elena Brown - 2.65 | 32.2 | 10 | 6 | 68.65 | 9 | Info | Contact | ||
| 66 | ||||||||||
| 67 | Ted Nguyen - 2.70 | 31.8 | 3 | 5 | 67.61 | 30 | Info | Contact | ||
| 67 | ||||||||||
| 68 | Sharon Chung - 2.62 | 31.3 | 54 | 44 | 61.92 | 11 | Info | Contact | ||
| 68 | ||||||||||
| 69 | Louise McKee - 2.86 | 30.9 | 11 | 18 | 56.83 | 58 | Info | Contact | ||
| 69 | ||||||||||
| 70 | Richard’ Cilliers - 2.98 | 30.6 | 6 | 9 | 68.34 | 23 | Info | Contact | ||
| 70 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 71 | Minh Nguyen - 2.89 | 30.5 | 6 | 2 | 68.47 | 43 | Info | Contact | ||
| 71 | ||||||||||
| 72 | Jayden Yeaw - 2.46 | 30.3 | 25 | 18 | 68.61 | 9 | Info | Contact | ||
| 72 | ||||||||||
| 73 | James Anson - 2.79 | 30.0 | 7 | 8 | 71.04 | 15 | Info | Contact | ||
| 73 | ||||||||||
| 74 | Natalie Jones - 2.82 | 29.8 | 4 | 3 | 81.50 | 15 | Info | Contact | ||
| 74 | ||||||||||
| 75 | Hao Ren Lee - 2.60 | 28.8 | 45 | 70 | 64.83 | 9 | Info | Contact | ||
| 75 | ||||||||||
| 76 | Liz Koh - 3.08 | 28.8 | 2 | 6 | 68.86 | 37 | Info | Contact | ||
| 76 | ||||||||||
| 77 | Rachel Jane - 2.60 | 28.5 | 14 | 38 | 62.54 | 16 | Info | Contact | ||
| 77 | ||||||||||
| 78 | Holly McGruther - 2.73 | 28.1 | 8 | 16 | 67.03 | 9 | Info | Contact | ||
| 78 | ||||||||||
| 79 | Daniel D'cruz - 2.68 | 28.1 | 17 | 15 | 71.92 | 23 | Info | Contact | ||
| 79 | ||||||||||
| 80 | Long Nguyen - 3.24 | 27.9 | 7 | 1 | 80.20 | 37 | Info | Contact | ||
| 80 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 81 | Bridget Sudmann - 2.67 | 27.4 | 3 | 5 | 81.29 | 18 | Info | Contact | ||
| 81 | ||||||||||
| 82 | Stephanie Graham - 2.54 | 26.3 | 28 | 28 | 71.29 | 11 | Info | Contact | ||
| 82 | ||||||||||
| 83 | Diana Good - 2.56 | 26.1 | 11 | 11 | 67.66 | 74 | Info | Contact | ||
| 83 | ||||||||||
| 84 | Jo Moors - 2.72 | 25.4 | 9 | 6 | 68.62 | 79 | Info | Contact | ||
| 84 | ||||||||||
| 85 | Rina Nand - 2.54 | 24.0 | 3 | 5 | 71.31 | 53 | Info | Contact | ||
| 85 | ||||||||||
| 86 | Bruna Faria - 2.39 | 23.9 | 14 | 25 | 82.37 | 9 | Info | Contact | ||
| 86 | ||||||||||
| 87 | Navindra Ramachandran - 2.67 | 23.8 | 20 | 25 | 70.74 | 44 | Info | Contact | ||
| 87 | ||||||||||
| 88 | Diana Matuschka - 2.16 | 23.0 | 27 | 37 | 83.39 | 11 | Info | Contact | ||
| 88 | ||||||||||
| 89 | Jo Reynolds - 2.92 | 22.7 | 2 | 6 | 87.65 | 39 | Info | Contact | ||
| 89 | ||||||||||
| 90 | Janey Clark - 2.23 | 22.2 | 25 | 55 | 73.08 | 9 | Info | Contact | ||
| 90 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 91 | Cherie Fletcher - 2.27 | 20.9 | 2 | 6 | 73.51 | 74 | Info | Contact | ||
| 91 | ||||||||||
| 92 | Mingyu Gao - 2.42 | 19.2 | 4 | 16 | 90.50 | 9 | Info | Contact | ||
| 92 | ||||||||||
| 93 | Sonya Bel - 2.08 | 19.1 | 22 | 36 | 76.50 | 11 | Info | Contact | ||
| 93 | ||||||||||
| 94 | Yunhee Biddick - 2.15 | 18.2 | 11 | 19 | 78.60 | 11 | Info | Contact | ||
| 94 | ||||||||||
| 95 | Elvy Lu - 2.00 | 17.5 | 6 | 13 | 91.45 | 11 | Info | Contact | ||
| 95 | ||||||||||
| 96 | Vicky Tsang - 2.00 | 16.0 | 27 | 47 | 78.56 | 11 | Info | Contact | ||
| 96 | ||||||||||
| 97 | Esther Ho - 2.05 | 15.4 | 15 | 29 | 86.54 | 11 | Info | Contact | ||
| 97 | ||||||||||
| 98 | Zia Su - 2.00 | 13.3 | 10 | 22 | 82.26 | 39 | Info | Contact | ||
| 98 | ||||||||||
| 99 | Anna Caie - 2.00 | 12.0 | 2 | 4 | 81.39 | 88 | Info | Contact | ||
| 99 | ||||||||||
| 100 | Angela Nicholson - 2.00 | 0 | 0 | 0 | 82.48 | 91 | Info | Contact | ||
| 100 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 100 | Anna Liow - 2.01 | 0 | 0 | 0 | 82.48 | 91 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Grant Sutton - 2.68 | 0 | 0 | 0 | 82.48 | 91 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Keon Ng - 3.53 | 0 | 0 | 0 | 82.48 | 91 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Leon Kotze - 4.00 | 0 | 0 | 0 | 82.48 | 91 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Luke Courtney - NR | 0 | 0 | 0 | 82.48 | 91 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Matile Mau - 3.98 | 0 | 0 | 0 | 82.48 | 91 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Mousa Mousa - 3.61 | 0 | 0 | 0 | 82.48 | 91 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Peter Sew Hoy - 4.17 | 0 | 0 | 0 | 82.48 | 91 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Tedrik Orante - 3.92 | 0 | 0 | 0 | 82.48 | 91 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Victor Tam - 3.91 | 0 | 0 | 0 | 82.48 | 91 | Info | Contact | ||
| 100 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 100 | Graham Duthie - 2.95 | 0 | 0 | 0 | 82.48 | 91 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Josh Aquino - 3.98 | 0 | 0 | 0 | 82.48 | 91 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Kirill Hantayev - 4.09 | 0 | 0 | 0 | 82.48 | 91 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Kylie Tipene - 3.86 | 0 | 0 | 0 | 82.48 | 91 | Info | Contact | ||
| 100 | ||||||||||
| 100 | mark olsen - 3.47 | 0 | 0 | 0 | 82.48 | 91 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Torrin Jones - 2.99 | 0 | 0 | 0 | 82.48 | 91 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Martin Lai - 2.68 | 0 | 0 | 0 | 82.48 | 91 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Henry Cunningham - NR | 0 | 0 | 0 | 82.48 | 91 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Ashley Vyle - 2.65 | 0 | 0 | 1 | 82.48 | 44 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Adam Sylva - 3.89 | 0 | 0 | 0 | 83.73 | 85 | Info | Contact | ||
| 100 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 100 | Diane Duncalf - 2.65 | 0 | 0 | 0 | 92.95 | 57 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Paul Haines - 3.29 | 0 | 0 | 0 | 92.95 | 57 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Lucas Coelho - 3.51 | 0 | 0 | 0 | 95.44 | 50 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Jarred Liow - 3.36 | 0 | 0 | 0 | 97.39 | 40 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Andrea Hattam - 2.80 | 0 | 0 | 0 | 98.28 | 36 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Julie Lotu-Iiga - 3.05 | 0 | 0 | 0 | 98.90 | 23 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Sarone Thomson - -- | 0 | 7 | 10 | 99.17 | 11 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Minh Hoang (Roger) Phan - 2.96 | 0 | 0 | 0 | 99.47 | 13 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Place Holder - -- | 0 | 3 | 1 | 99.68 | 9 | Info | Contact | ||
| 100 | ||||||||||
| 100 | Gerald Tui - 2.89 | 0 | 0 | 0 | 100.00 | 0 | Info | Contact | ||
| 100 | ||||||||||
The playing levels shown on this ladder are DUPR playing levels.


























































