2025 PICKLEBALL MASTERLEAGUE
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
Mixed Singles Ladders
League Events
No future events
Q2 MasterLeague Doubles Ladder (rotating partners)
Auckland, New ZealandApril 01, 2025 - June 30, 2025
Ladder Menu
Pickleball Ladder
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isuru Hewaparakkrama - 4.38 | 88.2 | 87 | 28 | 1.29 | 1 | Info | Contact | ||
| 1 | ||||||||||
| 2 | Michael Coutts - 4.10 | 84.7 | 48 | 21 | 3.65 | 1 | Info | Contact | ||
| 2 | ||||||||||
| 3 | Annie Hawaikirangi - 4.50 | 84.5 | 7 | 1 | 1.72 | 43 | Info | Contact | ||
| 3 | ||||||||||
| 4 | Luke Addison - 4.55 | 83.3 | 40 | 17 | 4.74 | 1 | Info | Contact | ||
| 4 | ||||||||||
| 5 | Areef Shaik - 3.80 | 75.4 | 16 | 14 | 5.86 | 8 | Info | Contact | ||
| 5 | ||||||||||
| 6 | Martin Caie - 3.53 | 72.7 | 63 | 70 | 5.87 | 1 | Info | Contact | ||
| 6 | ||||||||||
| 7 | Peter Sew Hoy - 4.17 | 71.7 | 13 | 19 | 7.48 | 36 | Info | Contact | ||
| 7 | ||||||||||
| 8 | Rob Morrison - 3.51 | 69.0 | 37 | 32 | 9.65 | 22 | Info | Contact | ||
| 8 | ||||||||||
| 9 | Michael BUI - 3.52 | 66.6 | 29 | 26 | 31.26 | 1 | Info | Contact | ||
| 9 | ||||||||||
| 10 | Victor Tam - 3.91 | 65.8 | 15 | 17 | 9.67 | 1 | Info | Contact | ||
| 10 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 11 | Kobus Joubert - 4.17 | 65.7 | 6 | 2 | 9.14 | 17 | Info | Contact | ||
| 11 | ||||||||||
| 12 | Raad Al-Jawher - 3.75 | 64.0 | 27 | 29 | 9.68 | 15 | Info | Contact | ||
| 12 | ||||||||||
| 13 | Kirill Hantayev - 4.09 | 64.0 | 12 | 9 | 18.30 | 17 | Info | Contact | ||
| 13 | ||||||||||
| 14 | Sara Aly - 3.72 | 62.5 | 10 | 17 | 14.00 | 1 | Info | Contact | ||
| 14 | ||||||||||
| 15 | Josaphatt Ip - 3.86 | 62.4 | 23 | 18 | 11.75 | 1 | Info | Contact | ||
| 15 | ||||||||||
| 16 | Michael Kamson - 3.87 | 61.5 | 20 | 14 | 16.56 | 1 | Info | Contact | ||
| 16 | ||||||||||
| 17 | Jane Lewis - 3.39 | 60.9 | 32 | 44 | 20.44 | 1 | Info | Contact | ||
| 17 | ||||||||||
| 18 | Kodi B - 3.45 | 57.1 | 61 | 52 | 16.41 | 1 | Info | Contact | ||
| 18 | ||||||||||
| 19 | Keon Ng - 3.53 | 54.2 | 3 | 9 | 20.29 | 23 | Info | Contact | ||
| 19 | ||||||||||
| 20 | David Moors - 3.75 | 53.8 | 57 | 35 | 25.46 | 15 | Info | Contact | ||
| 20 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 21 | Tedrik Orante - 3.92 | 52.0 | 4 | 3 | 23.59 | 57 | Info | Contact | ||
| 21 | ||||||||||
| 22 | Matile Mau - 3.98 | 51.0 | 8 | 7 | 25.92 | 37 | Info | Contact | ||
| 22 | ||||||||||
| 23 | Darren Waith - 3.10 | 50.2 | 24 | 29 | 19.25 | 3 | Info | Contact | ||
| 23 | ||||||||||
| 24 | Robert Wong - 3.11 | 49.7 | 22 | 28 | 19.86 | 8 | Info | Contact | ||
| 24 | ||||||||||
| 25 | Temaleti (Tema) Maka - 3.52 | 49.6 | 3 | 3 | 41.07 | 23 | Info | Contact | ||
| 25 | ||||||||||
| 26 | Siri Sriamporn - 3.51 | 49.0 | 10 | 18 | 21.65 | 1 | Info | Contact | ||
| 26 | ||||||||||
| 27 | Vani Kapoor - 3.08 | 48.7 | 21 | 28 | 22.61 | 1 | Info | Contact | ||
| 27 | ||||||||||
| 28 | PEIXIN ZHU - 3.34 | 48.2 | 30 | 20 | 28.33 | 3 | Info | Contact | ||
| 28 | ||||||||||
| 29 | Richard Zhou - 2.95 | 48.1 | 37 | 41 | 24.11 | 1 | Info | Contact | ||
| 29 | ||||||||||
| 30 | Harmony Murray - 3.01 | 48.0 | 44 | 51 | 23.79 | 1 | Info | Contact | ||
| 30 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 31 | Sai Venkat Yalavarthi - 3.55 | 47.8 | 9 | 15 | 51.00 | 1 | Info | Contact | ||
| 31 | ||||||||||
| 32 | Ian Morrow - 3.13 | 47.7 | 27 | 37 | 22.32 | 3 | Info | Contact | ||
| 32 | ||||||||||
| 33 | Randall Milne - 3.30 | 45.9 | 6 | 10 | 24.14 | 64 | Info | Contact | ||
| 33 | ||||||||||
| 34 | Sonia Cummings - 3.20 | 45.0 | 53 | 32 | 29.31 | 1 | Info | Contact | ||
| 34 | ||||||||||
| 35 | Zhiwei Sun - 3.06 | 44.7 | 40 | 19 | 31.26 | 17 | Info | Contact | ||
| 35 | ||||||||||
| 36 | Alan Mac Mahon - 3.34 | 43.8 | 45 | 22 | 30.40 | 1 | Info | Contact | ||
| 36 | ||||||||||
| 37 | Jimmy Lin - 3.85 | 41.8 | 4 | 4 | 40.75 | 8 | Info | Contact | ||
| 37 | ||||||||||
| 38 | Ashley Vyle - 2.65 | 40.8 | 4 | 2 | 56.00 | 3 | Info | Contact | ||
| 38 | ||||||||||
| 39 | Louise McKee - 2.86 | 40.4 | 29 | 38 | 31.45 | 1 | Info | Contact | ||
| 39 | ||||||||||
| 40 | mark olsen - 3.47 | 39.9 | 5 | 3 | 38.57 | 36 | Info | Contact | ||
| 40 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 41 | JUNWEI MO - 3.18 | 39.5 | 20 | 16 | 41.96 | 17 | Info | Contact | ||
| 41 | ||||||||||
| 42 | Gail Johnson - 3.59 | 39.2 | 3 | 13 | 35.50 | 15 | Info | Contact | ||
| 42 | ||||||||||
| 43 | Cathy Yang - 2.60 | 38.5 | 49 | 43 | 36.26 | 1 | Info | Contact | ||
| 43 | ||||||||||
| 44 | Navindra Ramachandran - 2.67 | 37.8 | 14 | 10 | 45.10 | 15 | Info | Contact | ||
| 44 | ||||||||||
| 45 | Simon Jones - 2.99 | 37.4 | 21 | 10 | 42.91 | 8 | Info | Contact | ||
| 45 | ||||||||||
| 46 | Torrin Jones - 2.99 | 36.4 | 11 | 9 | 42.84 | 29 | Info | Contact | ||
| 46 | ||||||||||
| 47 | Elena Brown - 2.65 | 35.7 | 2 | 4 | 34.01 | 72 | Info | Contact | ||
| 47 | ||||||||||
| 48 | Liz Koh - 3.08 | 35.5 | 25 | 30 | 37.41 | 1 | Info | Contact | ||
| 48 | ||||||||||
| 49 | Cherie Fletcher - 2.27 | 35.0 | 3 | 4 | 59.67 | 3 | Info | Contact | ||
| 49 | ||||||||||
| 50 | Ann-Marie LeClair-Johnstone - 2.70 | 34.4 | 35 | 52 | 35.82 | 1 | Info | Contact | ||
| 50 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 51 | Grant Sutton - 2.68 | 34.1 | 4 | 6 | 37.34 | 66 | Info | Contact | ||
| 51 | ||||||||||
| 52 | Diana Good - 2.56 | 33.7 | 10 | 11 | 59.17 | 3 | Info | Contact | ||
| 52 | ||||||||||
| 53 | Cher Eee - 2.89 | 33.6 | 27 | 45 | 36.72 | 1 | Info | Contact | ||
| 53 | ||||||||||
| 54 | Rachel Jane - 2.60 | 33.2 | 27 | 29 | 37.67 | 15 | Info | Contact | ||
| 54 | ||||||||||
| 55 | Graham Duthie - 2.95 | 32.2 | 11 | 5 | 44.78 | 43 | Info | Contact | ||
| 55 | ||||||||||
| 56 | Vicky Huang - 3.14 | 31.0 | 53 | 60 | 40.12 | 1 | Info | Contact | ||
| 56 | ||||||||||
| 57 | Rina Nand - 2.54 | 29.8 | 12 | 15 | 42.81 | 1 | Info | Contact | ||
| 57 | ||||||||||
| 58 | Martin Lai - 2.68 | 29.4 | 3 | 3 | 53.61 | 23 | Info | Contact | ||
| 58 | ||||||||||
| 59 | Jo Moors - 2.72 | 28.4 | 11 | 11 | 42.96 | 23 | Info | Contact | ||
| 59 | ||||||||||
| 60 | Stephanie Graham - 2.54 | 26.8 | 8 | 13 | 52.97 | 3 | Info | Contact | ||
| 60 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 61 | Jerome Chung - 2.91 | 21.7 | 4 | 4 | 64.00 | 3 | Info | Contact | ||
| 61 | ||||||||||
| 62 | Ozana Corkery - 3.34 | 20.8 | 18 | 20 | 45.60 | 8 | Info | Contact | ||
| 62 | ||||||||||
| 63 | Yunhee Biddick - 2.15 | 20.3 | 27 | 66 | 48.26 | 3 | Info | Contact | ||
| 63 | ||||||||||
| 64 | Janey Clark - 2.23 | 19.7 | 36 | 49 | 45.01 | 8 | Info | Contact | ||
| 64 | ||||||||||
| 65 | Sonya Bel - 2.08 | 18.6 | 40 | 73 | 49.18 | 1 | Info | Contact | ||
| 65 | ||||||||||
| 66 | Vicky Tsang - 2.00 | 16.3 | 3 | 19 | 62.00 | 3 | Info | Contact | ||
| 66 | ||||||||||
| 67 | Sharon Chung - 2.62 | 15.9 | 3 | 3 | 64.75 | 3 | Info | Contact | ||
| 67 | ||||||||||
| 68 | Anna Caie - 2.00 | 15.1 | 7 | 11 | 47.95 | 3 | Info | Contact | ||
| 68 | ||||||||||
| 69 | Dean Smith - 4.46 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Hailame Minoneti - 4.31 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 69 | Kevin Gock - 4.10 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Tracy Kemp - 4.02 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Brook Paterson - 3.92 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | David Hunt - 3.86 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Chris Mooney - 3.81 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Colin Marshall - 3.77 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Jon Marshall - 3.67 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Kylie Tipene - 3.86 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Aston Carter - 4.00 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Jarred Liow - 3.36 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 69 | Ruth Lockyer - 3.60 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | David Dewsnap - 3.28 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Jeffrey Carr - 2.99 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Alex Taylor - 3.23 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Holly McGruther - 2.73 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Anna Liow - 2.01 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Deb Robson - 3.04 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Athalie Preston - 3.12 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Ingrid Petersen - 2.72 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Lee Dewsnap - 3.43 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 69 | Jackie Smith - 2.59 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Angela Nicholson - 2.00 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Simon Barker - 4.53 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Natalie Jones - 2.82 | 0 | 0 | 0 | 48.16 | 90 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Gavin Dennis - 3.35 | 0 | 0 | 0 | 53.29 | 67 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Zia Su - 2.00 | 0 | 0 | 0 | 62.78 | 20 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Henry Cunningham - NR | 0 | 0 | 0 | 62.78 | 19 | Info | Contact | ||
| 69 | ||||||||||
| 69 | John Johnson - NR | 0 | 0 | 0 | 62.78 | 18 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Huanxing Li - 3.07 | 0 | 0 | 0 | 65.00 | 10 | Info | Contact | ||
| 69 | ||||||||||
| 69 | Ian Ding - 2.95 | 0 | 0 | 0 | 65.00 | 10 | Info | Contact | ||
| 69 | ||||||||||
The playing levels shown on this ladder are DUPR playing levels.























































