Worldwide ➞ Atlanta, GA |
|
![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Grant Park 90 Cherokee Ave SE, Atlanta | 1.12 m | Public | No | No | Yes | 4 | 3 | |
Chosewood Park 401 Nolan St SE, Atlanta | 2.25 m | Public | No | No | No | 1 | 1 | |
Piedmont Driving Club 1215 Piedmont Ave NE, Atlanta | 2.79 m | Club | Yes | No | No | 2 | 2 | |
East Lake Family YMCA 275 Eva Davis Way SE, Atlanta | 4.20 m | Club | Yes | Yes | Yes | 3 | 2 | |
Bitsy Grant Tennis Center 2125 Northside Dr NW, Atlanta | 4.61 m | Public | No | No | No | 3 | 1 | |
Decatur Family YMCA 1100 Clairemont Ave, Decatur | 5.34 m | Club | Yes | Yes | Yes | 3 | 3 | |
Scott Park 231 Sycamore St, Decatur | 5.68 m | Public | No | Yes | No | 1 | 1 | |
DeKalb Tennis Center 1400 McConnell Dr, Decatur | 6.23 m | Public | Yes | Yes | No | 6 | 4 | |
Evolve Sports Basketball Development Center 3550 Broad St, Chamblee | 11.39 m | Private | Yes | Yes | Yes | 2 | 6 | |
Hammond Park 6005 Glendridge Dr, Atlanta | 11.73 m | Public | No | No | No | 6 | 12 | |
Sandy Springs Tennis Center 500 Abernathy Rd NE, Atlanta | 13.10 m | Public | Yes | Yes | No | 6 | 3 | |
Vermack Swim and Tennis Club 4756 Vermack Rd, Dunwoody | 13.61 m | Club | Yes | Yes | No | 2 | 1 | |
Hidden Valley Senior Center 600 Spraggins Memorial Pkwy, Stockbridge | 13.87 m | Public | No | Yes | No | 2 | 1 | |
Rosenfeld Park 2088 Glacier Dr, Smoke Rise | 14.32 m | Public | No | Yes | No | 4 | 2 | |
Mountain Park 5050 Five Forks Trickum Rd SW, Lilburn | 16.81 m | Public | Yes | Yes | No | 4 | 79 | |
Grimes Bridge Park 830 Grimes Bridge Rd, Roswell | 18.93 m | Public | No | Yes | No | 4 | 8 | |
Newtown Park 3150 Old Alabama Rd, Alpharetta | 19.98 m | Public | No | No | No | 6 | 7 | |
Shaw Park 845 Shaw Park Rd, Marietta | 20.70 m | Public | No | Yes | No | 8 | 61 | |
Oregon Park 145 Old Hamilton Rd, Marietta | 21.47 m | Public | No | Yes | No | 6 | 7 | |
W.P. Jones Tennis Park 3720 Pleasant Hill Rd, Duluth | 21.58 m | Public | No | Yes | No | 2 | 86 | |
Bunten Road Park 3180 Bunten Rd, Duluth | 23.32 m | Public | No | Yes | No | 4 | 89 | |
Page 1 of 1 - 21 results
|