Worldwide ➞ Chicago, IL |
|
![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Maggie Daley Park 337 E Randolph St, Chicago | 0.82 m | Public | No | Yes | No | 14 | 1 | |
The School House 1065 N Orleans St, Chicago | 1.67 m | Public | Yes | Yes | Yes | 3 | 1 | |
Union Park 1440 W Washington Blvd, Chicago | 1.83 m | Public | No | No | No | 2 | 2 | |
Gwendolyn Brooks Park 4542 S Greenwood Ave, Chicago | 4.78 m | Public | No | No | No | 4 | 1 | |
McFetridge Sports Center 3843 N California Ave, Chicago | 6.07 m | Public | No | No | No | 4 | 0 | |
Barrie Center 1011 N Lombard Ave, Oak Park | 7.74 m | Public | No | No | No | 6 | 2 | |
Maple Park Dog Park 1136-1198 Lexington St, Oak Park | 9.00 m | Public | No | Yes | No | 2 | 1 | |
Warren Park Field House 6601 N Western Ave, Chicago | 9.01 m | Public | No | No | No | 6 | 1 | |
Scottsdale Park 4637 W 83rd St, Chicago | 10.91 m | Public | No | Yes | Yes | 2 | 1 | |
Memorial Park 97th Pl and California Ave, Evergreen Park | 11.65 m | Public | No | No | No | 2 | 1 | |
McGaw YMCA 1000 Grove St, Evanston | 11.89 m | Club | Yes | Yes | Yes | 6 | 1 | |
Weber Leisure Center 9300 Weber Park Pl, Skokie | 13.31 m | Public | Yes | Yes | Yes | 3 | 2 | |
Northeast Park 120 39th St, Western Springs | 14.06 m | Public | No | No | No | 3 | 2 | |
Lawler Park 5011 Culver St, Skokie | 14.31 m | Public | No | No | No | 4 | 3 | |
Brook Park 16 S Park Ave, Hinsdale | 15.43 m | Public | No | No | No | 6 | 2 | |
Courts Plus 186 S West Ave, Elmhurst | 17.03 m | Club | Yes | Yes | Yes | 6 | 1 | |
Flick Park 3600 Glenview Rd, Glenview | 17.84 m | Public | No | No | No | 6 | 8 | |
Chippewa Park 123 8th Ave, Des Plaines | 18.85 m | Public | No | No | No | 6 | 0 | |
Oaklane Park 636 Berglund Pl, Northbrook | 19.73 m | Public | No | No | No | 1 | 0 | |
Stonegate Park 3425 Whirlaway Dr, Northbrook | 20.06 m | Public | No | No | No | 6 | 2 | |
Crestwood Park , Northbrook | 20.40 m | Public | No | No | No | 2 | 0 | |
Doerhoefer Park 4101 Venard Rd, Downers Grove | 20.46 m | Public | No | Yes | No | 4 | 2 | |
Williamsburg Square Park 200 Lee Rd, Northbrook | 20.96 m | Public | No | No | No | 2 | 0 | |
Wood Oaks Green Park 1198 Sanders Rd, Northbrook | 21.74 m | Public | No | No | No | 3 | 0 | |
Chamber Park 131 N Wolf Rd, Wheeling | 23.40 m | Public | No | No | No | 6 | 0 | |
Volz Park 319 S Kennicott Ave, Arlington Heights | 23.63 m | Public | No | No | No | 2 | 1 | |
Heritage Park W 151st St, Homer Glen | 24.93 m | Public | No | No | No | 2 | 0 | |
Centennial Park 16028 127th St, Lemont | 25.01 m | Public | No | No | No | 3 | 2 | |
Page 1 of 1 - 28 results
|