![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Surprise City Courts 14534 W Tierra Buena Ln, Surprise | 0.35 m | Public | No | Yes | No | 16 | 10 | |
Sunflower Rv Resort 16501 N El Mirage Rd, Surprise | 2.81 m | Private | No | Yes | No | 7 | 0 | |
Happy Trails Resort - Cascades 17242 W Dale Evans, Surprise | 5 | 3.70 m | Private | No | Yes | No | 10 | 158 |
Happy Trails Resort - Town Center 17380 W Roy Rogers, Surprise | 3.98 m | Private | No | No | No | 4 | 119 | |
Liberty Courts At Palm Ridge Rec Center 13800 W Deer Valley Dr, Sun City West | 4.06 m | Private | No | Yes | No | 26 | 1 | |
Sun City Grand 17100 W. Clearview Blvd, Surprise | 4.13 m | Private | No | Yes | No | 22 | 0 | |
Corte Bella 22129 N Mission Dr, Sun City West | 4.15 m | Private | No | Yes | No | 4 | 0 | |
Pueblo El Mirage 11201 N El Mirage Rd, El Mirage | 4.18 m | Private | No | No | No | 2 | 1 | |
Arizona Traditions Community 17901 W Spencer Dr, Surprise | 4.67 m | Private | No | Yes | No | 6 | 1 | |
Sterling Grove Golf + Country Club 11440 N Greenwich Blvd, Surprise | 4.78 m | Club | Yes | Yes | No | 9 | 1 | |
Marinette Recreation Center of Sun City 9860 W Union Hills Dr, Sun City | 5.49 m | Public | Yes | Yes | Yes | 20 | 4 | |
Mountain View Recreation Center 9740 N 107th Ave, Sun City | 5.98 m | Public | Yes | Yes | No | 7 | 1 | |
Heritage Asante by Lennar Homes W Asante Blvd, Surprise | 6.59 m | Private | Yes | Yes | No | 12 | 10 | |
Liberty Park 9700 W Williams Rd, Peoria | 7.12 m | Public | No | No | No | 2 | 1 | |
Vistas Recreation Center 18823 Country Club Pkwy, Peoria | 7.27 m | Private | No | Yes | No | 16 | 1 | |
Trilogy at Vistancia 27980 N Trilogy Blvd, Peoria | 7.77 m | Private | No | No | No | 4 | 2 | |
UH73 Sports 7241 W Union Hills Dr, Glendale | 8.90 m | Private | Yes | Yes | No | 1 | 2 | |
Litchfield Park Recreation Center 214 W Wigwam Blvd, Litchfield Park | 9.48 m | Public | No | Yes | No | 2 | 0 | |
Sundance Park 11151 N 71st Ave, Peoria | 9.50 m | Public | No | Yes | No | 2 | 0 | |
Goodyear Community Park 3075 N Litchfield Rd, Goodyear | 10.19 m | Public | No | Yes | No | 4 | 4 | |
Pebblecreek Pickleball Club 16150 Clubhouse Dr. Goodyear, AZ 85395, Goodyear | 10.58 m | Club | Yes | Yes | No | 20 | 0 | |
Paloma Community Park 29799 N Lake Pleasant Pkwy, Peoria | 10.77 m | Public | No | Yes | No | 4 | 4 | |
Goodyear Recreation Campus 420 Estrella Pkwy, Goodyear | 13.03 m | Public | No | Yes | No | 6 | 1 | |
Deem Hills Community Park 5050 W Andrea Ln, Phoenix | 13.38 m | Public | No | Yes | No | 2 | 3 | |
Paseo Highlands Pickleball Complex 3435 W Pinnacle Peak, Phoenix | 14.28 m | Public | No | Yes | No | 6 | 12 | |
Festival Fields Park 101 E Lower Buckeye Rd, Avondale | 14.48 m | Public | No | Yes | No | 4 | 0 | |
Sage Recreation Center 26476 W Sequoia Dr, Buckeye | 14.75 m | Private | Yes | Yes | No | 8 | 0 | |
Rose Mofford Sports Complex 9833 N. 25th Ave Phoenix, AZ 85021, Phoenix | 15.24 m | Public | No | Yes | No | 3 | 1 | |
Telephone Pioneers Park 1946 W Morningside Dr, Phoenix | 15.36 m | Public | No | Yes | No | 4 | 4 | |
Wagner Sports Complex West Wagner Complex Dr, Buckeye | 16.17 m | Public | No | Yes | No | 16 | 1 | |
Sundance Active Adult Community 930 S Sundance Pkwy, Buckeye | 16.59 m | Private | No | Yes | No | 7 | 0 | |
FLC Fitness Center & Health Club 5757 N Central Ave, Phoenix | 18.69 m | Club | Yes | Yes | Yes | 8 | 1 | |
Encanto Sports Complex 2121 N 15th Ave, Phoenix | 19.30 m | Public | No | No | No | 3 | 3 | |
South Lake Park 11111 San Miguel, Goodyear | 19.97 m | Public | No | Yes | No | 4 | 0 | |
Anthem Community Park 41130 N Freedom, Anthem | 1 | 20.81 m | Public | No | Yes | No | 10 | 28 |
Anthem Country Club 2708 W Anthem Club Dr, Anthem | 21.72 m | Club | Yes | Yes | No | 4 | 0 | |
Page 1 of 1 - 36 results
|