![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Harvard Park Loop & Hollywood SSW, Anchorage | 1.20 m | Public | No | No | No | 2 | 0 | |
Chester Creek Sports Complex 1860 A St, Anchorage | 1.22 m | Public | No | No | No | 12 | 1 | |
Chester Creek Sports Complex 1860 A St, Anchorage | 1.22 m | Public | Yes | No | No | 12 | 1 | |
Fish Creek Park 2800 Gillam Cir, Anchorage | 2.35 m | Public | No | No | No | 4 | 1 | |
Pop Carr Park 4608 Kent St, Anchorage | 2.56 m | Public | No | No | No | 2 | 0 | |
Spenard Community Recreation Center 2020 W 48th Ave, Anchorage | 2.89 m | Public | Yes | Yes | Yes | 3 | 0 | |
Taku Lake Park South 8210 Stormy Pl, Anchorage | 4.84 m | Public | No | No | No | 4 | 1 | |
O'Malley Sports Center 11001 S Center Dr, Anchorage | 6.81 m | Public | Yes | Yes | No | 9 | 1 | |
Page 1 of 1 - 8 results
|