![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Wilkinson Park 1201 E Taylor St, Reno | 1.41 m | Public | No | No | No | 2 | 1 | |
The Reno Tennis Center 2601 Plumas St, Reno | 2.09 m | Club | Yes | Yes | No | 8 | 0 | |
Golden Valley Park 7490 Hillview Dr, Reno | 5.99 m | Public | No | No | No | 2 | 0 | |
Hidden Valley Park 5100 Sleepy Hollow Dr, Reno | 6.08 m | Public | No | No | No | 4 | 1 | |
Mogul Park 110 Mogul Mountain Dr, Reno | 6.75 m | Public | No | No | No | 2 | 0 | |
Cyan Park 2121 Long Meadow Dr, Reno | 7.40 m | Public | No | No | No | 4 | 0 | |
ArrowCreek Community 2900 Arrowcreek Pkwy, Reno | 8.05 m | Private | No | No | No | 4 | 0 | |
Regency at Damonte Ranch 2041 Neviekay Ln, Reno | 8.13 m | Private | No | No | No | 8 | 0 | |
Incline Village Tennis Center 980 Incline Way, Incline Village | 20.75 m | Public | Yes | No | No | 6 | 0 | |
Page 1 of 1 - 9 results
|