![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Academy Park Everbright Ave, Franklin | 0.84 m | Public | No | No | No | 4 | 50 | |
Franklin Recreation Complex 1120 Hillsboro Rd, Franklin | 1.52 m | Public | Yes | No | No | 6 | 1 | |
Gordon Jewish Community Center 801 Percy Warner Blvd, Nashville | 11.14 m | Private | Yes | Yes | Yes | 4 | 1 | |
Centennial Sportsplex 222 25th Ave N, Nashville | 16.01 m | Public | Yes | Yes | No | 8 | 0 | |
505 Nashville 505 Church St, Nashville | 17.13 m | Private | No | Yes | No | 1 | 1 | |
Hermitage Community Center 3720 James Kay Ln, Nashville | 22.50 m | Public | No | Yes | Yes | 3 | 2 | |
Page 1 of 1 - 6 results
|