![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Sharon Park 600 N 300 E, Orem | 0.74 m | Public | No | Yes | No | 6 | 6 | |
Cascade Park 200 N 950 E St, Orem, UT 84097, Orem | 1.12 m | Public | No | No | No | 2 | 0 | |
Club Pickleball USA 1330 Sandhill Rd, Orem | 1.99 m | Club | Yes | Yes | Yes | 15 | 9 | |
Bonneville Park 1450 N 800 W, Orem | 2.18 m | Public | No | Yes | No | 4 | 11 | |
Cherryhill Park 240 E 1800 S St, Orem | 2.22 m | Public | No | No | No | 2 | 0 | |
Creekside Park 100 S 600 W St, Lindon | 3.32 m | Public | No | Yes | No | 2 | 2 | |
Hollow Park 300 E 400 N St, Lindon | 3.35 m | Public | No | Yes | No | 4 | 2 | |
Pleasant Grove Recreation Center 547 S Locust Ave, Pleasant Grove | 4.58 m | Public | Yes | Yes | No | 6 | 0 | |
Discovery (Manila) Park 1511 N 100 E, Pleasant Grove | 6.22 m | Public | No | No | No | 2 | 0 | |
Harvey Park 4200 W Harvey Blvd, Cedar Hills | 8.27 m | Public | No | Yes | No | 6 | 32 | |
Art Dye Park 1000 N 550 E St, American Fork | 8.42 m | Public | No | Yes | No | 6 | 16 | |
Spring Creek Park 2068 Bullrush Pkwy Lehi, UT 84043, Lehi | 8.84 m | Public | No | No | No | 3 | 0 | |
Watercress Park 1500 S Center St, Lehi | 9.49 m | Public | No | No | No | 2 | 2 | |
Mountain Ridge Junior High 5525 W 10400 N St, Highland | 9.87 m | School | No | No | No | 1 | 0 | |
Burgess Park 238 Parkway W, Alpine | 11.72 m | Public | No | Yes | No | 4 | 14 | |
Alpine Timberline Middle School 500 West Canyon Crest, Alpine | 11.73 m | Public | No | No | No | 8 | 0 | |
Patriot Park 391 S Saratoga Rd, Saratoga Springs | 11.86 m | Public | No | No | No | 8 | 1 | |
Mapleton Grove S Doubleday St, Mapleton | 12.40 m | Private | No | Yes | No | 2 | 4 | |
Olympic Park 2700 W Parkside Dr, Lehi | 13.03 m | Public | No | No | No | 3 | 2 | |
Spanish Fork Sports Park 701 South West Park Dr, Spanish Fork | 13.72 m | Public | No | No | No | 16 | 7 | |
Full Motion Chiropractic and Rehabilitation 2901 Bluegrass Blvd, Lehi | 14.24 m | Private | No | No | No | 1 | 1 | |
Wheadon Farm Park 158 Southfork Dr, Draper | 16.96 m | Public | No | Yes | No | 9 | 25 | |
Cory Wride Memorial Park 5806 Pony Express Pkwy, Eagle Mountain | 17.28 m | Public | No | No | No | 10 | 2 | |
Parry Farms Park 15521 Iron Horse Blvd, Bluffdale | 17.37 m | Public | No | Yes | No | 4 | 9 | |
Draper Senior Center 1148 Pioneer Rd, Draper | 17.82 m | Public | Yes | Yes | Yes | 3 | 0 | |
Pepperwood Recreation Center 2500 Pepperwood Dr, Sandy | 18.67 m | Private | No | Yes | No | 2 | 0 | |
Wardle Fields Regional Park 14148 2700 W, Bluffdale | 19.49 m | Public | No | No | No | 16 | 28 | |
Riverton City Park 12642 S 1400 W, Riverton | 19.86 m | Public | No | Yes | No | 4 | 15 | |
Southfield Park 895 W 100 S, Heber | 20.06 m | Public | No | No | No | 3 | 0 | |
Dewey Bluth Park Dewey Bluth Park, Sandy | 21.45 m | Public | No | Yes | No | 4 | 26 | |
South Jordan City Park 11000 S Redwood Rd, South Jordan | 21.81 m | Public | No | Yes | No | 6 | 1 | |
Highland Park 6050 W Lake Ave, South Jordan | 24.85 m | Public | No | Yes | No | 6 | 0 | |
Page 1 of 1 - 32 results
|