![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Santa Fe Family Life Center A Sports & Fitness Complex 6300 N Santa Fe Ave, Oklahoma City | 19 | 4.71 m | Club | Yes | Yes | Yes | 15 | 449 |
Chicken N Pickle - Oklahoma City 8400 N Oklahoma, Oklahoma City | 6.19 m | Private | Yes | Yes | Yes | 10 | 11 | |
Metropolitan Bible Church 7201 W Britton Rd, Oklahoma City | 9.81 m | Private | No | Yes | Yes | 3 | 197 | |
The Greens Country Club 13100 Green Valley Dr, Oklahoma City | 10.45 m | Private | Yes | Yes | Yes | 6 | 210 | |
Healthy Living And Fitness 11501 N Rockwell Ave, Oklahoma City | 10.76 m | Club | Yes | Yes | Yes | 3 | 202 | |
Quail Springs Baptist Church 14613 N May Ave, Oklahoma City | 10.88 m | Private | Yes | Yes | Yes | 3 | 450 | |
Kickingbird Pickleball Center 1500 Danforth Rd, Edmond | 1 | 14.12 m | Public | Yes | Yes | Yes | 36 | 449 |
Score OKC 18509 N Meridian Ave, Edmond | 14.35 m | Private | Yes | Yes | No | 3 | 289 | |
Westwood Tennis Center 2420 Westport Dr, Norman | 16.39 m | Public | Yes | Yes | Yes | 8 | 293 | |
12th Ave Recreation Center 1701 12th Ave NE, Norman | 16.62 m | Public | No | No | Yes | 19 | 449 | |
Page 1 of 1 - 10 results
|