![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Woodson Gymnasium 3403 S May Ave, Oklahoma City | 3.76 m | Public | Yes | Yes | Yes | 3 | 1 | |
Santa Fe Family Life Center A Sports & Fitness Complex 6300 N Santa Fe Ave, Oklahoma City | 4.71 m | Club | Yes | Yes | Yes | 15 | 783 | |
Chicken N Pickle - Oklahoma City 8400 N Oklahoma, Oklahoma City | 6.19 m | Private | Yes | Yes | Yes | 10 | 19 | |
Metropolitan Bible Church 7201 W Britton Rd, Oklahoma City | 9.81 m | Private | No | Yes | Yes | 3 | 537 | |
The Greens Country Club 13100 Green Valley Dr, Oklahoma City | 10.45 m | Private | Yes | Yes | Yes | 6 | 552 | |
Healthy Living And Fitness 11501 N Rockwell Ave, Oklahoma City | 10.76 m | Club | Yes | Yes | Yes | 3 | 542 | |
Quail Springs Baptist Church 14613 N May Ave, Oklahoma City | 10.88 m | Private | Yes | Yes | Yes | 3 | 786 | |
Kickingbird Pickleball Center 1500 Danforth Rd, Edmond | 14.11 m | Public | Yes | Yes | Yes | 24 | 784 | |
Score OKC 18509 N Meridian Ave, Edmond | 14.35 m | Private | Yes | Yes | No | 3 | 627 | |
Westwood Tennis Center 2420 Westport Dr, Norman | 16.39 m | Public | Yes | Yes | Yes | 8 | 634 | |
12th Ave Recreation Center 1701 12th Ave NE, Norman | 16.62 m | Public | No | No | Yes | 19 | 786 | |
Page 1 of 1 - 11 results
|