Showing courts in Rockville Centre, New York (15 mi radius). Change location
There are 48 pickleball courts in Rockville Centre, New York. These pickleball courts were all submitted by members of GPN. Use the search below to find a pickleball court in Rockville Centre, New York.
Rockville Centre Recreation CenterPublic | Lined Only | Indoor | Lights 111 N Oceanside Rd, Rockville Centre 2 courts 4 players | |
Carefree Racquet ClubClub | Lined Only | Indoor | Lights 1414 Jerusalem Ave, North Merrick 4 courts 203 players | |
Michael J. Tully ParkPublic | Dedicated | Outdoor | Lights 1801 Evergreen Ave, New Hyde Park 14 courts 3 players | |
SPORTIME Pickleball WestburyClub | Dedicated | Indoor | Lights 575 Merrick Ave, Westbury 13 courts 312 players | |
Pickleball Smash ItPrivate | Dedicated | Indoor | Lights 1500 Old Country Rd, Westbury 2 courts 5 players | |
Roy Wilkins Recreation CenterPublic | Lined Only | Indoor | Outdoor | Lights 177-01 Baisley Blvd, Queens County 7 courts 28 players | |
Clinton G. Martin ParkPublic | Dedicated | Outdoor | Lights Marcus Ave & New Hyde Park Rd, New Hyde Park 2 courts 11 players | |
Commonpoint Queens Tennis and Athletic CenterPrivate | Shared Nets | Indoor | Outdoor 79-20 Winchester Blvd, Queens County 5 courts 592 players | |
Marjorie R. Post Community ParkPublic | Dedicated | Outdoor 451 Unqua Rd, Massapequa Park 2 courts 3 players | |
Active Pickleball Tennis Center @ Queens CollegePrivate | Lined Only | Indoor | Outdoor | Lights 65-30 Kissena Blvd, Queens County 18 courts 1360 players | |
Bethpage State ParkPublic | Lined Only | Outdoor | Lights 99 Quaker Meeting House Rd, Farmingdale 8 courts 194 players | |
The Pickle Club (Jericho)Club | Dedicated | Indoor | Lights 200 Robbins Ln, Jericho 3 courts 317 players | |
Robbie Wagner Tournament Training CenterPrivate | Lined Only | Indoor | Lights 142 Glenwood Rd, Glenwood Landing 4 courts 14 players | |
The Pickle Club (Syosset)Club | Dedicated | Indoor | Lights 300 Michael Dr, Syosset 7 courts 189 players | |
Gold Coast Pickleball ClubClub | Dedicated | Indoor | Lights 95 Glen Head Rd, Glen Head 6 courts 115 players | |
SPORTIME Port WashingtonClub | Dedicated | Indoor | Lights 100 Harbor Rd, Port Washington 12 courts 337 players | |
Long Island Pickleball CenterClub | Dedicated | Indoor | Lights 260 Spagnoli Rd, Melville 8 courts 121 players | |
Crest Hollow Country ClubClub | Shared Nets | Outdoor | Lights 8325 Jericho Turnpike, Woodbury 3 courts 145 players | |
The Church of Jesus Christ of Latter Day SaintsPrivate | Lined Only | Indoor | Lights 40-30 62nd St, Queens County 3 courts 62 players | |
Louis C. Moser PlaygroundPublic | Lined Only | Outdoor 75-98 25th Ave, Queens County 8 courts 1045 players | |
St. Michael's PlaygroundPublic | Lined Only | Outdoor 62-5 30th Ave., Queens County 2 courts 22 players | |
SPORTIME Randall’s Island / JMTA New York CityClub | Shared Nets | Indoor | Outdoor | Lights 1 Randall’s Island, New York City 12 courts 1 player | |
Eastern Athletic ClubsClub | Lined Only | Indoor | Lights 854 E Jericho Turnpike, Huntington Station 4 courts 258 players | |
|
48 Results |
|
