![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Kino Sports Complex 2343 E Benson Highway, Tucson | 3.96 m | Public | Yes | Yes | No | 20 | 2 | |
Tucson Racquet & Fitness Club 4001 N Country Club Rd, Tucson | 4.12 m | Club | Yes | Yes | No | 12 | 1 | |
Udall Park 7200 E Tanque Verde Rd, Tucson | 5.56 m | Public | No | Yes | No | 12 | 4 | |
Far Horizons Tucson Village RV Resort 555 N Pantano Rd, Tucson | 5.80 m | Private | No | No | No | 4 | 0 | |
Rincon Country West RV Resort 4555 S Mission Rd, Tucson | 5.87 m | Private | No | No | No | 8 | 0 | |
Rincon Country Mobile Home Park 3411 S Camino Seco, Tucson | 7.79 m | Private | No | No | No | 1 | 0 | |
Rincon Country East RV Resort 8989 E Escalante Rd, Tucson | 8.00 m | Private | No | No | No | 2 | 0 | |
Village Green 9695 E Laurel Ridge Dr Tucson, AZ 85748, Tucson | 8.39 m | Private | No | No | No | 3 | 0 | |
La Mariposa Fitness And Sports 1501 N Houghton Rd, Tucson | 8.78 m | Club | Yes | Yes | No | 3 | 0 | |
Voyager Rv Resort 8701 S Kolb Rd, Tucson | 10.36 m | Private | No | No | No | 14 | 0 | |
Continental Ranch Community Park 8900 N Coachline Blvd, Tucson | 15.19 m | Public | No | No | No | 2 | 0 | |
Sonora At Rancho Sahuarita 600 W. Camino Rancheria, Sahuarita | 16.31 m | Private | No | Yes | No | 2 | 0 | |
Sun City Oro Valley 1495 E Rancho Vistoso Blvd, Oro Valley | 16.74 m | Private | No | Yes | No | 5 | 0 | |
Del Webb Rancho Del Lago 13837 E Poelstra St, Vail | 17.05 m | Private | No | Yes | No | 4 | 0 | |
Anza Trail Park 486 West Camino Curvitas, Sahuarita | 17.48 m | Public | No | No | No | 5 | 1 | |
Rancho Resort 1109 W Vuelta Potrillo Mesteno, Sahuarita | 18.27 m | Private | No | No | No | 2 | 0 | |
Page 1 of 1 - 16 results
|