![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Roadhaven Resort 1000 S Idaho Rd, Apache Junction | 0.64 m | Private | No | Yes | No | 3 | 0 | |
Golden Sun Rv Resort 999 W Broadway Ave, Apache Junction | 0.86 m | Private | No | Yes | No | 3 | 0 | |
Pueblo Home Owners Association 200 E Southern Ave, Apache Junction | 1.44 m | Private | No | No | No | 2 | 0 | |
Prospector Park 3015 N. Idaho Rd, Apache Junction | 1.83 m | Public | No | Yes | No | 4 | 3 | |
La Hacienda Rv Resort 1797 W 28th Ave, Apache Junction | 2.12 m | Private | No | Yes | No | 2 | 0 | |
Raindance MHC 2605 S Tomahawk, Apache Junction | 2.12 m | Private | No | No | No | 1 | 0 | |
Sunland Springs Village 2833 S Springwood Blvd, Mesa | 4.41 m | Private | No | Yes | No | 12 | 1 | |
Viewpoint RV & Golf Resort 8700 E University Dr, Mesa | 5.58 m | Private | No | No | No | 5 | 0 | |
Superstition Mountain Golf & Country Club 8000 E Club Village Dr, Gold Canyon | 5.76 m | Club | Yes | No | No | 4 | 0 | |
Monte Vista Village Resort 8865 E Baseline Rd, Mesa | 5.91 m | Private | No | Yes | No | 8 | 0 | |
Mountainbrook Village 5674 S. Marble Dr, Gold Canyon | 6.03 m | Private | No | No | No | 2 | 0 | |
Canyon Vista Rv Resort 6828 New Mexico, Gold Canyon | 6.11 m | Private | No | No | No | 5 | 0 | |
Carriage Manor Rv Resort 7750e Broadway Rd, Mesa | 6.79 m | Private | No | No | No | 4 | 0 | |
Sunland Village East 2615 S Farnsworth Dr, Mesa | 7.09 m | Private | No | Yes | No | 9 | 0 | |
Paloma Sports Complex 3215 S Sossaman Rd, Mesa | 8.01 m | Public | Yes | Yes | Yes | 3 | 0 | |
Highland High School 623 N Roadrunner Dr, Gilbert | 9.29 m | School | No | Yes | No | 7 | 1 | |
Venture Out Resort 5001 E Main St, Mesa | 9.80 m | Private | No | Yes | No | 8 | 0 | |
Towerpoint Rv Resort 4860 E Main St, Mesa | 10.19 m | Private | No | Yes | No | 4 | 0 | |
Mesa Regal Rv Resort 4700 East Main St, Mesa | 10.74 m | Private | No | Yes | No | 7 | 1 | |
Springhaven Rv Resort 4220 E Main St, Mesa | 10.98 m | Private | No | No | No | 1 | 0 | |
Gene Autry Tennis Center 4125 E. Mckellips Rd. Mesa, AZ 85215, Mesa | 11.43 m | Public | Yes | Yes | No | 1 | 1 | |
Val Vista Village Rv Resort 233 N Val Vista Dr, Mesa | 11.57 m | Private | No | Yes | No | 4 | 0 | |
Good Life Rv Resort 3403 E. Main St, Mesa | 12.27 m | Private | No | Yes | No | 4 | 0 | |
Orangewood Shadows Rv Resort 3165 E University Dr, Mesa | 12.38 m | Private | No | No | No | 2 | 0 | |
Gilbert Regional Park 3005 E Queen Creek Rd, Gilbert | 14.78 m | Public | No | Yes | No | 16 | 9 | |
Kleinman Park 710 S Ext Rd, Mesa | 17.35 m | Public | No | No | No | 4 | 1 | |
Fountain Hills Pickleball Club - West Courts 16100 E Palisades Blvd, Fountain Hills | 17.57 m | Club | Yes | Yes | No | 4 | 1 | |
CopperWynd Resort & Club 13225 N Eagle Ridge Dr, Fountain Hills | 17.94 m | Private | Yes | No | No | 4 | 0 | |
Solera Chandler 6360 Mountain Blvd, Chandler | 19.11 m | Private | No | Yes | No | 4 | 0 | |
Arrowhead Meadows Park 1475 W Erie St, Chandler | 19.77 m | Public | No | Yes | No | 6 | 5 | |
Scottsdale Community College 9000 E Chaparral Rd, Scottsdale | 20.55 m | Public | Yes | Yes | No | 6 | 3 | |
Cholla Park 11320 E Via Linda, Scottsdale | 20.60 m | Public | No | Yes | No | 8 | 0 | |
Sunset Shores Park Price Rd, Chandler | 1 | 22.31 m | Private | No | Yes | No | 8 | 1 |
Cottonwood Country Club 25630 S Brentwood Dr, Sun Lakes | 23.03 m | Club | Yes | Yes | No | 4 | 0 | |
Horizon Park 15380 N 100th St, Scottsdale | 23.70 m | Public | No | Yes | No | 8 | 2 | |
Sun Lakes Country Club 25601 E Sun Lakes Blvd N, Sun Lakes | 23.87 m | Club | Yes | Yes | No | 6 | 0 | |
Page 1 of 1 - 36 results
|