![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Comstock Park 3012 S Howard St, Spokane | 1.95 m | Public | No | No | No | 4 | 2 | |
Hart Field 33rd Street and Grand Blvd, Spokane | 2.09 m | Public | No | No | No | 10 | 1 | |
Prairie View Community Park 6122 S Waneta Rd, Spokane | 4.69 m | Public | No | No | No | 2 | 0 | |
Linwood Community Park 1100 W Eastmont Way, Spokane | 5.10 m | Public | No | No | No | 4 | 1 | |
North Park Athletic Club 8121 N Division St, Spokane | 5.41 m | Club | Yes | Yes | Yes | 4 | 0 | |
Sky Prairie Park 8501 N Nettleton Ct, Spokane | 5.84 m | Public | No | No | No | 5 | 2 | |
The Pickleball Playground Health & Wellness Center 10505 N Newport Hwy, Spokane | 6.97 m | Private | Yes | Yes | Yes | 5 | 1 | |
Hub Sports Center 19619 E Cataldo Ave, Liberty Lake | 12.57 m | Private | Yes | Yes | Yes | 14 | 1 | |
Page 1 of 1 - 8 results
|