Facility type: | Public |
Court type: | Unknown |
Matches played here: | 0 |
Total courts: |
2 |
Indoor courts: |
0 |
Court/Member fees: |
No |
Court type: | Hard |
Lights: | No |
Submit a Correction |
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
Thornlea Secondary School | Markham | 1.05 miles | |||
R.J Clatworthy Arena | Markham | 2.16 miles | |||
King Square Sports Centre | Markham | 2.56 miles | |||
Rouge Woods Community Centre | Richmond Hill | 2.62 miles | |||
Town Park | Richmond Hill | 2.70 miles | |||
Richmond Hill United Church | Richmond Hill | 2.81 miles | |||
Toronto Waldorf School | Vaughan | 3.05 miles | |||
Beverley Acres Public School | Richmond Hill | 3.20 miles | |||
9 pickleball courts in Richmond Hill Ontario | Submit a court |
Picture | Name | Type |
|
|
Network |
---|---|---|---|---|---|
![]() | *2023 Leagues | Ladder League | 94 | 585 | Richmond Hill Pickleball |
![]() | BSL Draft | Ladder League | 0 | 0 | |
![]() | Wednesday Night Nellie Pickleball (scores won't be tracked) | Ladder League | 16 | 0 | Vaughan Pickleball Network |
![]() | Wednesday nigh Nellie Round Robin | Tournament | 13 | 30 | Vaughan Pickleball Network |
![]() | Beverley Acres Leagues (Jan 9-Feb 22, 2023) | Ladder League | 60 | 0 | Richmond Hill Pickleball |
![]() | Round Robin League | Ladder League | 13 | 0 | Toronto Waldorf School |
![]() | Julliard Monday 6:00 PM League (Private Group) | Ladder League | 21 | 9 | Vaughan Pickleball Network |
![]() | Markham Cup March 3-5, 2023 (Partner Search) | Tournament | 1 | 0 | Premier Racquet Club (Markham) |
These are all the leagues and tournaments currently underway at or nearby this facility. |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | yeeeep Activity: GPN Points: 14,272 | Contact | |
![]() | Created the Richmond Hill Pickleball Network. Activity: GPN Points: 5,488 | Contact | |
![]() | Activity: GPN Points: 3,584 | Contact | |
![]() | Activity: GPN Points: 3,704 | Contact | |
![]() | Started out playing Pickleball on my driveway during the pandemic. Now I've graduated to courts since August 2022! Activity: GPN Points: 3,008 | Contact | |
![]() | Activity: GPN Points: 3,160 | Contact | |
![]() | Love playing pickleball! Activity: GPN Points: 1,768 | Contact | |
![]() | Activity: GPN Points: 2,776 | Contact | |
![]() | Activity: GPN Points: 1,600 | Contact | |
![]() | Activity: GPN Points: 3,984 | Contact | |
![]() | Activity: GPN Points: 2,640 | Contact | |
![]() | Activity: GPN Points: 3,800 | Contact | |
![]() | I want the "Add an 'About me' on your profile settings." notification to go away. Activity: GPN Points: 11,816 | Contact | |
![]() | Just starting to learn Pickleball as of July/2022. Looking forward to learning a new sport. Hoping my tennis experience will help me! Activity: GPN Points: 2,288 | Contact | |
![]() | Activity: GPN Points: 1,896 | Contact | |
![]() | Addict to this sport. Activity: GPN Points: 1,928 | Contact | |
![]() | ✌ Activity: GPN Points: 2,264 | Contact | |
![]() | Activity: GPN Points: 2,344 | Contact | |
![]() | Activity: GPN Points: 3,600 | Contact | |
![]() | Activity: GPN Points: 2,280 | Contact | |
![]() | Activity: GPN Points: 2,624 | Contact | |
![]() | Activity: GPN Points: 2,696 | Contact | |
![]() | Activity: GPN Points: 2,224 | Contact | |
![]() | Activity: GPN Points: 2,904 | Contact | |
![]() | Activity: GPN Points: 2,144 | Contact | |
1917 pickleball partners in Richmond Hill Ontario |
Please, register here https://tennisbydennis-dot-com.square.site/pickleball
Regards, Dennis
I have reserved the court in Richmond Hill, Ontario several times however it is meaningless since other players are not aware of reserving the court and I do not want to interfere with their playing. Can a notice be posted at the courts itself that the court may be reserved online?