Facility type: | Public |
Court type: | Unknown |
Matches played here: | 0 |
Total courts: |
2 |
Indoor courts: |
0 |
Court/Member fees: |
No |
Court type: | Hard |
Lights: | No |
Submit a Correction |
Advertisement
|
![]() | *2023 Leagues Ladder League Richmond Hill 2.25 to 5.99 84 players |
![]() | Saturday Ladder League Ladder League Richmond Hill All levels 85 players |
![]() | Mixed League Team League Markham All levels 1 player |
![]() | Round Robin (Skill Based) - Weekday League Ladder League Vaughan All levels 22 players |
![]() | Monday Ladder League Ladder League Markham All levels 51 players |
![]() | Meadow Madness - Ladder League Ladder League Mississauga 3.00 to 5.99 0 players |
![]() | Thornhill Pickleball Team League Vaughan 3.50 to 3.99 0 players |
![]() | UCC Upper Student Ladder Ladder League Toronto All levels 0 players |
![]() | 2023 Fall Ladder @OHC Ladder League Mississauga All levels 19 players |
![]() | Ladies League Sept 5 - Oct 24 (8-Teams) Team League Vaughan 2.25 to 4.99 82 players |
![]() | Mixed Fall League (Thursday Mornings) Sep 7 - Oct 26 Team League Vaughan 2.25 to 3.99 48 players |
![]() | Sunday Doubles Ladder Leagues Ladder League Vaughan All levels 74 players |
![]() | Newmarket. Evenings sept 18-22 2023 Ladder League Newmarket 0.00 to -0.01 0 players |
![]() | 2023 Drill league Ladder League Richmond Hill 2.00 to 3.99 19 players |
![]() | GTA Intercounty League 3.0-4.5+ Team League Richmond Hill 3.50 to 5.49 21 players |
![]() | Beverley Acres Leagues Fall 2023 Ladder League Richmond Hill 2.25 to 5.99 43 players |
![]() | Dynamic Pickleball League Team League Markham 3.00 to 4.49 0 players |
![]() | Dynamite Pickleball League Ladder League Markham All levels 0 players |
These are all the leagues and tournaments currently underway at or nearby this facility. |
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
Thornlea Secondary School | Markham | 1.05 miles | |||
Peoples Christian Academy - Private School | Markham | 2.09 miles | |||
R.J Clatworthy Arena | Markham | 2.16 miles | |||
King Square Sports Centre | Markham | 2.56 miles | |||
Rouge Woods Community Centre | Richmond Hill | 2.62 miles | |||
Town Park | Richmond Hill | 2.70 miles | |||
Richmond Hill United Church | Richmond Hill | 2.81 miles | |||
Markham Wesley Centre | Markham | 2.85 miles | |||
11 pickleball courts in Richmond Hill Ontario | Submit a court |
I have reserved the court in Richmond Hill, Ontario several times however it is meaningless since other players are not aware of reserving the court and I do not want to interfere with their playing. Can a notice be posted at the courts itself that the court may be reserved online?
Please, register here https://tennisbydennis-dot-com.square.site/pickleball
Regards, Dennis