Facility type: | Club |
Court type: | Dedicated |
Matches played here: | 4 |
Total courts: |
6 |
Indoor courts: |
0 |
Court/Member fees: |
Yes |
Court type: | Hard |
Lights: | No |
Amenities: |
BathroomsWater |
Submit a Correction |
Advertisement
|
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
Francis Scott Key Elementary/Middle School | Baltimore | 7.34 miles | |||
Pine Valley Swim & Tennis Club | Rosedale | 8.54 miles | |||
Perry Hall Middle School | Nottingham | 9.63 miles | |||
Solley VFD | Mexico City | 13.92 miles | |||
FreeTown Community Park | Glen Burnie | 15.99 miles | |||
Life Time | Columbia | 16.08 miles | |||
Sports World | Columbia | 16.73 miles | |||
Atholton Park | Columbia | 17.00 miles | |||
2 pickleball courts in Baltimore Maryland | Submit a court |
![]() | Weekday Mornings 8am - 11am Ladder League Nottingham All levels 10 players |
![]() | Community Open Play Ladder League Nottingham 0.00 to -0.01 0 players |
![]() | PV Members Only Ladder League Nottingham All levels 0 players |
![]() | DDDD Ladder League Columbia 0.00 to -0.01 0 players |
![]() | DDDD Team League Columbia 3.50 to 3.99 0 players |
![]() | PPC Ladder League - May 2023 - #1 Ladder League Pasadena 2.25 to 4.74 34 players |
![]() | Late Spring Fridays Team Ladder League Nottingham 2.00 to 2.99 9 players |
![]() | MBRK Spring 2023 Men's Singles Pickleball Ladder Ladder League Baltimore 0.00 to -0.01 0 players |
![]() | MBRK Men's Pickleball Ladder Ladder League Baltimore All levels 20 players |
![]() | BCC 2023 Ladder Ladder League Baltimore All levels 0 players |
![]() | Morning Group Tournament Tournament Nottingham 2.00 to 3.49 7 players |
![]() | Summer Fridays Roving Partners Ladder League Nottingham All levels 1 player |
These are all the leagues and tournaments currently underway at or nearby this facility. |
Reviewed on: 05/2023 |
Court Quality: | |
Court Fees: | |
Availability: | |
Lighting: |