DW - Wilmington League
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
League Events
No future events
Ladder Menu
Pickleball Ladder
One
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Norman - ? | 271 | 19 | 8 | 1.28 | 35 | Info | Contact | ||
| 1 | ||||||||||
2![]() | William Passmore - ? | 233 | 17 | 10 | 2.99 | 35 | Info | Contact | ||
| 2 | ||||||||||
| 3 | Jerry DiTucci - ? | 216 | 13 | 14 | 4.08 | 35 | Info | Contact | ||
| 3 | ||||||||||
Two
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John Durante - ? | 231 | 13 | 17 | 6.39 | 35 | Info | Contact | ||
| 4 | ||||||||||
| 5 | John Kelly - ? | 204 | 14 | 10 | 8.36 | 49 | Info | Contact | ||
| 5 | ||||||||||
| 6 | Karl Herzer - ? | 190 | 12 | 12 | 8.67 | 35 | Info | Contact | ||
| 6 | ||||||||||
| 7 | Mike Honrine - ? | 47 | 3 | 3 | 7.99 | 35 | Info | Contact | ||
| 7 | ||||||||||
Three
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Joe Sweeney - ? | 239 | 16 | 11 | 15.84 | 42 | Info | Contact | ||
| 8 | ||||||||||
| 9 | Ian Chalmers - ? | 219 | 18 | 9 | 4.27 | 42 | Info | Contact | ||
| 9 | ||||||||||
| 10 | Mark Williams - ? | 204 | 12 | 15 | 6.36 | 42 | Info | Contact | ||
| 10 | ||||||||||
| 11 | Lawrence Kahn - ? | 181 | 11 | 13 | 8.05 | 42 | Info | Contact | ||
| 11 | ||||||||||
Four
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dave Masci - ? | 202 | 13 | 14 | 14.07 | 35 | Info | Contact | ||
| 12 | ||||||||||
| 13 | Suzanne Michaud - ? | 178 | 12 | 9 | 14.17 | 35 | Info | Contact | ||
| 13 | ||||||||||
| 14 | Mike Schwalbert - ? | 67 | 4 | 5 | 10.36 | 63 | Info | Contact | ||
| 14 | ||||||||||
| 15 | Stewart Ochs - ? | 33 | 2 | 4 | 13.09 | 84 | Info | Contact | ||
| 15 | ||||||||||
Five
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Wanda Monroe - ? | 269 | 17 | 13 | 17.68 | 35 | Info | Contact | ||
| 16 | ||||||||||
| 17 | Scott Jones - ? | 247 | 19 | 11 | 15.12 | 35 | Info | Contact | ||
| 17 | ||||||||||
| 18 | Gordon Driver - ? | 228 | 13 | 14 | 15.47 | 35 | Info | Contact | ||
| 18 | ||||||||||
| 19 | Paul Murphy - ? | 119 | 10 | 2 | 21.04 | 35 | Info | Contact | ||
| 19 | ||||||||||
Six
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Lois Van Meurs - ? | 255 | 15 | 15 | 21.66 | 35 | Info | Contact | ||
| 20 | ||||||||||
| 21 | Wanda Jenkins - ? | 242 | 14 | 13 | 20.31 | 35 | Info | Contact | ||
| 21 | ||||||||||
| 22 | Mark Woessner - ? | 228 | 12 | 15 | 18.31 | 35 | Info | Contact | ||
| 22 | ||||||||||
| 23 | Cate Woessner - ? | 227 | 11 | 16 | 20.68 | 35 | Info | Contact | ||
| 23 | ||||||||||
| 24 | Gary Solom - ? | 201 | 10 | 14 | 20.76 | 42 | Info | Contact | ||
| 24 | ||||||||||
| 25 | Elizabeth Bryant - ? | 166 | 11 | 7 | 22.27 | 56 | Info | Contact | ||
| 25 | ||||||||||
Seven
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Lynn Durante - ? | 258 | 15 | 15 | 26.90 | 35 | Info | Contact | ||
| 26 | ||||||||||
| 27 | Claudette McElroy - ? | 249 | 13 | 17 | 31.89 | 35 | Info | Contact | ||
| 27 | ||||||||||
| 28 | Ed Reddy - ? | 234 | 17 | 10 | 26.21 | 35 | Info | Contact | ||
| 28 | ||||||||||
| 29 | Karen Sherman - ? | 166 | 9 | 9 | 29.39 | 42 | Info | Contact | ||
| 29 | ||||||||||
| 30 | Nick Stephen - ? | 20 | 0 | 3 | 28.33 | 49 | Info | Contact | ||
| 30 | ||||||||||
Eight
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ken McElroy - ? | 261 | 15 | 15 | 33.00 | 35 | Info | Contact | ||
| 31 | ||||||||||
| 32 | Peggy Smith - ? | 241 | 13 | 17 | 27.86 | 35 | Info | Contact | ||
| 32 | ||||||||||
| 33 | Amy Blyskal - ? | 112 | 9 | 3 | 33.76 | 56 | Info | Contact | ||
| 33 | ||||||||||
| 34 | Jan Christy - ? | 78 | 6 | 3 | 31.43 | 35 | Info | Contact | ||
| 34 | ||||||||||
Nine
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Ellen Horowitz - ? | 217 | 13 | 11 | 35.31 | 35 | Info | Contact | ||
| 35 | ||||||||||
| 36 | Robin Pleta - ? | 172 | 13 | 5 | 40.04 | 35 | Info | Contact | ||
| 36 | ||||||||||
| 37 | Robin Honrine - ? | 171 | 7 | 14 | 31.14 | 35 | Info | Contact | ||
| 37 | ||||||||||
Ten
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Brian Beachum - ? | 245 | 12 | 18 | 36.21 | 35 | Info | Contact | ||
| 38 | ||||||||||
| 39 | Dallas Porter - ? | 236 | 12 | 18 | 35.09 | 35 | Info | Contact | ||
| 39 | ||||||||||
| 40 | Sue Leggett - ? | 215 | 11 | 16 | 34.27 | 35 | Info | Contact | ||
| 40 | ||||||||||
| 41 | Tim Zogelmann - ? | 154 | 8 | 13 | 37.65 | 35 | Info | Contact | ||
| 41 | ||||||||||
| 42 | Lisa Burns - ? | 131 | 7 | 11 | 43.59 | 35 | Info | Contact | ||
| 42 | ||||||||||
| 43 | Joyce Branson - ? | 115 | 8 | 7 | 38.19 | 70 | Info | Contact | ||
| 43 | ||||||||||
Eleven
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Darlene Masci - ? | 239 | 14 | 16 | 41.79 | 35 | Info | Contact | ||
| 44 | ||||||||||
| 45 | Suzy Austin - ? | 190 | 8 | 22 | 42.87 | 35 | Info | Contact | ||
| 45 | ||||||||||
| 46 | Tammy Norman - ? | 159 | 10 | 8 | 41.54 | 35 | Info | Contact | ||
| 46 | ||||||||||
| 47 | Susan Swan - ? | 113 | 5 | 10 | 43.88 | 56 | Info | Contact | ||
| 47 | ||||||||||
| 48 | David Christy - ? | 71 | 4 | 5 | 44.73 | 35 | Info | Contact | ||
| 48 | ||||||||||
Twelve
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Sub1 Sub1 - ? | 186 | 12 | 9 | 44.34 | 35 | Info | Contact | ||
| 49 | ||||||||||
| 50 | Sub2 Sub2 - ? | 132 | 6 | 9 | 47.53 | 35 | Info | Contact | ||
| 50 | ||||||||||
| 51 | Sub3 Sub3 - ? | 61 | 5 | 1 | 48.10 | 49 | Info | Contact | ||
| 51 | ||||||||||
| 52 | Jeanette Bennett - ? | 0 | 0 | 0 | 48.07 | 98 | Info | Contact | ||
| 52 | ||||||||||
The playing levels shown on this ladder are GPNR playing levels.

