Celina Men's League - Fall 2022
Ladder League
Ladder League Links
League Ladders
Men's Doubles Ladders
League Events
No future events
Ladder Menu
Pickleball Ladder
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lopez Christian - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Puckett Jeremy - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | McBride Rob - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Henson David - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Barker Ryan - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Kola Sai - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Arco Al - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Venegas Stephen - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Bennett Tim - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Cain Michael - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 1 | Scott Jeremy - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Reichard Jeff - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Kincheloe Barrett - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Vuong Vinh - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Benshoof Adam - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Mae Charles - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Puttonen Paul - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Kruger Paul - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Malcolm Pat - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Krishnan Srinivas - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 1 | Chen Derrick - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Stewart Brett - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Wright John - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Zuker Don - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Zephyrs Elan - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Bhalwani Iqbal - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Henderson Ben - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Yeh Chi - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Hoskisson Dale - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Smith Jordan - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 1 | Gopal Shankar - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Karri Pinaka - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Seale Kelly - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Collison Dax - ? | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
| 1 | Matt Coulombe - 4.25 | 1500 | 0 | 0 | 1.00 | 80 | Info | Contact | |
| 1 | |||||||||
The playing levels shown on this ladder are GPNR playing levels.
