Women's League
Ladder League
Ladder League Links
League Ladders
Women's Doubles Ladders
League Events
No future events
Women's Singles 2.0 to 6.0 Pickleball Ladder
Tonawanda, New YorkOctober 15, 2024 - November 22, 2024
Ladder Menu
Pickleball Ladder
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne Shaw - ? | 33 | 3 | 0 | -- | 38 | Info | Contact | |
| 1 | |||||||||
| 1 | AnneMarie S - ? | 33 | 3 | 0 | -- | 38 | Info | Contact | |
| 1 | |||||||||
| 2 | Brooke K - ? | 28 | 1 | 2 | -- | 38 | Info | Contact | |
| 2 | |||||||||
| 2 | Lisa B - ? | 28 | 2 | 1 | -- | 38 | Info | Contact | |
| 2 | |||||||||
| 3 | Barb D - ? | 27 | 2 | 1 | -- | 38 | Info | Contact | |
| 3 | |||||||||
| 3 | Melissa H - ? | 27 | 2 | 1 | -- | 38 | Info | Contact | |
| 3 | |||||||||
| 4 | Shelia E - ? | 26 | 2 | 1 | -- | 38 | Info | Contact | |
| 4 | |||||||||
| 4 | Colleen R - ? | 26 | 2 | 1 | -- | 38 | Info | Contact | |
| 4 | |||||||||
| 4 | Laura D - ? | 26 | 1 | 2 | -- | 38 | Info | Contact | |
| 4 | |||||||||
| 5 | Kirsten G - ? | 25 | 1 | 2 | -- | 38 | Info | Contact | |
| 5 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 6 | Rhonda F - ? | 22 | 2 | 1 | -- | 38 | Info | Contact | |
| 6 | |||||||||
| 6 | Amy Mahoney - ? | 22 | 2 | 0 | -- | 38 | Info | Contact | |
| 6 | |||||||||
| 7 | Linda L - ? | 14 | 0 | 3 | -- | 38 | Info | Contact | |
| 7 | |||||||||
| 8 | Althea Luehrsen - ? | 11 | 1 | 1 | -- | 38 | Info | Contact | |
| 8 | |||||||||
| 9 | Amy Mcdonald - ? | 10 | 0 | 3 | -- | 38 | Info | Contact | |
| 9 | |||||||||
| 10 | Christine S - ? | 8 | 0 | 3 | -- | 38 | Info | Contact | |
| 10 | |||||||||
| 10 | Sue V - ? | 8 | 0 | 2 | -- | 38 | Info | Contact | |
| 10 | |||||||||
| 11 | Denise O - ? | 0 | 0 | 0 | -- | 31 | Info | Contact | |
| 11 | |||||||||
| 11 | JoAnn O - ? | 0 | 0 | 0 | -- | 31 | Info | Contact | |
| 11 | |||||||||
| 11 | Molly E - ? | 0 | 0 | 0 | -- | 31 | Info | Contact | |
| 11 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 11 | Carrie W - ? | 0 | 0 | 0 | -- | 31 | Info | Contact | |
| 11 | |||||||||
| 11 | Kathy M - ? | 0 | 0 | 0 | -- | 31 | Info | Contact | |
| 11 | |||||||||
The playing levels shown on this ladder are GPNR playing levels.
