2019 Winter Combo League
Team League
Team League Links
|
Team Short |
Team Short
| Rank: | 1 |
| Points: | 6 |
| Team: | 1 wins, 1 losses, 0 draws |
| Individual: | 6 wins, 4 losses |
About
Team Captain
Team Players
| Picture | Name | Wins | Losses | Gender | Singles / Doubles |
|---|---|---|---|---|---|
| ASHOK PATEL | 0 | 0 | M | 3.50 / 3.50 | |
| Chris Johnson | 1 | 0 | M | 3.00 / 3.20 | |
| D H | 1 | 1 | F | 3.00 / 3.04 | |
| Doug Oram | 2 | 0 | M | 4.00 / 4.07 | |
| elizabeth mary | 0 | 0 | F | 3.50 / 3.50 | |
| Gail Johnston | 0 | 2 | F | 4.00 / 3.63 | |
![]() | Ginny Jarvis | 0 | 0 | F | 3.50 / 3.50 |
| Gregg Power | 0 | 0 | M | 3.50 / 3.50 | |
| Jan Sholder | 1 | 0 | F | 3.00 / 3.23 | |
| Jessica Jordan | 0 | 0 | F | 3.00 / 3.00 | |
| Larry Yeoh | 1 | 0 | M | 3.00 / 3.18 | |
| Leslie Crespi | 0 | 2 | F | 3.50 / 3.26 | |
| Lorri Crowder | 0 | 0 | F | 3.00 / 3.00 | |
| Mary Trostel | 2 | 0 | F | 3.00 / 3.33 | |
| PAULINA BANDOLY | 0 | 0 | F | 4.00 / 4.00 | |
| Ricardo Garcia | 1 | 0 | M | 3.50 / 3.65 | |
| Roz Mitchell | 0 | 0 | F | 3.00 / 3.00 | |
![]() | Ruth Amiel | 1 | 1 | F | 4.00 / 3.92 |
| Scott Johnston | 1 | 1 | M | 4.00 / 3.93 | |
| Ted Officer | 0 | 0 | M | 3.00 / 3.00 | |
| Todd Short | 0 | 0 | M | 3.50 / 3.50 | |
| Tony Taibi | 1 | 1 | M | 3.50 / 3.36 |



Discussions