Ocean Edge
Pickleball Tournament
Tournament Links
Tournament Brackets
Mixed Doubles Brackets
Women's Doubles Brackets
Men's Doubles Brackets
Tournament Events
No future events
Mixed Doubles 2.0 to 6.0 Single Elimination
Orleans, MassachusettsAugust 25, 2023 - September 24, 2023
The bracket is underway.
Bracket Menu
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| -- | ? | ELIZBETH CUSHWA - ? | Info | Contact |
| -- | ? | Heather Annaloro - ? | Info | Contact |
| -- | ? | Kathleen KANE - ? | Info | Contact |
| -- | ? | KATIE BLACKBURN - ? | Info | Contact |
| -- | ? | lIz Johnston - ? | Info | Contact |
| -- | ? | MARY STAPENBACH - ? | Info | Contact |
| -- | ? | MARY ANN TAROMINO - ? | Info | Contact |
| -- | ? | NICOLE GRACE - ? | Info | Contact |
| -- | ? | PAT BOWIE - ? | Info | Contact |
| -- | ? | PHYILLIS PALLADINO - ? | Info | Contact |
Waiting List
Pending Invites
Bracket History
