2023 Des Moines Pickleball Team Classic
Pickleball Tournament
Tournament Links
Tournament Brackets
Mixed Singles Brackets
Tournament Events
No future events
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Point Diff. |
|---|---|---|---|---|---|---|---|
| 2 | (A) Team Skinner Law | 3.14 | 3 | 0 | 3 | 100.00 | 35 |
| 16 | (B) Team Picinini | 0.12 | 0 | 3 | 3 | 0.00 | -41 |
| 15 | (C) Team Blue Shark | 0.13 | 0 | 3 | 3 | 0.00 | -36 |
| 7 | (D) Team Deerr | 2.11 | 2 | 1 | 3 | 66.67 | 0 |
| 3 | (E) Team Ridgemont | 3.13 | 3 | 0 | 3 | 100.00 | 23 |
| 13 | (F) Team ET Capital Partner | 1.12 | 1 | 2 | 3 | 33.33 | 10 |
| 1 | (G) Team Rothert | 3.15 | 3 | 0 | 3 | 100.00 | 38 |
| 8 | (H) Team Buyers Realty | 1.23 | 1 | 2 | 3 | 33.33 | -5 |
| 11 | (I) Team Dinks | 1.14 | 1 | 2 | 3 | 33.33 | 18 |
| 12 | (J) Team McGee | 1.13 | 1 | 2 | 3 | 33.33 | 12 |
| 5 | (K) Team Anderson | 3.11 | 3 | 1 | 4 | 75.00 | 12 |
| 14 | (L) Team Essex | 1.11 | 1 | 2 | 3 | 33.33 | -14 |
| 9 | (M) Team Curry | 1.22 | 1 | 2 | 3 | 33.33 | -8 |
| 17 | (N) Team Staples | 0.11 | 0 | 3 | 3 | 0.00 | -53 |
| 6 | (O) Team Kolz | 2.12 | 2 | 1 | 3 | 66.67 | 5 |
| 10 | (P) Team Wellman | 1.21 | 1 | 2 | 3 | 33.33 | -15 |
| 4 | (Q) Team Berman | 3.12 | 3 | 0 | 3 | 100.00 | 19 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AvsJ | AvsB | AvsC | AvsD | AvsE | AvsF | AvsG | AvsH | AvsI | Avsbye | AvsQ | AvsP | AvsO | AvsN | AvsM | AvsL | AvsK |
BvsK | CvsJ | DvsB | EvsC | FvsD | GvsE | HvsF | IvsG | Hvsbye | QvsI | Pvsbye | OvsQ | NvsP | MvsO | LvsN | KvsM | JvsL |
CvsL | DvsK | EvsJ | FvsB | GvsC | HvsD | IvsE | Fvsbye | QvsG | PvsH | OvsI | Nvsbye | MvsQ | LvsP | KvsO | JvsN | BvsM |
DvsM | EvsL | FvsK | GvsJ | HvsB | IvsC | Dvsbye | QvsE | PvsF | OvsG | NvsH | MvsI | Lvsbye | KvsQ | JvsP | BvsO | CvsN |
EvsN | FvsM | GvsL | HvsK | IvsJ | Bvsbye | QvsC | PvsD | OvsE | NvsF | MvsG | LvsH | KvsI | Jvsbye | BvsQ | CvsP | DvsO |
FvsO | GvsN | HvsM | IvsL | Kvsbye | QvsJ | PvsB | OvsC | NvsD | MvsE | LvsF | KvsG | JvsH | BvsI | Cvsbye | DvsQ | EvsP |
GvsP | HvsO | IvsN | Mvsbye | QvsL | PvsK | OvsJ | NvsB | MvsC | LvsD | KvsE | JvsF | BvsG | CvsH | DvsI | Evsbye | FvsQ |
HvsQ | IvsP | Ovsbye | QvsN | PvsM | OvsL | NvsK | MvsJ | LvsB | KvsC | JvsD | BvsE | CvsF | DvsG | EvsH | FvsI | Gvsbye |
Ivsbye | Qvsbye | QvsP | PvsO | OvsN | NvsM | MvsL | LvsK | KvsJ | JvsB | BvsC | CvsD | DvsE | EvsF | FvsG | GvsH | HvsI |
Points Earned
| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (A) Team Skinner Law | ---- | 1 | 1 | 1 | 3.14 | |||||||||||||
| (B) Team Picinini | 0 | ---- | 0 | 0 | 0.12 | |||||||||||||
| (C) Team Blue Shark | 0 | ---- | 0 | 0 | 0.13 | |||||||||||||
| (D) Team Deerr | 1 | ---- | 0 | 1 | 2.11 | |||||||||||||
| (E) Team Ridgemont | ---- | 1 | 1 | 1 | 3.13 | |||||||||||||
| (F) Team ET Capital Partner | ---- | 0 | 0 | 1 | 1.12 | |||||||||||||
| (G) Team Rothert | ---- | 1 | 1 | 1 | 3.15 | |||||||||||||
| (H) Team Buyers Realty | ---- | 1 | 0 | 0 | 1.23 | |||||||||||||
| (I) Team Dinks | ---- | 1 | 0 | 0 | 1.14 | |||||||||||||
| (J) Team McGee | 0 | 1 | 0 | ---- | 1.13 | |||||||||||||
| (K) Team Anderson | 1 | 1 | 1 | ---- | 0 | 3.11 | ||||||||||||
| (L) Team Essex | 1 | 0 | 0 | ---- | 1.11 | |||||||||||||
| (M) Team Curry | 0 | 1 | 0 | ---- | 1.22 | |||||||||||||
| (N) Team Staples | 0 | 0 | 0 | ---- | 0.11 | |||||||||||||
| (O) Team Kolz | 0 | 1 | 1 | ---- | 2.12 | |||||||||||||
| (P) Team Wellman | 0 | 1 | ---- | 0 | 1.21 | |||||||||||||
| (Q) Team Berman | 1 | 1 | 1 | ---- | 3.12 |
Bracket Players
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Team Rothert - ? | Info | Contact | |
| 2 | Team Skinner Law - ? | Info | Contact | |
| 3 | Team Ridgemont - ? | Info | Contact | |
| 4 | Team Berman - ? | Info | Contact | |
| 5 | Team Anderson - ? | Info | Contact | |
| 6 | Team Kolz - ? | Info | Contact | |
| 7 | Team Deerr - ? | Info | Contact | |
| 8 | Team Buyers Realty - ? | Info | Contact | |
| 9 | Team Curry - ? | Info | Contact | |
| 10 | Team Wellman - ? | Info | Contact | |
| 11 | Team Dinks - ? | Info | Contact | |
| 12 | Team McGee - ? | Info | Contact | |
| 13 | Team ET Capital Partner - ? | Info | Contact | |
| 14 | Team Essex - ? | Info | Contact | |
| 15 | Team Blue Shark - ? | Info | Contact | |
| 16 | Team Picinini - ? | Info | Contact | |
| 17 | Team Staples - ? | Info | Contact |
Waiting List
Pending Invites
Bracket History
